 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Pitch | Current | Voltage | Features | Wire Gauge | Part Status | Mounting Type | Number of Levels | Wire Termination | Mating Orientation | Positions Per Level | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XW4L-08A1-V1TERM BLK 8POS TOP ENT 2.54MM SMD | 398 | 5.41 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XW4 | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Leg Spring, Push-In Spring | Vertical with Board | 8 | 
|   | XW4L-08A1-H1TERM BLK 8P SIDE ENT 2.54MM SMD | 901 | 5.18 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XW4 | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Leg Spring, Push-In Spring | Horizontal with Board | 8 | 
|   | XW4L-04A1-H1TERM BLK 4P SIDE ENT 2.54MM SMD | 128 | 3.05 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XW4 | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Leg Spring, Push-In Spring | Horizontal with Board | 4 | 
|   | XW4L-04A1-V1TERM BLK 4POS TOP ENT 2.54MM SMD | 190 | 3.18 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XW4 | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Leg Spring, Push-In Spring | Vertical with Board | 4 | 
|   | XW4L-06A1-H1TERM BLK 6P SIDE ENT 2.54MM SMD | 383 | 3.94 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XW4 | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Leg Spring, Push-In Spring | Horizontal with Board | 6 | 
|   | XW4L-06A1-V1TERM BLK 6POS TOP ENT 2.54MM SMD | 243 | 4.11 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XW4 | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Leg Spring, Push-In Spring | Vertical with Board | 6 | 
|   | XW4L-02A1-H1TERM BLK 2P SIDE ENT 2.54MM SMD | 2,413 | 1.68 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XW4 | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Leg Spring, Push-In Spring | Horizontal with Board | 2 | 
|   | XW4L-02A1-V1TERM BLK 2POS TOP ENT 2.54MM SMD | 2,313 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | XW4 | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Leg Spring, Push-In Spring | Vertical with Board | 2 | 
|   | XW4L-03A1-H1TERM BLK 3P SIDE ENT 2.54MM SMD | 2,860 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | XW4 | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Leg Spring, Push-In Spring | Horizontal with Board | 3 | 
|   | XW4L-03A1-V1TERM BLK 3POS TOP ENT 2.54MM SMD | 3,841 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | XW4 | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Leg Spring, Push-In Spring | Vertical with Board | 3 | 
|   | XW4L-05A1-H1TERM BLK 5P SIDE ENT 2.54MM SMD | 2,929 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | XW4 | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Leg Spring, Push-In Spring | Horizontal with Board | 5 | 
|   | XW4L-05A1-V1TERM BLK 5POS TOP ENT 2.54MM SMD | 2,595 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | XW4 | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Leg Spring, Push-In Spring | Vertical with Board | 5 | 
|   | XW4L-07A1-V1TERM BLK 7POS TOP ENT 2.54MM SMD | 3,044 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | XW4 | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Leg Spring, Push-In Spring | Vertical with Board | 7 | 
|   | XW4L-09A1-V1TERM BLK 9POS TOP ENT 2.54MM SMD | 3,603 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | XW4 | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Leg Spring, Push-In Spring | Vertical with Board | 9 | 
|   | XW4L-10A1-V1TERM BLK 10P TOP ENT 2.54MM SMD | 2,482 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | XW4 | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Leg Spring, Push-In Spring | Vertical with Board | 10 | 
|   | XW4L-11A1-V1TERM BLK 11P TOP ENT 2.54MM SMD | 3,336 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | XW4 | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Leg Spring, Push-In Spring | Vertical with Board | 11 | 
|   | XW4L-12A1-V1TERM BLK 12P TOP ENT 2.54MM SMD | 3,986 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | XW4 | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Leg Spring, Push-In Spring | Vertical with Board | 12 | 
|   | XW4L-07A1-H1TERM BLK 7P SIDE ENT 2.54MM SMD | 2,242 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | XW4 | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Leg Spring, Push-In Spring | Horizontal with Board | 7 | 
|   | XW4L-09A1-H1TERM BLK 9P SIDE ENT 2.54MM SMD | 2,228 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | XW4 | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Leg Spring, Push-In Spring | Horizontal with Board | 9 | 
|   | XW4L-10A1-H1TERM BLK 10P SIDE ENT 2.54MM SMD | 3,337 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | XW4 | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Leg Spring, Push-In Spring | Horizontal with Board | 10 | 



