 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Pitch | Current | Voltage | Features | Wire Gauge | Part Status | Mounting Type | Number of Levels | Wire Termination | Mating Orientation | Positions Per Level | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TBL001-381-02GY-2GYTERMINAL BLOCK, SCREWLESS, 3.81, | 3,163 | 0.78 | FFQ |   Datasheet | Tray | TBL001-381 | RoHS | Gray | 0.150" (3.81mm) | 5 A | 300 V | Interlocking (Side), Push Button Actuated | 18-20 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Horizontal with Board | 2 | 
|   | TB002-500-03BETERMINAL BLOCK, SCREW TYPE, 5.00 | 5,875 | 0.80 | FFQ |   Datasheet | Bag | TB002-500 | RoHS | Blue | 0.197" (5.00mm) | 15 A | 300 V | Interlocking (Side) | 12-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 3 | 
|   | TBL001-500-02GY-2GYTERMINAL BLOCK, SCREWLESS, 5.00, | 3,015 | 0.80 | FFQ |   Datasheet | Tray | TBL001-500 | RoHS | Gray | 0.197" (5.00mm) | 5 A | 300 V | Interlocking (Side), Push Button Actuated | 18-20 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Horizontal with Board | 2 | 
|   | TB004-508-02BETERMINAL BLOCK, SCREW TYPE, 5.08 | 1,638 | 0.80 | FFQ |   Datasheet | Bag | TB004-508 | RoHS | Blue | 0.200" (5.08mm) | 16 A | 300 V | Interlocking (Side) | 12-24 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 2 | 
|   | TBL009-500-02GY-2GYTERMINAL BLOCK, SCREWLESS, 5.00, | 2,541 | 0.82 | FFQ |   Datasheet | Box | TBL009-500 | RoHS | Gray | 0.197" (5.00mm) | 10 A | 300 V | Interlocking (Side), Push Button Actuated | 16-26 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Horizontal with Board | 2 | 
|   | TBL009V-500-02GY-2GYTERMINAL BLOCK, SCREWLESS, 5.00, | 2,231 | 0.82 | FFQ |   Datasheet | Box | TBL009V-500 | RoHS | Gray | 0.197" (5.00mm) | 10 A | 300 V | Interlocking (Side), Push Button Actuated | 16-26 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Vertical with Board | 2 | 
|   | TBL003-254-02GR-2ORTERMINAL BLOCK, SCREWLESS, 2.54, | 2,695 | 0.83 | FFQ |   Datasheet | Tray | TBL003-254 | RoHS | Green | 0.100" (2.54mm) | 2 A | 150 V | Interlocking (Side), Lever Actuated | 20-24 AWG | Active | Through Hole | 1 | Screwless | Horizontal with Board | 2 | 
|   | TBL004-508-02BE-2GYTERMINAL BLOCK, SCREWLESS, 5.08, | 1,313 | 0.83 | FFQ |   Datasheet | Tray | TBL004-508 | RoHS | Blue | 0.200" (5.08mm) | 10 A | 300 V | Interlocking (Side), Push Button Actuated | 14-24 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Horizontal with Board | 2 | 
|   | TB007-508-02BETERMINAL BLOCK, SCREW TYPE, 5.08 | 1,957 | 0.85 | FFQ |   Datasheet | Bag | TB007-508 | RoHS | Blue | 0.200" (5.08mm) | 16 A | 300 V | Interlocking (Side) | 12-24 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 2 | 
|   | TB001-500-04BETERMINAL BLOCK, SCREW TYPE, 5.00 | 2,452 | 0.88 | FFQ |   Datasheet | Bag | TB001-500 | RoHS | Blue | 0.197" (5.00mm) | 15 A | 300 V | Interlocking (Side) | 12-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 4 | 
|   | TB003V-500-P02BETERMINAL BLOCK, SCREW TYPE, 5.00 | 2,905 | 0.90 | FFQ |   Datasheet | Bag | TB003V-500 | RoHS | Blue | 0.197" (5.00mm) | 10 A | 300 V | Interlocking (Side) | 14-26 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Vertical with Board | 2 | 
|   | TBL009V-254-02GY-2GYTERMINAL BLOCK, SCREWLESS, 2.54, | 3,953 | 0.91 | FFQ |   Datasheet | Tray | TBL009V-254 | RoHS | Gray | 0.100" (2.54mm) | 5 A | 150 V | Interlocking (Side), Push Button Actuated | 18-26 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Vertical with Board | 2 | 
|   | TB006-508-03BETERMINAL BLOCK, SCREW TYPE, 5.08 | 10,716 | 0.94 | FFQ |   Datasheet | Bag | TB006-508 | RoHS | Blue | 0.200" (5.08mm) | 12 A | 300 V | Interlocking (Side) | 14-26 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 3 | 
|   | TBL005A-500-02GY-2WTTERMINAL BLOCK, SCREWLESS, 5.00, | 1,369 | 0.94 | FFQ |   Datasheet | Tray | TBL005A-500 | RoHS | Gray | 0.197" (5.00mm) | 15 A | 300 V | Interlocking (Side), Push Button Actuated | 14-26 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | 45° (135°) Angle with Board | 2 | 
|   | TB005-762-02BETERMINAL BLOCK, SCREW TYPE, 7.62 | 30,133 | 0.99 | FFQ |   Datasheet | Bag | TB005-762 | RoHS | Blue | 0.300" (7.62mm) | 30 A | 300 V | Interlocking (Side) | 10-26 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 2 | 
|   | TBLH10-500-02BKTERMINAL BLOCK, SCREWLESS, HIGH | 6,756 | 1.00 | FFQ |   Datasheet | Tray | TBLH10-500 | RoHS | Black | 0.197" (5.00mm) | 10 A | 300 V | Push Button Actuated | 16-24 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Horizontal with Board | 2 | 
|   | TB009-508-02BETERMINAL BLOCK, SCREW TYPE, 5.08 | 1,993 | 1.00 | FFQ |   Datasheet | Bag | TB009-508 | RoHS | Blue | 0.200" (5.08mm) | 20 A | 300 V | Interlocking (Side) | 12-26 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 2 | 
|   | TB002-500-05BETERMINAL BLOCK, SCREW TYPE, 5.00 | 1,554 | 1.27 | FFQ |   Datasheet | Bag | TB002-500 | RoHS | Blue | 0.197" (5.00mm) | 15 A | 300 V | Interlocking (Side) | 12-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 5 | 
|   | TBL004V-508-03BE-2GYTERMINAL BLOCK, SCREWLESS, 5.08, | 7,687 | 1.03 | FFQ |   Datasheet | Tray | TBL004V-508 | RoHS | Blue | 0.200" (5.08mm) | 10 A | 300 V | Interlocking (Side), Push Button Actuated | 14-24 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Vertical with Board | 3 | 
|   | TB003-500-P04BETERMINAL BLOCK, SCREW TYPE, 5.00 | 1,611 | 1.04 | FFQ |   Datasheet | Bag | TB003-500 | RoHS | Blue | 0.197" (5.00mm) | 10 A | 300 V | Interlocking (Side) | 14-26 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 4 | 



