 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Pitch | Current | Voltage | Features | Wire Gauge | Part Status | Mounting Type | Number of Levels | Wire Termination | Mating Orientation | Positions Per Level | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 25-E700-04TERMINAL BLOCK EUROSTYLE | 2,097 | 1.02 | FFQ |   Datasheet | Bag | 25-E700 | RoHS | Green | 0.200" (5.08mm) | 20 A | 300 V | - | 12-24 AWG | Active | Through Hole | 1 | - | Horizontal with Board | 4 | 
|   | 25-E400-07TERMINAL BLOCK EUROSTYLE | 118 | 1.20 | FFQ |   Datasheet | Bag | 25-E400 | RoHS | Green | 0.197" (5.00mm) | 16 A | 300 V | - | 14-24 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 7 | 
|   | 25-E1800-03TERMINAL BLOCK EUROSTYLE | 221 | 1.31 | FFQ |   Datasheet | Bag | E1800 | RoHS | Green | 0.375" (9.53mm) | - | - | Interlocking (Side) | 10-26 AWG | Active | Through Hole | 1 | Screw | Horizontal with Board | 3 | 
|   | 25-E400-08TERMINAL BLOCK EUROSTYLE | 155 | 1.37 | FFQ |   Datasheet | Bag | 25-E400 | RoHS | Green | 0.197" (5.00mm) | 16 A | 300 V | - | 14-24 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 8 | 
|   | 25-E400-09TERMINAL BLOCK EUROSTYLE | 111 | 1.54 | FFQ |   Datasheet | Bag | 25-E400 | RoHS | Green | 0.197" (5.00mm) | 16 A | 300 V | - | 14-24 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 9 | 
|   | 25-E100-05TERMINAL BLOCK EUROSTYLE | 182 | 1.73 | FFQ |   Datasheet | Bag | E100 | RoHS | Green | 0.138" (3.50mm) | 10 A | 300 V | - | 16-26 AWG | Active | Through Hole | 1 | Screw | Horizontal with Board | 5 | 
|   | 25-E100-06TERMINAL BLOCK EUROSTYLE | 146 | 2.07 | FFQ |   Datasheet | Bag | E100 | RoHS | Green | 0.138" (3.50mm) | 10 A | 300 V | - | 16-26 AWG | Active | Through Hole | 1 | Screw | Horizontal with Board | 6 | 
|   | 25-E700-09TERMINAL BLOCK EUROSTYLE | 105 | 2.29 | FFQ |   Datasheet | Bag | 25-E700 | RoHS | Green | 0.200" (5.08mm) | 20 A | 300 V | - | 12-24 AWG | Active | Through Hole | 1 | - | Horizontal with Board | 9 | 
|   | 25-E100-07TERMINAL BLOCK EUROSTYLE | 106 | 2.42 | FFQ |   Datasheet | Bag | E100 | RoHS | Green | 0.138" (3.50mm) | 10 A | 300 V | - | 16-26 AWG | Active | Through Hole | 1 | Screw | Horizontal with Board | 7 | 
|   | 25-E700-10TERMINAL BLOCK EUROSTYLE | 259 | 2.55 | FFQ |   Datasheet | Bag | 25-E700 | RoHS | Green | 0.200" (5.08mm) | 20 A | 300 V | - | 12-24 AWG | Active | Through Hole | 1 | - | Horizontal with Board | 10 | 
|   | 25-E100-09TERMINAL BLOCK EUROSTYLE | 113 | 3.11 | FFQ |   Datasheet | Bag | E100 | RoHS | Green | 0.138" (3.50mm) | 10 A | 300 V | - | 16-26 AWG | Active | Through Hole | 1 | Screw | Horizontal with Board | 9 | 
|   | 25-E500-02TERMINAL BLOCK EUROSTYLE | 2,959 | 0.69 | FFQ |   Datasheet | Bag | 25-E500 | RoHS | Green | 0.200" (5.08mm) | 13.5 A | 300 V | - | 14-30 AWG | Active | Through Hole | 1 | - | Horizontal with Board | 2 | 
|   | 25-E1700-02TERMINAL BLOCK EUROSTYLE | 3,032 | 0.85 | FFQ |   Datasheet | Bag | E1700 | RoHS | Green | 0.250" (6.35mm) | 30 A | 300 V | Interlocking (Side) | 10-26 AWG | Active | Through Hole | 1 | Screw | Horizontal with Board | 2 | 
|   | 25-E400-02TERMINAL BLOCK EUROSTYLE | 202 | 0.40 | FFQ |   Datasheet | Bag | 25-E400 | RoHS | Green | 0.197" (5.00mm) | 16 A | 300 V | - | 14-24 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 2 | 
|   | 25-E200-02TERMINAL BLOCK EUROSTYLE | 276 | 0.44 | FFQ |   Datasheet | Bag | 25-E200 | RoHS | Green | 0.197" (5.00mm) | 16 A | 300 V | - | 14-24 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Vertical with Board | 2 | 
|   | 25-E400-03TERMINAL BLOCK EUROSTYLE | 514 | 0.51 | FFQ |   Datasheet | Bag | 25-E400 | RoHS | Green | 0.197" (5.00mm) | 16 A | 300 V | - | 14-24 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 3 | 
|   | 25-E700-02TERMINAL BLOCK EUROSTYLE | 210 | 0.51 | FFQ |   Datasheet | Bag | 25-E700 | RoHS | Green | 0.200" (5.08mm) | 20 A | 300 V | - | 12-24 AWG | Active | Through Hole | 1 | - | Horizontal with Board | 2 | 
|   | 25-E300-02TERMINAL BLOCK EUROSTYLE | 152 | 0.55 | FFQ |   Datasheet | Bag | 25-E300 | RoHS | Green | 0.197" (5.00mm) | 20 A | 300 V | - | 12-24 AWG | Active | Through Hole | 1 | - | - | 2 | 
|   | 25-E600-02TERMINAL BLOCK EUROSTYLE | 768 | 0.57 | FFQ |   Datasheet | Bag | 25-E600 | RoHS | Green | 0.200" (5.08mm) | 20 A | 300 V | - | 12-24 AWG | Active | Through Hole | 1 | - | - | 2 | 
|   | 25-E400-04TERMINAL BLOCK EUROSTYLE | 124 | 0.68 | FFQ |   Datasheet | Bag | 25-E400 | RoHS | Green | 0.197" (5.00mm) | 16 A | 300 V | - | 14-24 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 4 | 



