 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Pitch | Features | Board Size | Part Status | Row Spacing | Terminal Type | Number of Rows | Material - Board | Number of Positions | Material Flammability Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M-448TERM BLOCK 20 GANG | 2,548 | 30.48 | FFQ |   Datasheet | Bulk | RoHS | Terminal Strip | - | - | - | Active | - | Screw Terminal | - | Thermoplastic | 20 | - | |
|   | 4721-P10TERM BLOCK 10P | 3,819 | 13.17 | FFQ | Bulk | 4721 | RoHS | Terminal Strip | - | Flange | 7.620" L x 0.625" W x 0.844" H (193.55mm x 15.90mm x 21.40mm) | Active | - | Threaded Stud | 1 | Phenolic | 10 | - | |
|   | 4721-P12TERM BLOCK 12P | 2,069 | 15.49 | FFQ | Bulk | 4721 | RoHS | Terminal Strip | - | Flange | 8.870" L x 0.625" W x 0.844" H (225.30mm x 15.90mm x 21.40mm) | Active | - | Threaded Stud | 1 | Phenolic | 12 | - | |
|   | 4721-P14TERM BLOCK 14P | 2,276 | 17.12 | FFQ | Bulk | 4721 | RoHS | Terminal Strip | - | Flange | 10.120" L x 0.625" W x 0.844" H (257.05mm x 15.90mm x 21.40mm) | Active | - | Threaded Stud | 1 | Phenolic | 14 | - | |
|   | 4721-P2TERM BLOCK 2P | 3,134 | 7.83 | FFQ | Bulk | 4721 | RoHS | Terminal Strip | - | Flange | 2.620" L x 0.625" W x 0.844" H (66.55mm x 15.90mm x 21.40mm) | Active | - | Threaded Stud | 1 | Phenolic | 2 | - | |
|   | 4721-P3TERM BLOCK 3P | 3,592 | 8.55 | FFQ | Bulk | 4721 | RoHS | Terminal Strip | - | Flange | 3.250" L x 0.625" W x 0.844" H (82.55mm x 15.90mm x 21.40mm) | Active | - | Threaded Stud | 1 | Phenolic | 3 | - | |
|   | 4721-P4TERM BLOCK 4P | 2,041 | 8.67 | FFQ | Bulk | 4721 | RoHS | Terminal Strip | - | Flange | 3.870" L x 0.625" W x 0.844" H (98.30mm x 15.90mm x 21.40mm) | Active | - | Threaded Stud | 1 | Phenolic | 4 | - | |
|   | 4721-P6TERM BLOCK 6P | 2,308 | 10.16 | FFQ | Bulk | 4721 | RoHS | Terminal Strip | - | Flange | 5.120" L x 0.625" W x 0.844" H (130.05mm x 15.90mm x 21.40mm) | Active | - | Threaded Stud | 1 | Phenolic | 6 | - | |
|   | 4721-P5TERM BLOCK 5P | 2,622 | 10.87 | FFQ | Bulk | 4721 | RoHS | Terminal Strip | - | Flange | 4.500" L x 0.625" W x 0.844" H (114.30mm x 15.90mm x 21.40mm) | Active | - | Threaded Stud | 1 | Phenolic | 5 | - | |
|   | 4721-P8TERM BLOCK 8P | 2,617 | 11.23 | FFQ | Bulk | 4721 | RoHS | Terminal Strip | - | Flange | 6.370" L x 0.625" W x 0.844" H (161.80mm x 15.90mm x 21.40mm) | Active | - | Threaded Stud | 1 | Phenolic | 8 | - | 



