 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Tail Type | Part Status | Termination | Socket Depth | Tail Diameter | Contact Finish | Flange Diameter | Contact Material | Length - Overall | Pin Hole Diameter | Accepts Pin Diameter | Mounting Hole Diameter | Accepts Square Pin Size | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1655-12-16142PIN BUSS | 2,185 | 4.01 | FFQ | Bag | RoHS | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 1655-12-22142PIN BUSS | 2,642 | 4.11 | FFQ | Bag | RoHS | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 1655-02-2031PIN BUSS | 2,975 | 0.00 | FFQ | Bag | RoHS | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 1655-12-20142PIN BUSS | 3,852 | 0.00 | FFQ | Bag | RoHS | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 1655-206-1631PIN BUSS | 2,423 | 0.00 | FFQ | Bag | RoHS | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 1655-206-2031PIN BUSS | 3,362 | 0.00 | FFQ | Bag | RoHS | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



