 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Gender | Features | Tab Width | Insulation | Tab Length | Wire Gauge | Part Status | Termination | Mounting Type | Tab Thickness | Terminal Type | Contact Finish | Contact Material | Length - Overall | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STO-01-187NCONN QC RCPT 20-24AWG 0.187 | 2,301 | 0.02 | FFQ |   Datasheet | Tape & Reel (TR) | RoHS | - | Female | - | 0.187" (4.75mm) | Non-Insulated | 0.248" (6.30mm) | 20-24 AWG | Active | Crimp | Free Hanging (In-Line) | 0.020" (0.51mm) | Standard | - | Brass | 0.591" (15.00mm) | |
|   | SPS-51T-187CONN QC RCPT 14-20AWG 0.187 | 2,129 | 0.03 | FFQ |   Datasheet | Tape & Reel (TR) | PS | RoHS | - | Female | - | 0.187" (4.75mm) | Non-Insulated | 0.252" (6.40mm) | 14-20 AWG | Active | Crimp | Free Hanging (In-Line) | 0.020" (0.51mm) | Standard | Tin | Brass | 0.677" (17.20mm) | 
|   | STO-41T-187NTAB-ON TERMINAL | 2,825 | 0.03 | FFQ |   Datasheet | Tape & Reel (TR) | RoHS | - | Female | - | 0.187" (4.75mm) | Non-Insulated | 0.250" (6.35mm) | 16-20 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.591" (15.00mm) | |
|   | SPS-01T-187CONN QC RCPT 20-26AWG 0.187 | 2,634 | 0.03 | FFQ |   Datasheet | Tape & Reel (TR) | PS | RoHS | - | Female | - | 0.187" (4.75mm) | Non-Insulated | 0.252" (6.40mm) | 20-26 AWG | Active | Crimp | Free Hanging (In-Line) | 0.020" (0.51mm) | Standard | Tin | Brass | 0.677" (17.20mm) | 
|   | SRSF-61T-250ACONN QC RCPT 14-18AWG 0.250 | 2,776 | 0.04 | FFQ | Tape & Reel (TR) | RoHS | - | Female | - | 0.250" (6.35mm) | Non-Insulated | 0.252" (6.40mm) | 14-18 AWG | Active | Crimp | Free Hanging (In-Line) | - | Standard | Tin | Brass | 0.823" (20.90mm) | ||
|   | SFPS-41T-187CONN QC RCPT 16-22AWG 0.187 | 3,713 | 0.04 | FFQ |   Datasheet | Tape & Reel (TR) | PS | RoHS | - | Female | - | 0.187" (4.75mm) | Non-Insulated | 0.248" (6.30mm) | 16-22 AWG | Active | Crimp | Free Hanging (In-Line), Right Angle | 0.020" (0.51mm) | Angled - 90°, Flag | Tin | Brass | - | 
|   | SIM-41T-110BCONN QC TAB 16-20AWG 0.110 CRIMP | 3,258 | 0.04 | FFQ | Tape & Reel (TR) | RoHS | - | Male | - | 0.110" (2.79mm) | Non-Insulated | 0.472" (12.00mm) | 16-20 AWG | Active | Crimp | Free Hanging (In-Line) | 0.020" (0.51mm) | Standard | - | Brass | 0.811" (20.60mm) | ||
|   | SFPS-41T-187-8CONTACT | 2,600 | 0.04 | FFQ |   Datasheet | Tape & Reel (TR) | RoHS | - | Female | - | 0.187" (4.75mm) | Non-Insulated | 0.248" (6.30mm) | 16-22 AWG | Active | Crimp | Free Hanging (In-Line), Right Angle | 0.031" (0.79mm) | Angled - 90°, Flag | Tin | Brass | - | |
|   | SPS-61T-250CONN QC RCPT 14-18AWG 0.250 | 2,998 | 0.05 | FFQ |   Datasheet | Tape & Reel (TR) | PS | RoHS | - | Female | - | 0.250" (6.35mm) | Non-Insulated | 0.252" (6.40mm) | 14-18 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.819" (20.80mm) | 
|   | FVDDF2-187A-5CONN QC RCPT 14-16AWG 0.187 | 3,275 | 0.05 | FFQ |   Datasheet | Bulk | RoHS | Blue | Female | - | 0.187" (4.75mm) | Non-Mating End Insulated | 0.236" (6.00mm) | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.020" (0.51mm) | Standard | - | Copper | 0.736" (18.69mm) | |
|   | SPS-21T-250CONN QC RCPT 18-22AWG 0.250 | 3,985 | 0.05 | FFQ |   Datasheet | Tape & Reel (TR) | PS | RoHS | - | Female | - | 0.250" (6.35mm) | Non-Insulated | 0.250" (6.35mm) | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.819" (20.80mm) | 
|   | SFO-41T-P187N-8CONN QC RCPT 16-20AWG 0.187 | 2,221 | 0.05 | FFQ |   Datasheet | Tape & Reel (TR) | SFO | RoHS | - | Female | - | 0.187" (4.75mm) | Non-Insulated | 0.252" (6.40mm) | 16-20 AWG | Active | Crimp | Free Hanging (In-Line), Right Angle | 0.020" (0.51mm) | Angled - 90°, Flag | Tin | Phosphor Bronze | - | 
|   | SPS-91T-250CONN QC RCPT 10-14AWG 0.250 | 3,864 | 0.06 | FFQ |   Datasheet | Tape & Reel (TR) | PS | RoHS | - | Female | - | 0.250" (6.35mm) | Non-Insulated | 0.252" (6.40mm) | 10-14 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.819" (20.80mm) | 
|   | FVDDFM2-250BQUICK DISCONNECT TERMINAL | 2,105 | 0.00 | FFQ |   Datasheet | Bulk | RoHS | Blue | Female and Male | - | 0.248" (6.30mm) | Non-Mating End Insulated | 0.307" (7.80mm) | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | - | Stacked | - | - | 0.874" (22.20mm) | |
|   | FLVZDF1.25-250A-TOR(S)(LF)QUICK DISCONNECT FEMAL, COPPER S | 3,184 | 0.00 | FFQ |   Datasheet | Bulk | RoHS | Red | Female | - | 0.250" (6.35mm) | Fully Insulated | 0.307" (7.80mm) | 16-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.031" (0.79mm) | Standard | - | - | 0.886" (22.50mm) | |
|   | FLVDDF2-250A(S)KCONN QC RCPT 14-16AWG 0.250 | 3,785 | 0.17 | FFQ |   Datasheet | Bulk | RoHS | Blue | Female | - | 0.250" (6.35mm) | Fully Insulated | 0.307" (7.80mm) | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | - | - | 0.827" (21.00mm) | |
|   | FVDDF2-375ACONN QC RCPT 14-16AWG 0.375 | 2,357 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | RoHS | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |
|   | SFO-61T-250ATAB-ON FLAG TYPE TERMINAL | 3,295 | 0.07 | FFQ |   Datasheet | Tape & Reel (TR) | RoHS | - | Female | - | 0.250" (6.35mm) | Non-Insulated | 0.307" (7.80mm) | 14-18 AWG | Active | Crimp | Free Hanging (In-Line), Right Angle | 0.031" (0.79mm) | Angled - 90°, Flag | Tin | Brass | - | |
|   | SFPS-61T-250CONN QC RCPT 14-18AWG 0.250 | 2,178 | 0.07 | FFQ |   Datasheet | Tape & Reel (TR) | PS | RoHS | - | Female | - | 0.250" (6.35mm) | Non-Insulated | 0.307" (7.80mm) | 14-18 AWG | Active | Crimp | Free Hanging (In-Line), Right Angle | 0.032" (0.81mm) | Angled - 90°, Flag | Tin | Brass | - | 
|   | LVDDF5.5-250A(LF)QUICK CONNECT .250 10-12AWG | 3,444 | 0.00 | FFQ |   Datasheet | Bulk | RoHS | Yellow | Female | - | 0.250" (6.35mm) | Fully Insulated | 0.307" (7.80mm) | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | - | - | 0.984" (25.00mm) | 



