 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Gender | Features | Tab Width | Insulation | Tab Length | Wire Gauge | Part Status | Termination | Mounting Type | Tab Thickness | Terminal Type | Contact Finish | Contact Material | Length - Overall | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 76-HIFD16HEAT SHRINK INS FEM DISC | 1,993 | 0.43 | FFQ |   Datasheet | Bag | NEMA | RoHS | Blue | Female | - | 0.250" (6.35mm) | Non-Mating End Heat Shrink | 0.311" (7.90mm) | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 1.417" (36.00mm) | 
|   | 76-HIMD16HEAT SHRINK INS MALE DISC | 1,708 | 0.43 | FFQ |   Datasheet | Bag | NEMA | RoHS | Blue | Male | - | 0.250" (6.35mm) | Non-Mating End Heat Shrink | 0.307" (7.80mm) | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 1.457" (37.00mm) | 
|   | 76-HIFD12HEAT SHRINK INS FEM DISC | 1,076 | 0.63 | FFQ |   Datasheet | Bag | NEMA | RoHS | Yellow | Female | - | 0.250" (6.35mm) | Non-Mating End Heat Shrink | 0.311" (7.90mm) | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 1.417" (36.00mm) | 
|   | 76-HIFD12LHEAT SHRINK INS FEM DISC 50BAG | 3,471 | 31.56 | FFQ |   Datasheet | Bag | NEMA | RoHS | Yellow | Female | - | 0.250" (6.35mm) | Non-Mating End Heat Shrink | 0.311" (7.90mm) | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 1.417" (36.00mm) | 
|   | 76-HIMD22CHEAT SHRINK INS MALE DISC 100 BA | 2,989 | 39.53 | FFQ |   Datasheet | Bag | NEMA | RoHS | Red | Male | - | 0.250" (6.35mm) | Non-Mating End Heat Shrink | 0.307" (7.80mm) | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 1.457" (37.00mm) | 
|   | 76-HIFD22CHEAT SHRINK INS FEM DISC 100 BAG | 3,585 | 40.40 | FFQ |   Datasheet | Bag | NEMA | RoHS | Red | Female | - | 0.250" (6.35mm) | Non-Mating End Heat Shrink | 0.311" (7.90mm) | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 1.417" (36.00mm) | 
|   | 76-HIMD16CHEAT SHRINK INS MALE DISC 100 BA | 2,299 | 42.81 | FFQ |   Datasheet | Bag | NEMA | RoHS | Blue | Male | - | 0.250" (6.35mm) | Non-Mating End Heat Shrink | 0.307" (7.80mm) | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 1.457" (37.00mm) | 
|   | 76-HIFD16CHEAT SHRINK INS FEM DISC 100 BAG | 3,269 | 43.72 | FFQ |   Datasheet | Bag | NEMA | RoHS | Blue | Female | - | 0.250" (6.35mm) | Non-Mating End Heat Shrink | 0.311" (7.90mm) | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 1.417" (36.00mm) | 
|   | 76-HIFD12CHEAT SHRINK INS FEM DISC 100 BAG | 2,835 | 61.24 | FFQ |   Datasheet | Bag | NEMA | RoHS | Yellow | Female | - | 0.250" (6.35mm) | Non-Mating End Heat Shrink | 0.311" (7.90mm) | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 1.417" (36.00mm) | 
|   | 76-MD22NON INS MALE DISCONNECT | 716 | 0.06 | FFQ |   Datasheet | Bag | NEMA | RoHS | - | Male | - | 0.250" (6.35mm) | Non-Insulated | 0.307" (7.80mm) | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 0.638" (16.20mm) | 
|   | 76-NIFD16-110NYLON INS FEMALE DISCONN | 725 | 0.07 | FFQ |   Datasheet | Bag | NEMA | RoHS | Blue | Female | - | 0.110" (2.79mm) | Non-Mating End Insulated | 0.252" (6.40mm) | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 0.768" (19.50mm) | 
|   | 76-NIFD16-187NYLON INS FEMALE DISCONN | 292 | 0.07 | FFQ |   Datasheet | Bag | NEMA | RoHS | Blue | Female | - | 0.187" (4.75mm) | Non-Mating End Insulated | 0.256" (6.50mm) | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 0.787" (20.00mm) | 
|   | 76-NIMD22-187NYLON INS MALE DISCONNECT | 860 | 0.08 | FFQ |   Datasheet | Bag | NEMA | RoHS | Red | Male | - | 0.187" (4.75mm) | Non-Mating End Insulated | 0.307" (7.80mm) | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 0.846" (21.49mm) | 
|   | 76-NIFD22-250NYLON INS FEMALE DISCONN | 888 | 0.09 | FFQ |   Datasheet | Bag | NEMA | RoHS | Red | Female | - | 0.250" (6.35mm) | Non-Mating End Insulated | 0.311" (7.90mm) | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 0.866" (22.00mm) | 
|   | 76-NIFD16-250NYLON INS FEMALE DISCONN | 878 | 0.09 | FFQ |   Datasheet | Bag | NEMA | RoHS | Blue | Female | - | 0.250" (6.35mm) | Non-Mating End Insulated | 0.311" (7.90mm) | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 0.866" (22.00mm) | 
|   | 76-IFD16-250PVC INS FEMALE DISCONNECT | 628 | 0.10 | FFQ |   Datasheet | Bag | NEMA | RoHS | Blue | Female | - | 0.250" (6.35mm) | Non-Mating End Insulated | 0.311" (7.90mm) | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 0.827" (21.00mm) | 
|   | 76-HIMD12HEAT SHRINK INS MALE DISC | 865 | 0.62 | FFQ |   Datasheet | Bag | NEMA | RoHS | Yellow | Male | - | 0.250" (6.35mm) | Non-Mating End Heat Shrink | 0.307" (7.80mm) | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 1.457" (37.00mm) | 
|   | 76-FD22-110NON INS FEM DISCON 22-18G | 2,586 | 0.04 | FFQ |   Datasheet | Bag | NEMA | RoHS | - | Female | - | 0.110" (2.79mm) | Non-Insulated | 0.252" (6.40mm) | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 0.531" (13.49mm) | 
|   | 76-MD22-110NON INS MALE DISCONNECT | 3,669 | 0.05 | FFQ |   Datasheet | Bag | NEMA | RoHS | - | Male | - | 0.110" (2.79mm) | Non-Insulated | 0.307" (7.80mm) | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 0.610" (15.50mm) | 
|   | 76-MD16-110NON INS MALE DISCONNECT | 2,355 | 0.05 | FFQ |   Datasheet | Bag | NEMA | RoHS | - | Male | - | 0.110" (2.79mm) | Non-Insulated | 0.307" (7.80mm) | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 0.610" (15.50mm) | 



