 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Gender | Features | Tab Width | Insulation | Tab Length | Wire Gauge | Part Status | Termination | Mounting Type | Tab Thickness | Terminal Type | Contact Finish | Contact Material | Length - Overall | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4902CONN QC TAB 0.250 SOLDER | 38,594 | 0.23 | FFQ |   Datasheet | Bulk | RoHS | - | Male | - | 0.250" (6.35mm) | Non-Insulated | 0.273" (6.93mm) | - | Active | Solder | Through Hole | 0.032" (0.81mm) | Standard | Tin | Brass | 0.610" (15.50mm) | |
|  | 4095CONN QC TAB 0.187 | 8,813 | 0.23 | FFQ |   Datasheet | Bulk | RoHS | - | Male | - | 0.187" (4.75mm) | Non-Insulated | 0.250" (6.35mm) | - | Active | Screw, Rivet, Stud | Board, Chassis | 0.020" (0.51mm) | Angled - 45° | Tin | Brass | - | |
|  | 1252CONN QC RCPT 18-22AWG 0.110 | 4,107 | 0.24 | FFQ |   Datasheet | Bulk | RoHS | - | Female | - | 0.110" (2.79mm) | Non-Insulated | - | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.020" (0.51mm) | Standard | Tin | Brass | 0.640" (16.26mm) | |
|  | 1289-STCONN QC TAB 0.250 SOLDER | 23,744 | 0.25 | FFQ |   Datasheet | Bulk | RoHS | - | Male | - | 0.250" (6.35mm) | Non-Insulated | 0.470" (11.94mm) | - | Active | Solder | Through Hole | 0.032" (0.81mm) | Standard | Tin | Brass | 0.710" (18.03mm) | |
|  | 1216CONN QC TAB 0.187 SOLDER | 19,677 | 0.26 | FFQ |   Datasheet | Bulk | RoHS | - | Male | - | 0.187" (4.75mm) | Non-Insulated | 0.610" (15.50mm) | - | Active | Solder | Through Hole | 0.032" (0.81mm) | Standard | Tin | Brass | 0.860" (21.84mm) | |
|   | 1229CONN QC TAB 0.250 | 26,918 | 0.27 | FFQ |   Datasheet | Bulk | RoHS | - | Male | - | 0.250" (6.35mm) | Non-Insulated | - | - | Active | Screw, Rivet, Stud | Board, Chassis | 0.032" (0.81mm) | Angled - 90° | - | Tin | - | |
|  | 1258CONN QC TAB 0.250 | 5,820 | 0.27 | FFQ |   Datasheet | Bulk | RoHS | - | Male | 2 Tabs | 0.250" (6.35mm) | Non-Insulated | - | - | Active | Screw, Rivet, Stud | Board, Chassis | 0.032" (0.81mm) | Angled - 45° | - | Brass | - | |
|   | 1221CONN QC TAB 0.187 | 1,518 | 0.27 | FFQ |   Datasheet | Bulk | RoHS | - | Male | - | 0.187" (4.75mm) | Non-Insulated | - | - | Active | Screw, Rivet, Stud | Board, Chassis | 0.020" (0.51mm) | Angled - 90° | - | Tin | - | |
|  | 1280CONN QC TAB 0.250 | 5,710 | 0.28 | FFQ |   Datasheet | Bulk | RoHS | - | Male | - | 0.250" (6.35mm) | Non-Insulated | - | - | Active | Screw, Rivet, Stud | Board, Chassis | 0.032" (0.81mm) | Angled - 45° | - | Brass | - | |
|   | 4928QUICK FIT TERMINAL .240" | 36,164 | 0.30 | FFQ |   Datasheet | Bulk | RoHS | - | Male | - | 0.240" (6.10mm) | Non-Insulated | - | - | Active | Solder | Surface Mount | 0.032" (0.81mm) | Standard | Tin | Brass | 0.413" (10.49mm) | |
|   | 3551CONN QC RCPT 0.187 SOLDER | 26,652 | 0.32 | FFQ |   Datasheet | Bulk | RoHS | - | Female | - | 0.187" (4.75mm) | Non-Insulated | - | - | Active | Solder | Through Hole | 0.032" (0.81mm) | Standard | Tin | Brass | 0.420" (10.67mm) | |
|   | 4918CONN QC TAB 0.187 SOLDER | 25,600 | 0.32 | FFQ |   Datasheet | Bulk | RoHS | - | Male | - | 0.187" (4.75mm) | Non-Insulated | 0.217" (5.50mm) | - | Active | Solder | Through Hole | 0.020" (0.51mm) | Angled | Tin | Brass | - | |
|  | 4914CONN QC TAB 0.250 SOLDER | 13,031 | 0.32 | FFQ |   Datasheet | Bulk | RoHS | - | Male | - | 0.250" (6.35mm) | Non-Insulated | 0.312" (7.92mm) | - | Active | Solder | Through Hole | 0.032" (0.81mm) | Angled - 90° | Tin | Brass | - | |
|   | 1203MALE .250 QUICK FIT TERM .657" | 4,193 | 0.32 | FFQ |   Datasheet | Bulk | RoHS | - | Male | - | 0.250" (6.35mm) | Non-Insulated | - | - | Active | Solder | Through Hole | 0.032" (0.81mm) | Standard | Tin | Brass | 0.900" (22.86mm) | |
|  | 4904CONN QC TAB 0.187 SOLDER | 22,144 | 0.34 | FFQ |   Datasheet | Bulk | RoHS | - | Male | - | 0.187" (4.75mm) | Non-Insulated | - | - | Active | Solder | Through Hole, Right Angle | 0.020" (0.51mm) | Standard | Tin | Brass | - | |
|   | 4907CONN QC TAB 0.187 SOLDER | 506,015 | 0.35 | FFQ |   Datasheet | Bulk | RoHS | - | Male | - | 0.187" (4.75mm) | Non-Insulated | - | - | Active | Solder | Through Hole, Right Angle | 0.032" (0.81mm) | Standard | Tin | Brass | - | |
|  | 4903CONN QC TAB 0.110 SOLDER | 139,688 | 0.36 | FFQ |   Datasheet | Bulk | RoHS | - | Male | - | 0.110" (2.79mm) | Non-Insulated | - | - | Active | Solder | Through Hole, Right Angle | 0.020" (0.51mm) | Standard | Tin | Brass | - | |
|   | 1005CONN QC TAB 0.250 | 1,700 | 0.73 | FFQ |   Datasheet | Bulk | RoHS | - | Male | 4 Tabs | 0.250" (6.35mm) | Non-Insulated | - | - | Active | Screw, Rivet, Stud | Board, Chassis | - | Angled - 90° | - | Brass | - | |
|  | 1285-STCONN QC TAB 0.187 SOLDER | 2,897 | 0.18 | FFQ |   Datasheet | Bulk | RoHS | - | Male | - | 0.187" (4.75mm) | Non-Insulated | 0.250" (6.35mm) | - | Active | Solder | Through Hole | 0.020" (0.51mm) | Standard | Tin | Brass | 0.510" (12.95mm) | |
|   | 3572CONN QC RCPT 0.187 SOLDER | 12,598 | 0.38 | FFQ |   Datasheet | Bulk | RoHS | - | Female | - | 0.187" (4.75mm) | Non-Insulated | 0.250" (6.35mm) | - | Active | Solder | Through Hole | 0.032" (0.81mm) | Horizontal | Tin Nickel | Brass | - | 



