 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 101269330808202ALFCONN EDGE DUAL FEMALE 36POS | 3,394 | 8.93 | FFQ |   Datasheet | Tray | HPCE® | RoHS | Black | - | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | - | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold or Gold, GXT™ | Straddle Mount Opening, Unthreaded, 0.146" (3.70mm) | 2 | 
|   | 10119583-003LFCONN EDGE DUAL FEMALE 60POS | 2,072 | 8.90 | FFQ |   Datasheet | Tray | HPCE® | RoHS | Black | - | Female | Board Lock | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.062" (1.57mm) | Gold or Gold, GXT™ | - | 2 | 
|   | 10141290-0612ALFEHPCE VR PF 6MP12S WITH | 2,431 | 8.91 | FFQ | Tray | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | ||
|   | 10141585-002LFEHPCE STMT REC-2UP6MP2UP20S | 3,152 | 8.91 | FFQ | Tray | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | ||
|   | 10121505-480436ALFCONN EDGE DUAL | 2,509 | 8.95 | FFQ | Tray | HPCE® | RoHS | Black | - | Female | Board Lock | Dual | Non Specified - Dual Edge | Active | Press-Fit | - | Through Hole | 0.062" (1.57mm) | Gold or Gold, GXT™ | - | 2 | |
|   | 10035388-205LFCONN EDGE DUAL FMALE 70POS 0.100 | 3,479 | 8.95 | FFQ |   Datasheet | Tray | Power Edge | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | - | 2 | 
|   | 10140903-1410FRLFEHPCE VR STB 14MP10S-BLANCE | 2,676 | 8.99 | FFQ | Tray | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | ||
|   | 10118849-003LFCONN EDGE DUAL FEMALE 60POS | 3,822 | 8.98 | FFQ |   Datasheet | Tray | HPCE® | RoHS | Black | - | Female | Board Lock | Dual | Non Specified - Dual Edge | Active | Solder | - | Through Hole, Right Angle | 0.062" (1.57mm) | Gold or Gold, GXT™ | - | 2 | 
|   | 10139140A12A20DHLFHPCE VR PF 2HP6LP2HP20S | 2,843 | 9.06 | FFQ | Tray | HPCE® | RoHS | Black | - | Female | Board Lock | Dual | Non Specified - Dual Edge | Active | Solder | - | Through Hole, Right Angle | 0.062" (1.57mm) | Gold or Gold, GXT™ | - | 2 | |
|   | 10130787-083618BLFCONN EDGE DUAL | 2,869 | 9.06 | FFQ | Tray | HPCE® | RoHS | Black | - | Female | Board Lock | Dual | Non Specified - Dual Edge | Active | Press-Fit | - | Through Hole | 0.062" (1.57mm) | Gold or Gold, GXT™ | - | 2 | |
|   | 10120821-008LFCONN EDGE DUAL FEMALE 60POS | 2,243 | 9.02 | FFQ |   Datasheet | Tray | HPCE® | RoHS | Black | - | Female | Board Lock | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole, Right Angle | 0.062" (1.57mm) | Gold or Gold, GXT™ | - | 2 | 
|   | 10131077-240824BLFHPCE R/A RECT 6HP4LP24S | 3,253 | 9.02 | FFQ | Tray | HPCE® | RoHS | Black | - | Female | Board Lock | Dual | Non Specified - Dual Edge | Active | Solder | - | Through Hole, Right Angle | 0.062" (1.57mm) | Gold or Gold, GXT™ | - | 2 | |
|   | 10133464-003LFHPCE STM REC 8LP4HP2LP | 2,707 | 9.02 | FFQ | Tray | HPCE® | RoHS | Black | - | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | - | Board Edge, Straddle Mount | 0.062" (1.57mm) | - | Straddle Mount Opening, Unthreaded, 0.146" (3.70mm) | 2 | |
|   | 10121505-320024DLFHPCE VERT PF REC 8HP24S | 3,261 | 9.02 | FFQ | Tray | HPCE® | RoHS | Black | - | Female | Board Lock | Dual | Non Specified - Dual Edge | Active | Press-Fit | - | Through Hole | 0.062" (1.57mm) | Gold or Gold, GXT™ | - | 2 | |
|   | 10035388-105LFCONN EDGE DUAL FMALE 50POS 0.100 | 2,706 | 9.02 | FFQ |   Datasheet | Tray | Power Edge | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | - | 2 | 
|   | 10130787-240840ALFHPCE VERT PF REC 8HP2LP | 2,235 | 9.02 | FFQ | Tray | HPCE® | RoHS | Black | - | Female | Board Lock | Dual | Non Specified - Dual Edge | Active | Solder | - | Through Hole | 0.062" (1.57mm) | Gold or Gold, GXT™ | - | 2 | |
|   | 101269330808205ALFHPCE STMT REC | 3,962 | 9.03 | FFQ | Tray | HPCE® | RoHS | Black | - | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | - | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold or Gold, GXT™ | Straddle Mount Opening, Unthreaded, 0.146" (3.70mm) | 2 | |
|   | 10140903-1412FLFEHPCE VR STB 14MP12S-BLACK | 2,222 | 9.01 | FFQ | Tray | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | ||
|   | 10126646-11000LFCARD EDGE CONN | 3,402 | 9.06 | FFQ | Tray | HPCE® | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |
|   | 10130787-320424DLFHPCE VERT PF REC 36P24S | 2,293 | 9.06 | FFQ | Tray | HPCE® | RoHS | Black | - | Female | Board Lock | Dual | Non Specified - Dual Edge | Active | Press-Fit | - | Through Hole | 0.062" (1.57mm) | Gold or Gold, GXT™ | - | 2 | 



