 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Features | Screw Size | Part Status | Termination | Mounting Type | Terminal Type | Number of Pins | Current Rating (Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7774TERM SCREW 4-40 4 PIN PCB RA | 59,583 | 0.44 | FFQ |   Datasheet | Bulk | RoHS | Screw not Included | 4-40 | Active | Press-Fit | Through Hole, Right Angle | Screw Terminal, Power Tap | 4 | - | |
|   | 8191TERM SCREW 6-32 4 PIN PCB | 11,404 | 0.47 | FFQ |   Datasheet | Bulk | RoHS | - | 6-32 | Active | Solder | Through Hole | Screw Terminal, Power Tap | 4 | 15 A | |
|  | 7788TERM SCREW M3 4 PIN PCB | 19,595 | 0.49 | FFQ |   Datasheet | Bulk | RoHS | Screw not Included | M3 | Active | Snap-Fit | Through Hole | Screw Terminal, Power Tap | 4 | 15 A | |
|   | 7764TERM SCREW M4 4 PIN PCB RA | 16,491 | 0.49 | FFQ |   Datasheet | Bulk | RoHS | Screw not Included | M4 | Active | Solder | Through Hole, Right Angle | Screw Terminal, Power Tap | 4 | 15 A | |
|  | 7779TERM SCREW 6-32 4 PIN PCB RA | 74,308 | 0.54 | FFQ |   Datasheet | Bulk | RoHS | Screw not Included | 6-32 | Active | Press-Fit | Through Hole, Right Angle | Screw Terminal, Power Tap | 4 | - | |
|  | 7792TERM SCREW M4 4 PIN PCB RA | 34,622 | 0.54 | FFQ |   Datasheet | Bulk | RoHS | Screw not Included | M4 | Active | Snap-Fit | Through Hole, Right Angle | Screw Terminal, Power Tap | 4 | 15 A | |
|  | 7798TERM SCREW M4 6 PIN PCB | 29,155 | 0.60 | FFQ |   Datasheet | Bulk | RoHS | Screw not Included | M4 | Active | Snap-Fit | Through Hole | Screw Terminal, Power Tap | 6 | 30 A | |
|  | 7786TERM SCREW 6-32 6 PIN PCB | 15,705 | 0.60 | FFQ |   Datasheet | Bulk | RoHS | Screw not Included | 6-32 | Active | Snap-Fit | Through Hole | Screw Terminal, Power Tap | 6 | 30 A | |
|  | 8197TERM SCREW 6-32 6 PIN PCB | 17,148 | 0.62 | FFQ |   Datasheet | Bulk | RoHS | - | 6-32 | Active | Snap-Fit | Through Hole | Screw Terminal, Power Tap | 6 | 30 A | |
|  | 7778TERM SCREW 6-32 2 PIN PCB | 30,459 | 0.64 | FFQ |   Datasheet | Bulk | RoHS | Low Profile | 6-32 | Active | Solder | Through Hole | Screw Terminal, Power Tap | 2 | 15 A | |
|   | 7693TERM SCREW 6-32 4 PIN PCB | 16,092 | 0.69 | FFQ |   Datasheet | Bulk | RoHS | - | 6-32 | Active | Snap-Fit | Through Hole | Screw Terminal, Power Tap | 4 | 15 A | |
|  | 7807TERM SCREW M5 6 PIN PCB | 42,598 | 0.82 | FFQ |   Datasheet | Bulk | RoHS | Screw not Included | M5 | Active | Snap-Fit | Through Hole | Screw Terminal, Power Tap | 6 | 30 A | |
|  | 1293TERM SCREW 10-32 2 PIN PCB | 42,715 | 0.83 | FFQ |   Datasheet | Bulk | RoHS | Anti-Rotational Tab, Low Profile, Screw not Included | 10-32 | Active | Solder | Through Hole | Screw Terminal, Power Tap | 2 | 30 A | |
|  | 1299TERM SCREW 10-32 2 PIN PCB | 4,376 | 0.98 | FFQ |   Datasheet | Bulk | RoHS | Anti-Rotational Tab, Low Profile | 10-32 | Active | Solder | Through Hole | Screw Terminal, Power Tap | 2 | 30 A | |
|   | 8196TERM SCREW 10-32 6 PIN PCB | 40,927 | 1.06 | FFQ |   Datasheet | Bulk | RoHS | - | 10-32 | Active | Snap-Fit | Through Hole | Screw Terminal, Power Tap | 6 | 30 A | |
|   | 1202TERM SCREW 10-32 2 PIN PCB | 4,680 | 1.22 | FFQ |   Datasheet | Bulk | RoHS | Anti-Rotational Tab, Low Profile | 10-32 | Active | Solder | Through Hole | Screw Terminal, Power Tap | 2 | 30 A | |
|   | 7837SLIMLINE VERTICAL SCREW TERMINAL | 3,334 | 0.28 | FFQ | Bulk | RoHS | Screw not Included | 6-32 | Active | Solder | Through Hole | Screw Terminal, Power Tap | 2 | 15 A | ||
|   | 8730TERM BINDING POST M2.5 1 PIN PCB | 18,952 | 0.42 | FFQ |   Datasheet | Bulk | RoHS | - | M2.5 | Active | Solder | Through Hole | Binding Post | 1 | - | |
|   | 8734METRIC MINIATURE BINDING POST R/ | 10,879 | 0.42 | FFQ |   Datasheet | Bulk | RoHS | - | M2.5 | Active | Solder | Through Hole | Binding Post | 1 | 15 A | |
|   | 8737TERM BINDING POST M2.5 1 PIN PCB | 9,168 | 0.43 | FFQ |   Datasheet | Bulk | RoHS | - | M2.5 | Active | Solder | Through Hole | Binding Post | 1 | - | 



