 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 76-IST16-06PVC INS SPADE TERM 16-14G | 399 | 0.09 | FFQ |   Datasheet | Bag | RoHS | Blue | - | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Standard | Electro-Tin | Copper | 0.827" (21.00mm) | 0.252" (6.40mm) | |
|   | 76-IFST16-06PVC INS FLANGE SPADE TERM | 974 | 0.10 | FFQ |   Datasheet | Bag | RoHS | Blue | - | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Flanged | Electro-Tin | Copper | 0.768" (19.51mm) | 0.252" (6.40mm) | |
|   | 76-IFST22-08PVC INS FLANGE SPADE TERM | 553 | 0.10 | FFQ |   Datasheet | Bag | RoHS | Red | - | Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Flanged | Electro-Tin | Copper | 0.945" (24.00mm) | 0.335" (8.51mm) | |
|   | 76-IST16-1/4PVC INS SPADE TERM 16-14G | 425 | 0.11 | FFQ |   Datasheet | Bag | RoHS | Blue | - | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 1/4 Stud | Standard | Electro-Tin | Copper | 0.866" (22.00mm) | 0.374" (9.50mm) | |
|   | 76-ST12-1/4NON INS SPADE TERM 12-10G | 868 | 0.16 | FFQ |   Datasheet | Bag | RoHS | - | Brazed Seam | Non-Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 1/4 Stud | Standard | Electro-Tin | Copper | 0.736" (18.69mm) | 0.374" (9.50mm) | |
|   | 76-IFST12-08PVC INS FLANGE SPADE TERM | 826 | 0.18 | FFQ |   Datasheet | Bag | RoHS | Yellow | - | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Flanged | Electro-Tin | Copper | 0.945" (24.00mm) | 0.335" (8.51mm) | |
|   | 76-IFST12-06PVC INS FLANGE SPADE TERM | 147 | 0.18 | FFQ |   Datasheet | Bag | RoHS | Yellow | - | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Flanged | Electro-Tin | Copper | 0.945" (24.00mm) | 0.283" (7.20mm) | |
|   | 76-IST12-5/16PVC INS SPADE TERM 12-10G | 904 | 0.24 | FFQ |   Datasheet | Bag | RoHS | Yellow | - | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 5/16 Stud | Standard | Electro-Tin | Copper | 1.181" (30.00mm) | 0.531" (13.49mm) | |
|   | 76-IST12-06CPVC INS SPADE TERM 12-10G 100 BA | 3,127 | 16.88 | FFQ |   Datasheet | Bag | RoHS | Yellow | - | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Standard | Electro-Tin | Copper | 0.992" (25.20mm) | 0.283" (7.20mm) | |
|   | 76-IST22-06PVC INS SPADE TERM 22-18G | 5,617 | 0.07 | FFQ |   Datasheet | Bag | RoHS | Red | - | Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Standard | Electro-Tin | Copper | 0.811" (20.60mm) | 0.252" (6.40mm) | |
|   | 76-ST22-06NON INS SPADE TERM 22-18G | 5,004 | 0.07 | FFQ |   Datasheet | Bag | RoHS | - | Brazed Seam | Non-Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Standard | Electro-Tin | Copper | 0.614" (15.60mm) | 0.252" (6.40mm) | |
|   | 76-ST22-04NON INS SPADE TERM 22-18G | 4,008 | 0.07 | FFQ |   Datasheet | Bag | RoHS | - | Brazed Seam | Non-Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 4 Stud | Standard | Electro-Tin | Copper | 0.630" (16.00mm) | 0.228" (5.80mm) | |
|   | 76-IST22-04PVC INS SPADE TERM 22-18G | 2,484 | 0.07 | FFQ |   Datasheet | Bag | RoHS | Red | - | Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 4 Stud | Standard | Electro-Tin | Copper | 0.827" (21.00mm) | 0.228" (5.80mm) | |
|   | 76-ST22-08NON INS SPADE TERM 22-18G | 4,496 | 0.08 | FFQ |   Datasheet | Bag | RoHS | - | Brazed Seam | Non-Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Standard | Electro-Tin | Copper | 0.630" (16.00mm) | 0.283" (7.20mm) | |
|   | 76-IST22-08PVC INS SPADE TERM 22-18G | 2,912 | 0.08 | FFQ |   Datasheet | Bag | RoHS | Red | - | Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Standard | Electro-Tin | Copper | 0.827" (21.00mm) | 0.283" (7.20mm) | |
|   | 76-ST22-10NON INS SPADE TERM 22-18G | 1,860 | 0.08 | FFQ |   Datasheet | Bag | RoHS | - | Brazed Seam | Non-Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 10 Stud | Standard | Electro-Tin | Copper | 0.630" (16.00mm) | 0.315" (8.00mm) | |
|   | 76-ST22-1/4NON INS SPADE TERM 22-18G | 1,042 | 0.08 | FFQ |   Datasheet | Bag | RoHS | - | Brazed Seam | Non-Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 1/4 Stud | Standard | Electro-Tin | Copper | 0.630" (16.00mm) | 0.374" (9.50mm) | |
|   | 76-IST16-08PVC INS SPADE TERM 16-14G | 6,856 | 0.09 | FFQ |   Datasheet | Bag | RoHS | Blue | - | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Standard | Electro-Tin | Copper | 0.835" (21.20mm) | 0.283" (7.20mm) | |
|   | 76-IFST22-06PVC INS FLANGE SPADE TERM | 5,324 | 0.09 | FFQ |   Datasheet | Bag | RoHS | Red | - | Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Flanged | Electro-Tin | Copper | 0.748" (19.00mm) | 0.252" (6.40mm) | |
|   | 76-IST16-04PVC INS SPADE TERM 16-14G | 2,180 | 0.09 | FFQ |   Datasheet | Bag | RoHS | Blue | - | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 4 Stud | Standard | Electro-Tin | Copper | 0.827" (21.00mm) | 0.228" (5.80mm) | 



