 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Wire Gauge | Part Status | Termination | Terminal Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | JBPT0002Z-NCCONN TERM STUD THREADED | 3,153 | 38.74 | FFQ |   Datasheet | Bulk | RoHS | Black | - | Active | Threaded | Flanged Stud, Heavy Duty | |
|   | JBPT5N01ZXBJUNC BLOCK NON-FEED-THRU | 2,185 | 7.80 | FFQ |   Datasheet | Bulk | RoHS | - | - | Active | - | - | |
|   | JBPT3N03ZXBCONN TERM STUD THREADED | 3,386 | 7.94 | FFQ |   Datasheet | Bulk | RoHS | Black | - | Active | Threaded | Flanged Stud, Heavy Duty | |
|   | JBPT3P01ZXBCONN TERM STUD THREADED | 3,637 | 10.42 | FFQ |   Datasheet | Bulk | RoHS | Black | - | Active | Threaded | Flanged Stud, Heavy Duty | |
|   | JBPT3P02ZXBCONN TERM STUD THREADED | 3,619 | 11.40 | FFQ |   Datasheet | Bulk | RoHS | Black | - | Active | Threaded | Flanged Stud, Heavy Duty | |
|   | JBPT0002ZCONN TERM STUD THREADED | 3,588 | 0.00 | FFQ |   Datasheet | Bulk | RoHS | Black | - | Obsolete | Threaded | Flanged Stud, Heavy Duty | |
|   | JBPT0003ZJUNC BLOCK 1/2" PASSTHRU STUD | 2,877 | 0.00 | FFQ |   Datasheet | Bulk | RoHS | - | - | Obsolete | - | - | |
|   | JBPT0004ZJUNC BLOCK 1/2" PASSTHRU STUD | 2,366 | 0.00 | FFQ |   Datasheet | Bulk | RoHS | - | - | Obsolete | - | - | |
|   | JBPT1001ZJUNC BLOCK MAXDUTY PT STUD RED | 3,053 | 0.00 | FFQ |   Datasheet | Bulk | RoHS | - | - | Obsolete | - | - | |
|   | JBPT3N03ZXRCONN TERM STUD THREADED | 2,377 | 0.00 | FFQ |   Datasheet | Bulk | RoHS | Red | - | Obsolete | Threaded | Flanged Stud, Heavy Duty | |
|   | JBPT1002ZJUNC BLOCK MAXDUTY PT STUD BLK | 2,488 | 0.00 | FFQ |   Datasheet | Bulk | RoHS | - | - | Obsolete | - | - | |
|   | JBPT4P01ZXBCONN TERM STUD THREADED | 2,271 | 0.00 | FFQ |   Datasheet | Bulk | RoHS | Black | - | Obsolete | Threaded | Flanged Stud, Heavy Duty | |
|   | JBPT2N03ZXBCONN TERM STUD THREADED | 2,635 | 0.00 | FFQ |   Datasheet | Bulk | RoHS | Black | - | Obsolete | Threaded | Flanged Stud, Heavy Duty | |
|   | JBST0001ZJUNC BLOCK JUMP START STUD RED | 3,505 | 0.00 | FFQ | Bulk | RoHS | - | - | Obsolete | - | - | ||
|   | JBST0002ZJUNC BLOCK JUMP START STUD BLK | 3,581 | 0.00 | FFQ | Bulk | RoHS | - | - | Obsolete | - | - | ||
|   | JBPT2P01ZXRCONN TERM STUD THREADED | 2,263 | 23.07 | FFQ |   Datasheet | Bulk | RoHS | Red | - | Active | Threaded | Flanged Stud, Heavy Duty | |
|   | JBPT0001Z-NCCONN TERM STUD THREADED | 2,006 | 33.27 | FFQ |   Datasheet | Bulk | RoHS | Red | - | Active | Threaded | Flanged Stud, Heavy Duty | |
|   | JBPT2N02ZXBCONN TERM STUD THREADED | 2,744 | 36.01 | FFQ |   Datasheet | Bulk | RoHS | Black | - | Active | Threaded | Flanged Stud, Heavy Duty | |
|   | JBPT0003Z-NCJUNC BLOCK 1/2" PASSTHRU STUD | 2,037 | 38.18 | FFQ |   Datasheet | Bulk | RoHS | - | - | Active | - | - | |
|   | JBPT0004Z-NCJUNC BLOCK 1/2" PASSTHRU STUD | 2,005 | 38.18 | FFQ |   Datasheet | Bulk | RoHS | - | - | Active | - | - | 



