 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | JawOpening | Voltage-Rated | CurrentRating(Amps) | Material | Plating | Material-Insulation | Insulation | Color | Length | Termination | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 72-189-2ALLIGATOR CLIP 10A W/RED INSUL H | 3,084 | 0.28 | FFQ |   Datasheet | Bag | - | Active | Alligator | 0.512 (13.00mm) | - | 10 A | Steel | - | - | - | Red | - | Handle | - | 
|   | 72-189-0ALLIGATOR CLIP 10A W/BLACK INSUL | 3,576 | 0.33 | FFQ |   Datasheet | Bag | - | Active | Alligator | 0.512 (13.00mm) | - | 10 A | Steel | - | - | - | Black | - | Handle | - | 
|   | 72-129TOOTHLESS ALLIGATOR CLIP | 2,630 | 0.44 | FFQ |   Datasheet | Bag | - | Active | Alligator | 0.190 (4.83mm) | - | 5 A | Steel | - | - | - | - | - | Threaded Barrel | - | 
|   | 72-153ALLIGATOR CLIP STEEL 10A | 2,422 | 0.46 | FFQ |   Datasheet | Bag | - | Active | Alligator | 0.310 (7.87mm) | - | 10 A | Steel | Nickel | - | - | - | - | Barrel & Screw | - | 
|   | 72-136PETITE CLIP STEEL 5 AMP | 2,220 | 0.47 | FFQ |   Datasheet | Bag | - | Active | Plier | 1.600 (40.64mm) | - | 5 A | Steel | Zinc | - | - | - | - | - | - | 
|   | 72-186ALLIGATOR CLIP STEEL 5A | 3,832 | 0.51 | FFQ |   Datasheet | Bag | - | Active | Alligator | 0.311 (7.90mm) | - | 5 A | Steel | Nickel | - | - | - | - | Screw | - | 
|   | 72-140PLIER CLIP STEEL NON-INSUL 50A | 2,503 | 0.55 | FFQ |   Datasheet | Bag | - | Active | Plier | 1.125 (28.60mm) | - | 50 A | Steel | Copper | - | - | - | - | - | - | 
|   | 72-152-2ALLIGATOR CLIP STEEL 10A W/RED I | 3,016 | 0.58 | FFQ |   Datasheet | Bag | - | Active | Alligator | 0.310 (7.87mm) | - | 10 A | Steel | Nickel | - | - | Red | - | Barrel & Screw | - | 
|   | 72-152-0ALLIGATOR CLIP STEEL 10A W/BLK I | 3,574 | 0.61 | FFQ |   Datasheet | Bag | - | Active | Alligator | 0.310 (7.87mm) | - | 10 A | Steel | Nickel | - | - | Black | - | Barrel & Screw | - | 
|   | 72-154ALLIGATOR CLIP STEEL 10A | 2,821 | 0.62 | FFQ |   Datasheet | Bag | - | Active | Alligator | 0.310 (7.87mm) | - | 10 A | Steel | Nickel | - | - | - | - | Threaded Barrel | - | 
|   | 72-187ALLIGATOR CLIP COPPER 10A | 3,385 | 0.64 | FFQ |   Datasheet | Bag | - | Active | Alligator | 0.311 (7.90mm) | - | 10 A | Copper | - | - | - | - | - | Screw | - | 
|   | 72-160ALLIGATOR CLIP COPPER 10A | 2,459 | 0.69 | FFQ |   Datasheet | Bag | - | Active | Alligator | 0.310 (7.87mm) | - | 10 A | Copper | - | - | - | - | - | Crimp | - | 
|   | 72-185-0ALLIGATOR CLIP STEEL W/BLK INSUL | 2,141 | 0.73 | FFQ |   Datasheet | Bag | - | Active | Alligator | 0.310 (7.87mm) | - | 10 A | Steel | - | - | - | Black | - | Barrel | - | 
|   | 72-185-2ALLIGATOR CLIP STEEL W/RED INSU | 3,326 | 0.73 | FFQ |   Datasheet | Bag | - | Active | Alligator | 0.310 (7.87mm) | - | 10 A | Steel | - | - | - | Red | - | Barrel | - | 
|   | 72-120GENERAL PURPOSE TEST CLIP | 924 | 0.85 | FFQ |   Datasheet | Bag | - | Active | Spring | 0.750 (19.05mm) 3/4 | - | 75 A | Copper | - | - | - | Black, Red | - | Screw | - | 
|   | 72-150-9ALLIGATOR CLIP COPPER W/WHITE IN | 2,210 | 0.92 | FFQ |   Datasheet | Bag | - | Active | Alligator | 0.310 (7.87mm) | - | 10 A | Copper | - | - | - | White | - | Barrel & Screw | - | 
|   | 72-150-5ALLIGATOR CLIP COPPER W/GREEN IN | 3,070 | 0.92 | FFQ |   Datasheet | Bag | - | Active | Alligator | 0.310 (7.87mm) | - | 10 A | Copper | - | - | - | Green | - | Barrel & Screw | - | 
|   | 72-150-6ALLIGATOR CLIP COPPER W/BLUE INS | 2,722 | 0.92 | FFQ |   Datasheet | Bag | - | Active | Alligator | 0.310 (7.87mm) | - | 10 A | Copper | - | - | - | Blue | - | Barrel & Screw | - | 
|   | 72-150-4ALLIGATOR CLIP COPPER W/YEL INSU | 2,400 | 0.92 | FFQ |   Datasheet | Bag | - | Active | Alligator | 0.310 (7.87mm) | - | 10 A | Copper | - | - | - | Yellow | - | Barrel & Screw | - | 
|   | 72-158-2ALLIGATOR CLIP STEEL 10A W/RED I | 3,835 | 0.96 | FFQ |   Datasheet | Bag | - | Active | Alligator | 0.310 (7.87mm) | - | 10 A | Steel | - | - | - | Red | - | Screw | - | 



