 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | JawOpening | Voltage-Rated | CurrentRating(Amps) | Material | Plating | Material-Insulation | Insulation | Color | Length | Termination | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 930120000ALLIGATOR CLIP AGF20 STEEL 4MM S | 3,725 | 1.52 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 930122000GATOR CLIP STAINLESS STEEL 4A | 2,462 | 2.48 | FFQ |   Datasheet | Bulk | - | Active | Alligator | 0.400 (10.16mm) | 30VAC, 60VDC | 4 A | Stainless Steel | - | No Insulation | - | - | - | Solder | - | 
|   | 603006001ALLIGATOR CLIP AGS20 STEEL 4MM S | 3,957 | 1.29 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 930126100ALLIGATOR CLIP AK 10 BLK 4MM SOC | 3,256 | 2.47 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 930126101ALLIGATOR CLIP AK 10 RED 4MM SOC | 2,057 | 2.47 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 930126102ALLIGATOR CLIP AK 10 BLUE 4MM SO | 2,520 | 2.47 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 930126103ALLIGATOR CLIP AK 10 YEL 4MM SOC | 2,429 | 2.47 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 930126104ALLIGATOR CLIP AK 10 GRN 4MM SOC | 2,584 | 2.47 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 930476001ALLIGATOR CLIP AGF 1 SILVER 05MM | 3,634 | 2.50 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 930318101ALLIGATOR CLIP MA 1 CRIMP RED 05 | 3,183 | 2.68 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 930318102ALLIGATOR CLIP MA 1 CRIMP BLUE 0 | 2,666 | 2.68 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 930318103ALLIGATOR CLIP MA 1 CRIMP YEL 05 | 3,778 | 2.68 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 930318104ALLIGATOR CLIP MA 1 CRIMP GRN 05 | 2,895 | 2.68 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 930318106ALLIGATOR CLIP MA 1 CRIMP GRY 05 | 3,141 | 2.68 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 930318107ALLIGATOR CLIP MA 1 CRIMP WHITE | 3,019 | 2.68 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 930317800ALLIGATOR CLIP MA 1 BLK 2MM SOCK | 3,532 | 2.77 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 930317801ALLIGATOR CLIP MA 1 RED 2MM SOCK | 3,729 | 2.77 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 930317802ALLIGATOR CLIP MA 1 BLUE 2MM SOC | 2,047 | 2.77 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 930317803ALLIGATOR CLIP MA 1 YEL 2MM SOCK | 3,049 | 2.77 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 930317804ALLIGATOR CLIP MA 1 GRN 2MM SOCK | 3,104 | 2.77 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



