 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | HookType | HookPincerOpening | Features | Length | Length-Barrel | TemperatureRange | Termination | Color | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | X100WBLKMINI-HOOK BLACK SOLDER 0.093 | 758 | 2.43 | RFQ |   Datasheet | Bulk | E-Z-MINI-HOOK™ | Active | Mini | Hook | 0.180 (4.57mm) | Push Button Style | 2.250 (57.15mm) 2 1/4 | 1.420 (36.07mm) | 200°F (93°C) Max | Solder, 0.090 (2.29mm) Wire Opening | Black | 1 Piece | 
|   | X100WREDMINI-HOOK RED SOLDER 0.093 | 655 | 2.43 | RFQ |   Datasheet | Bulk | E-Z-MINI-HOOK™ | Active | Mini | Hook | 0.180 (4.57mm) | Push Button Style | 2.250 (57.15mm) 2 1/4 | 1.420 (36.07mm) | 200°F (93°C) Max | Solder, 0.090 (2.29mm) Wire Opening | Red | 1 Piece | 
|   | 3925-2MINIGRABBER RED SOLDER 0.090 | 842 | 2.54 | RFQ |   Datasheet | Bulk | Minigrabber® | Active | Mini | Hook | 0.120 (3.05mm) | Do It Yourself (DIY), Plunger Style | 2.350 (59.69mm) | - | 216°F (102°C) Max | Solder, 0.090 (2.29mm) Wire Opening | Red | 1 Piece | 
|   | 3925-0MINIGRABBER BLACK SOLDER 0.090 | 797 | 2.54 | RFQ |   Datasheet | Bulk | Minigrabber® | Active | Mini | Hook | 0.120 (3.05mm) | Do It Yourself (DIY), Plunger Style | 2.350 (59.69mm) | - | 216°F (102°C) Max | Solder, 0.090 (2.29mm) Wire Opening | Black | 1 Piece | 
|   | XMBLKMICRO-HOOK BLACK SOLDER 0.093 | 3,569 | 2.58 | RFQ |   Datasheet | Bulk | E-Z-MICRO-HOOK™ | Active | Micro | Hook | 0.135 (3.43mm) | Push Button Style | 1.750 (44.45mm) | 0.820 (20.83mm) | 200°F (93°C) Max | Solder, 0.110 (2.80mm) Wire Opening | Black | 1 Piece | 
|   | 4176-02MINIGRBBR BLK/RED SLD 0.090 2PC | 438 | 6.29 | RFQ |   Datasheet | Bulk | Minigrabber® | Active | Mini | Hook | 0.120 (3.05mm) | Do It Yourself (DIY), Plunger Style | 2.350 (59.69mm) | - | 216°F (102°C) Max | Solder, 0.090 (2.29mm) Wire Opening | Black and Red | 1 Pair | 
|   | 4723-0MINIGRABBER BLACK BANANA | 298 | 8.59 | RFQ |   Datasheet | Bulk | Minigrabber® | Active | Mini | Hook | 0.120 (3.05mm) | Plunger Style | 3.090 (78.49mm) | - | 216°F (102°C) Max | Banana, Female Socket (Jack) | Black | 1 Piece | 
|   | 4723-2MINIGRABBER RED BANANA | 273 | 8.59 | RFQ |   Datasheet | Bulk | Minigrabber® | Active | Mini | Hook | 0.120 (3.05mm) | Plunger Style | 3.090 (78.49mm) | - | 216°F (102°C) Max | Banana, Female Socket (Jack) | Red | 1 Piece | 
|   | XKM-SMICRO-HOOK MULT 0.025 SQ SET/10 | 3,704 | 28.81 | RFQ |   Datasheet | Bulk | E-Z-MICRO-HOOK™ | Active | Micro | Grabber, Pincer | 0.050 (1.27mm) | Plunger Style | 2.250 (57.15mm) 2 1/4 | 1.250 (31.75mm) | - | 0.025 (0.64mm) Square Pins (2) | Multiple | 10 Pieces | 
|  | BU-P3925-2PLUNGER-HOOK RED SOLDER 0.144 | 517 | 2.20 | RFQ | Bulk | BU | Active | Standard | Hook | 0.090 (2.29mm) | Do It Yourself (DIY), Plunger Style | 2.350 (59.69mm) | - | -40°F ~ 221°F (-40°C ~ 105°C) | Solder, 0.090 (2.29mm) Wire Opening | Red | 1 Piece | |
|  | BU-P3925-0PLUNGER-HOOK BLACK SOLDER 0.144 | 366 | 2.20 | RFQ | Bulk | BU | Active | Standard | Hook | 0.090 (2.29mm) | Do It Yourself (DIY), Plunger Style | 2.350 (59.69mm) | - | -40°F ~ 221°F (-40°C ~ 105°C) | Solder, 0.090 (2.29mm) Wire Opening | Black | 1 Piece | |
|   | BU-P3925-6PLUNGER-HOOK BLUE SOLDER 0.144 | 372 | 2.20 | RFQ | Bag | BU | Active | Standard | Hook | 0.090 (2.29mm) | Do It Yourself (DIY), Plunger Style | 2.350 (59.69mm) | - | -40°F ~ 221°F (-40°C ~ 105°C) | Solder, 0.090 (2.29mm) Wire Opening | Blue | 1 Piece | |
|   | BU-P3925-9PLUNGER-HOOK WHITE SOLDER 0.144 | 151 | 2.20 | RFQ | Bag | BU | Active | Standard | Hook | 0.090 (2.29mm) | Do It Yourself (DIY), Plunger Style | 2.350 (59.69mm) | - | -40°F ~ 221°F (-40°C ~ 105°C) | Solder, 0.090 (2.29mm) Wire Opening | White | 1 Piece | |
|   | BU-P3925-5PLUNGER-HOOK GREEN SOLDER 0.144 | 170 | 2.20 | RFQ | Bag | BU | Active | Standard | Hook | 0.090 (2.29mm) | Do It Yourself (DIY), Plunger Style | 2.350 (59.69mm) | - | -40°F ~ 221°F (-40°C ~ 105°C) | Solder, 0.090 (2.29mm) Wire Opening | Green | 1 Piece | |
|   | X100WGRNMINI-HOOK GREEN SOLDER 0.093 | 528 | 2.43 | RFQ |   Datasheet | Bulk | E-Z-MINI-HOOK™ | Active | Mini | Hook | 0.180 (4.57mm) | Push Button Style | 2.250 (57.15mm) 2 1/4 | 1.420 (36.07mm) | 200°F (93°C) Max | Solder, 0.090 (2.29mm) Wire Opening | Green | 1 Piece | 
|   | X100WBLUMINI-HOOK BLUE SOLDER 0.093 | 152 | 2.43 | RFQ |   Datasheet | Bulk | E-Z-MINI-HOOK™ | Active | Mini | Hook | 0.180 (4.57mm) | Push Button Style | 2.250 (57.15mm) 2 1/4 | 1.420 (36.07mm) | 200°F (93°C) Max | Solder, 0.090 (2.29mm) Wire Opening | Blue | 1 Piece | 
|   | 3925-5MINIGRABBER GREEN SOLDER 0.090 | 711 | 2.54 | RFQ |   Datasheet | Bulk | Minigrabber® | Active | Mini | Hook | 0.120 (3.05mm) | Do It Yourself (DIY), Plunger Style | 2.350 (59.69mm) | - | 216°F (102°C) Max | Solder, 0.090 (2.29mm) Wire Opening | Green | 1 Piece | 
|   | 3925-9MINIGRABBER WHITE SOLDER 0.090 | 809 | 2.54 | RFQ |   Datasheet | Bulk | Minigrabber® | Active | Mini | Hook | 0.120 (3.05mm) | Do It Yourself (DIY), Plunger Style | 2.350 (59.69mm) | - | 216°F (102°C) Max | Solder, 0.090 (2.29mm) Wire Opening | White | 1 Piece | 
|   | 3925-3MINIGRABBER ORANGE SOLDER 0.090 | 650 | 2.54 | RFQ |   Datasheet | Bulk | Minigrabber® | Active | Mini | Hook | 0.120 (3.05mm) | Do It Yourself (DIY), Plunger Style | 2.350 (59.69mm) | - | 216°F (102°C) Max | Solder, 0.090 (2.29mm) Wire Opening | Orange | 1 Piece | 
|   | 3925-4MINIGRABBER YELLOW SOLDER 0.090 | 244 | 2.54 | RFQ |   Datasheet | Bulk | Minigrabber® | Active | Mini | Hook | 0.120 (3.05mm) | Do It Yourself (DIY), Plunger Style | 2.350 (59.69mm) | - | 216°F (102°C) Max | Solder, 0.090 (2.29mm) Wire Opening | Yellow | 1 Piece | 



