 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Usage | TipType | PlugType | ProbeTemperatureRange | CableLength | CableInsulation | PlugColor | ProbeLength | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 69142THERMOCOUPLE WIRE, HIGH TEMPERAT | 2,758 | 38.96 | FFQ | Bulk | - | Active | K-Type Thermocouple | HVAC | Air, Beaded | Sub-Mini (Thermocouple Plug) | 32 ~ 896°F (0 ~ 480°C) | 36.000 (914.40mm) | - | Black and Red | - | |
|   | 69028THERMOCOUPLE | 3,307 | 24.90 | FFQ |   Datasheet | Bulk | - | Active | K-Type Thermocouple | - | - | Sub-Mini (Thermocouple Plug) | 0 ~ 250°F (-18 ~ 121°C) | - | - | Yellow | - | 
|   | 69140TEMPERATURE CLAMP, TYPE K, -4 TO | 3,858 | 38.96 | FFQ | Bulk | - | Active | K-Type Thermocouple | HVAC | Contact, Clamp | Sub-Mini (Thermocouple Plug) | -4 ~ 212°F (-20 ~ 100°C) | 40.000 (1016.00mm) | Plastic | Black and Red | - | |
|  | 69144THERMOCOUPLE PROBE, TYPE K, -58 | 3,906 | 65.48 | FFQ | Bulk | - | Active | K-Type Thermocouple | HVAC | Immersion / Penetration, Tapered | Sub-Mini (Thermocouple Plug) | -58 ~ 1112°F (-50 ~ 600°C) | 60.000 (1524.00mm) | - | Black and Red | - | |
|   | 69414DTL K-TYPE THERMOCOUPLE | 3,441 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | K-Type Thermocouple | - | - | Sub-Mini (Thermocouple Plug) | 0 ~ 250°F (-18 ~ 121°C) | - | - | Yellow | - | 
|   | 69413K-TYPE THERMOCOUPLE | 3,130 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | K-Type Thermocouple | - | - | Sub-Mini (Thermocouple Plug) | 0 ~ 250°F (-18 ~ 121°C) | - | - | Yellow | - | 



