 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MountingType | Color | Size/Dimension | Height | Plating | Material-Insulation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5029PC TEST POINT MINIATURE | 2,507 | 0.31 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PC Test Point, Miniature | Surface Mount | - | 0.150 L x 0.080 W (3.81mm x 2.03mm) | 0.090 (2.29mm) | Silver | No Insulation | 
|   | 5018PC TEST POINT COMPACT | 2,368 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PC Test Point, Compact | Surface Mount | - | 0.150 L x 0.112 W (3.81mm x 2.84mm) | 0.090 (2.29mm) | Silver | No Insulation | 
|  | 5019PC TEST POINT MINIATURE | 3,783 | 0.34 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PC Test Point, Miniature | Surface Mount | - | 0.150 L x 0.080 W (3.81mm x 2.03mm) | 0.090 (2.29mm) | Silver | No Insulation | 
|   | 5017PC TEST POINT MINIATURE | 3,813 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PC Test Point, Miniature | Surface Mount | - | 0.105 L x 0.040 W (2.67mm x 1.02mm) | 0.060 (1.52mm) | Silver | No Insulation | 
|   | 5016PC TEST POINT COMPACT | 2,554 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PC Test Point, Compact | Surface Mount | - | 0.150 L x 0.112 W (3.81mm x 2.84mm) | 0.090 (2.29mm) | Silver | No Insulation | 
|   | 5194TRPC TEST POINT, YELLOW, SMT | 3,349 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PC Test Point, Miniature | Surface Mount | Yellow | 0.118 L x 0.098 W (3.00mm x 2.50mm) | 0.098 (2.50mm) | Silver | Liquid Crystal Polymer (LCP) | 
|  | 5191TRPC TEST POINT, BLACK, SMT | 3,084 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PC Test Point, Miniature | Surface Mount | Black | 0.118 L x 0.098 W (3.00mm x 2.50mm) | 0.098 (2.50mm) | Silver | Liquid Crystal Polymer (LCP) | 
|   | 5192TRPC TEST POINT, WHITE, SMT | 3,374 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PC Test Point, Miniature | Surface Mount | White | 0.118 L x 0.098 W (3.00mm x 2.50mm) | 0.098 (2.50mm) | Silver | Liquid Crystal Polymer (LCP) | 
|   | 5190TRPC TEST POINT, RED, SMT | 3,617 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PC Test Point, Miniature | Surface Mount | Red | 0.118 L x 0.098 W (3.00mm x 2.50mm) | 0.098 (2.50mm) | Silver | Liquid Crystal Polymer (LCP) | 
|   | 5015PC TEST POINT MINIATURE | 3,963 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PC Test Point, Miniature | Surface Mount | - | 0.105 L x 0.040 W (2.67mm x 1.02mm) | 0.060 (1.52mm) | Silver | No Insulation | 
|   | 1040PC TEST POINT SLOTTED | 2,963 | 0.25 | FFQ |   Datasheet | Bulk | - | Active | PC Test Point, Slotted | 0.039 (1.00mm) Hole Diameter | - | 0.275 L x 0.110 W (6.99mm x 2.79mm) | - | Tin | No Insulation | 
|  | 4952PC TEST POINT LOOP | 2,926 | 0.26 | FFQ |   Datasheet | Bulk | - | Active | PC Test Point, Loop | 0.047 (1.19mm) Hole Diameter | - | 0.248 L x 0.118 W (6.30mm x 3.00mm) | - | Tin | No Insulation | 
|   | 5020PC TEST POINT LOW PROFILE | 3,743 | 0.27 | FFQ |   Datasheet | Bulk | THM | Active | PC Test Point, Low Profile | 0.040 (1.02mm) Hole Diameter | - | 0.094 Dia (2.39mm) | 0.200 (5.08mm) | Silver | No Insulation | 
|  | 5021PC TEST POINT LOW PROFILE | 3,937 | 0.27 | FFQ |   Datasheet | Bulk | THM | Active | PC Test Point, Low Profile | 0.040 (1.02mm) Hole Diameter | - | 0.100 Dia (2.54mm) | 0.100 (2.54mm) | Silver | No Insulation | 
|   | 5027PC TEST POINT MINIATURE | 2,457 | 0.46 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PC Test Point, Miniature | Surface Mount, Through Hole | - | 0.132 L x 0.299 W (3.35mm x 0.76mm) | 0.120 (3.05mm) | Silver | No Insulation | 
|   | 5000PC TEST POINT MINIATURE RED | 2,472 | 0.42 | FFQ |   Datasheet | Bulk | THM | Active | PC Test Point, Miniature | 0.040 (1.02mm) Hole Diameter | Red | 0.100 Dia x 0.180 L (2.54mm x 4.57mm) | - | Silver | Nylon 46, UL 94V-0 | 
|  | 5002PC TEST POINT MINIATURE WHITE | 2,990 | 0.42 | FFQ |   Datasheet | Bulk | THM | Active | PC Test Point, Miniature | 0.040 (1.02mm) Hole Diameter | White | 0.100 Dia x 0.180 L (2.54mm x 4.57mm) | - | Silver | Nylon 46, UL 94V-0 | 
|   | 5001PC TEST POINT MINIATURE BLACK | 3,534 | 0.42 | FFQ |   Datasheet | Bulk | THM | Active | PC Test Point, Miniature | 0.040 (1.02mm) Hole Diameter | Black | 0.100 Dia x 0.180 L (2.54mm x 4.57mm) | - | Silver | Nylon 46, UL 94V-0 | 
|   | 5011PC TEST POINT MULTIPURPOSE BLACK | 2,700 | 0.42 | FFQ |   Datasheet | Bulk | THM | Active | PC Test Point, Multipurpose | 0.063 (1.60mm) Hole Diameter | Black | 0.125 Dia x 0.320 L (3.18mm x 8.13mm) | - | Silver | Nylon 46, UL 94V-0 | 
|   | 5004PC TEST POINT MINIATURE YELLOW | 2,896 | 0.42 | FFQ |   Datasheet | Bulk | THM | Active | PC Test Point, Miniature | 0.040 (1.02mm) Hole Diameter | Yellow | 0.100 Dia x 0.180 L (2.54mm x 4.57mm) | - | Silver | Nylon 46, UL 94V-0 | 



