 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | PackageCooled | AttachmentMethod | Shape | Length | Width | Diameter | FinHeight | PowerDissipation@TemperatureRise | ThermalResistance@ForcedAirFlow | ThermalResistance@Natural | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 40530BOM HTSNK BOTTOM 6123 CHIP 19M | 3,733 | 10.23 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 40144BOM, ASSEMBLY, 4623 LF PUSH PI | 2,911 | 19.03 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 40481BOM ASSY 3623 LF PUSH PIN HTSN | 2,569 | 21.58 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 40482BOM ASSY 4623 XF PUSH PIN HTSN | 3,287 | 21.71 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 40143BOM, ASSEMBLY, 3623 LF PUSH PI | 3,764 | 22.54 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 40484BOM ASSY 6123 XF PUSH PIN HTSN | 2,647 | 22.60 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 40140BOM, ASSEMBLY, 4623 XF PUSH PI | 3,762 | 22.69 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 40480BOM ASSEMBLY 3623 XF PUSH PIN | 3,241 | 24.26 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 40432BOM HEATSINK PUSH PIN LF 4623 | 2,878 | 25.27 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 40531HEATSINK 19MM W/ GROUNDING TAB | 2,491 | 25.37 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 40483BOM ASSY 4623 LF PUSH PIN HTSN | 2,702 | 26.89 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 40139BOM, ASSEMBLY, 3623 XF PUSH PI | 2,938 | 29.01 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 40704BOM ASSEMBLY HEATSINK TOP 2361 | 3,825 | 29.25 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 40532BOM ASSY 4623 LF PUSHPIN HTSNK | 2,507 | 33.13 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 40141BOM, ASSEMBLY, 6123 XF PUSH PI | 2,192 | 34.85 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 40533BOM ASSY 6123 XF PUSHPIN HTSNK | 3,092 | 36.30 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 40534BOM ASSY 6123 LF PUSHPIN HTSNK | 3,660 | 36.30 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 40519BOM ASSY 4623 DUAL HTSNK 11MM | 3,703 | 42.20 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 40518BOM ASSY 3623 DUAL HEATSINK 11 | 3,444 | 52.72 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 40408BOM ASSY 4623 DUAL HTSNK 19MM | 2,369 | 64.64 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 



