 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Breakover | Current-Breakover | Current-Hold(Ih)(Max) | Current-PeakOutput | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | DB3-TPDIAC 28-36V 2A DO35 | 3,526 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 28 ~ 36V | 100 µA | - | 2 A | -40°C ~ 110°C (TJ) | 
|   | LLDB3-TPDIAC 28-36V 2A MINIMELF | 3,153 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 28 ~ 36V | 50 µA | - | 2 A | -40°C ~ 125°C (TJ) | 
|   | DB3-APDIAC BIDIRECTIONAL DO-35G | 2,561 | 0.00 | FFQ |   Datasheet | Tape & Box (TB) | - | Obsolete | 28 ~ 36V | 100 µA | - | 2 A | -40°C ~ 110°C (TJ) | 
|   | DB3A-APDIAC BIDIRECTIONAL A-405 | 2,423 | 0.00 | FFQ |   Datasheet | Tape & Box (TB) | - | Obsolete | 28 ~ 36V | 100 µA | - | 2 A | -40°C ~ 110°C (TJ) | 
|   | DB3TG-APDIAC BIDIRECTIONAL DO-35G | 2,431 | 0.00 | FFQ |   Datasheet | Tape & Box (TB) | - | Obsolete | 30 ~ 34V | 15 µA | - | 2 A | -40°C ~ 125°C (TJ) | 
|   | DB4-APDIAC BIDIRECTIONAL DO-35G | 2,888 | 0.00 | FFQ |   Datasheet | Tape & Box (TB) | - | Obsolete | 35 ~ 45V | 100 µA | - | 2 A | -40°C ~ 125°C (TJ) | 
|   | DC34-APDIAC BIDIRECTIONAL DO-35G | 3,145 | 0.00 | FFQ |   Datasheet | Tape & Box (TB) | - | Obsolete | 30 ~ 38V | 100 µA | - | 2 A | -40°C ~ 125°C (TJ) | 
|   | DB3A-TPDIAC BIDIRECTIONAL A-405 | 3,060 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 28 ~ 36V | 100 µA | - | 2 A | -40°C ~ 110°C (TJ) | 
|   | DB3TG-TPDIAC BIDIRECTIONAL DO-35G | 3,867 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 30 ~ 34V | 15 µA | - | 2 A | -40°C ~ 125°C (TJ) | 
|   | DB4-TPDIAC BIDIRECTIONAL DO-35G | 2,153 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 35 ~ 45V | 100 µA | - | 2 A | -40°C ~ 125°C (TJ) | 
|   | DC34-TPDIAC BIDIRECTIONAL DO-35G | 3,164 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 30 ~ 38V | 100 µA | - | 2 A | -40°C ~ 125°C (TJ) | 
|   | LLDB4-TPDIAC BIDIRECTIONAL MINIMELF | 3,360 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 35 ~ 45V | 100 µA | - | 2 A | -40°C ~ 110°C (TJ) | 
|   | LSDB3-TPDIAC BIDIRECTIONAL QUADROMELF | 3,308 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 28 ~ 36V | 50 µA | - | 2 A | -40°C ~ 125°C (TJ) | 



