 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Structure | NumberofSCRsDiodes | Voltage-OffState | Current-OnState(It(AV))(Max) | Current-OnState(It(RMS))(Max) | Voltage-GateTrigger(Vgt)(Max) | Current-GateTrigger(Igt)(Max) | Current-NonRepSurge5060Hz(Itsm) | Current-Hold(Ih)(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MT40CB16T1-BPMOD SCR/DIODE 40A 1600V T1 | 3,441 | 30.69 | FFQ |   Datasheet | Bulk | - | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.6 kV | 40 A | - | 2.5 V | 150 mA | 1000A @ 50Hz | 250 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | MT200CB16T2-BPMOD SCR/DIODE 200A 1600V T2 | 2,687 | 54.43 | FFQ |   Datasheet | Bulk | - | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.6 kV | 200 A | - | 3 V | 200 mA | 5500A @ 50Hz | 400 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | MT25C16T1-BPMOD SCR DUAL 25A 1600V T1 | 3,293 | 30.69 | FFQ |   Datasheet | Bulk | - | Active | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 25 A | - | 2.5 V | 150 mA | 550A @ 50Hz | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | MT40C16T1-BPMOD SCR DUAL 40A 1600V T1 | 2,822 | 30.69 | FFQ |   Datasheet | Bulk | - | Active | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 40 A | - | 2.5 V | 150 mA | 1000A @ 50Hz | 250 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | MT25CB16T1-BPSCR MODULE 1.6KV 25A T-1 | 2,230 | 30.69 | FFQ |   Datasheet | Bulk | - | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.6 kV | 25 A | - | 2.5 V | 150 mA | 550A @ 50Hz | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | MT60C16T1-BPMOD SCR DUAL 60A 1600V T1 | 2,836 | 36.82 | FFQ |   Datasheet | Bulk | - | Active | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 60 A | - | 3 V | 150 mA | 1500A @ 50Hz | 250 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | MT60CB16T1-BPMOD SCR/DIODE 60A 1600V T1 | 3,587 | 36.82 | FFQ |   Datasheet | Bulk | - | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.6 kV | 60 A | - | 3 V | 150 mA | 1500A @ 50Hz | 250 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | MT90C16T1-BPSCR MODULE 1.6KV 25A T-1 | 2,999 | 37.95 | FFQ |   Datasheet | Bulk | - | Active | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 90 A | - | 3 V | 150 mA | 2000A @ 50Hz | 250 mA | -40°C ~ 130°C (TJ) | Chassis Mount | 
|  | MT110C16T1-BPMOD SCR DUAL 110A 1600V T1 | 3,300 | 37.95 | FFQ |   Datasheet | Bulk | - | Active | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 110 A | - | 3 V | 150 mA | 2250A @ 50Hz | 250 mA | -40°C ~ 130°C (TJ) | Chassis Mount | 
|   | MT90CB16T1-BPMOD SCR/DIODEL 90A 1600V T1 | 3,503 | 37.95 | FFQ |   Datasheet | Bulk | - | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.6 kV | 90 A | - | 3 V | 150 mA | 2000A @ 50Hz | 250 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|  | MT110CB16T1-BPMOD SCR/DIODE 110A 1600V T1 | 3,613 | 37.95 | FFQ |   Datasheet | Bulk | - | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.6 kV | 110 A | - | 3 V | 150 mA | 2250A @ 50Hz | 250 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | MT160CB16T2-BPMOD SCR/DIODE 160A 1600V T2 | 3,167 | 52.47 | FFQ |   Datasheet | Bulk | - | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.6 kV | 160 A | - | 3 V | 150 mA | 5400A @ 50Hz | 400 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|  | MT130CB16T2-BPMOD SCR/DIODE 130A 1600V T2 | 3,514 | 53.13 | FFQ |   Datasheet | Bulk | - | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.6 kV | 130 A | - | 3 V | 150 mA | 4700A @ 50Hz | 400 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|  | MT160C16T2-BPMOD SCR DUAL 160A 1600V T2 | 2,930 | 60.43 | FFQ |   Datasheet | Bulk | - | Active | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 160 A | - | 3 V | 150 mA | 5400A @ 50Hz | 400 mA | -40°C ~ 130°C (TJ) | Chassis Mount | 
|  | MT130C16T2-BPMOD SCR DUAL 130A 1600V T2 | 2,496 | 61.22 | FFQ |   Datasheet | Bulk | - | Active | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 130 A | - | 3 V | 150 mA | 4700A @ 50Hz | 400 mA | -40°C ~ 130°C (TJ) | Chassis Mount | 
|   | MT200C16T2-BPMOD SCR DUAL 200A 1600V T2 | 3,362 | 66.73 | FFQ |   Datasheet | Bulk | - | Active | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 200 A | - | 3 V | 200 mA | 5500A @ 50Hz | 400 mA | -40°C ~ 130°C (TJ) | Chassis Mount | 



