 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-OffState | Voltage-GateTrigger(Vgt)(Max) | Current-GateTrigger(Igt)(Max) | Voltage-OnState(Vtm)(Max) | Current-OnState(It(AV))(Max) | Current-OnState(It(RMS))(Max) | Current-Hold(Ih)(Max) | Current-OffState(Max) | Current-NonRepSurge5060Hz(Itsm) | SCRType | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SD09A105ETHYRISTOR DO-41 T&R 5K | 3,360 | 0.38 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SD09A160ETHYRISTOR DO-41 T&R 5K | 2,858 | 0.37 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SD1A150ETHYRISTOR DO-41 T&R 5K | 2,207 | 0.40 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SD1A220ATHYRISTOR SMA T&R 5K | 2,462 | 0.42 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | S1U50700ATHYRISTOR TO92 T&R 2K | 3,691 | 0.40 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | 700 V | 800 mV | 50 µA | 1.7 V | - | 1 A | 5 mA | 10 µA | 10A @ 60Hz | Sensitive Gate | -40°C ~ 110°C (TJ) | Through Hole | |
|   | SD1A200ATHYRISTOR SMA T&R 5K | 3,066 | 0.43 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SD1A180ETHYRISTOR DO-41 T&R 5K | 2,259 | 0.45 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SD1A150GTHYRISTOR DO-15 T&R 4K | 2,098 | 0.41 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SD1A120GWTHYRISTOR DO-15 AMMO 2K | 2,174 | 0.51 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SD1A210GW1THYRISTOR DO-15 AMMO 2K | 2,917 | 0.47 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SD1A210GWTHYRISTOR DO-15 T&R 4K | 3,719 | 0.50 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MCR100-8THYRISTOR SOT23 T&R 3K | 2,021 | 0.29 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | 600 V | 800 mV | 50 µA | 1.5 V | - | 250 mA | 5 mA | 10 µA | 9A @ 60Hz | Sensitive Gate | -40°C ~ 110°C (TJ) | Surface Mount | |
|   | T1M5F600ATHYRISTOR TO92 T&R 2K | 2,609 | 0.34 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T1M5F600ALTHYRISTOR TO92 T&R 2K | 2,983 | 0.35 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | S08M02600ATHYRISTOR TO92 T&R 2K | 3,086 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S08xxA | Active | 600 V | 800 mV | 200 µA | 1.7 V | - | 800 mA | 5 mA | 10 µA | 10A @ 60Hz | Sensitive Gate | -40°C ~ 110°C (TJ) | Through Hole | 
|   | S08U50600ATHYRISTOR TO92 T&R 2K | 2,482 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S08xxA | Active | 600 V | 800 mV | 50 µA | 1.7 V | - | 800 mA | 5 mA | 10 µA | 10A @ 60Hz | Sensitive Gate | -40°C ~ 110°C (TJ) | Through Hole | 
|   | SD1A150ATHYRISTOR SMA T&R 5K | 3,895 | 0.38 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SD09A240ETHYRISTOR DO-41 T&R 5K | 2,400 | 0.38 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | S1VM02600ATHYRISTOR TO92 T&R 2K | 2,218 | 0.36 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | 600 V | 800 mV | 200 µA | 1.7 V | - | 1.5 A | 5 mA | 10 µA | 15A @ 60Hz | Sensitive Gate | -40°C ~ 110°C (TJ) | Through Hole | |
|   | SD1A180ATHYRISTOR SMA T&R 5K | 3,569 | 0.43 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



