 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-OffState | Voltage-GateTrigger(Vgt)(Max) | Current-GateTrigger(Igt)(Max) | Voltage-OnState(Vtm)(Max) | Current-OnState(It(AV))(Max) | Current-OnState(It(RMS))(Max) | Current-Hold(Ih)(Max) | Current-OffState(Max) | Current-NonRepSurge5060Hz(Itsm) | SCRType | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NCR100W-10M115SILICON CONTROLLED RECTIFIER - S | 2,195 | 0.07 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BT151-650L,127NOW WEEN - BT151-650L - SILICON | 3,529 | 0.30 | FFQ |   Datasheet | Bulk | - | Active | 650 V | 1.5 V | 5 mA | 1.75 V | 7.5 A | 12 A | 20 mA | 500 µA | 120A, 132A | Standard Recovery | -40°C ~ 125°C | Through Hole | 
|   | OT391412SILICON CONTROLLED RECTIFIER | 2,374 | 0.07 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TYN16-600RT127SILICON CONTROLLED RECTIFIER - T | 2,939 | 0.31 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | OT386127OT386 - GEN. PURPOSE THYRISTOR | 3,607 | 0.41 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | BT169D-L,112NOW WEEN - BT169D - SILICON CONT | 3,466 | 0.07 | FFQ |   Datasheet | Bulk | - | Active | 400 V | 800 mV | 50 µA | 1.7 V | 500 mA | 800 mA | 5 mA | 100 µA | 8A, 9A | Sensitive Gate | - | Through Hole | 
|   | BT148-400R,127NOW WEEN - BT148-400R - SILICON | 2,587 | 0.26 | FFQ |   Datasheet | Bulk | - | Active | 400 V | 1.5 V | 200 µA | 1.8 V | 2.5 A | 4 A | 6 mA | 500 µA | 35A, 38A | Sensitive Gate | -40°C ~ 125°C | Through Hole | 
|   | BT151-500C,127NOW WEEN - BT151-500C - SILICON | 2,537 | 0.30 | FFQ |   Datasheet | Bulk | - | Active | 500 V | 1.5 V | 15 mA | 1.75 V | 7.5 A | 12 A | 20 mA | 500 µA | 100A, 110A | Standard Recovery | -40°C ~ 125°C | Through Hole | 
|   | EC103D1,116NOW WEEN - EC103D1 - SILICON CON | 3,752 | 1.00 | FFQ |   Datasheet | Bulk | - | Active | 400 V | 800 mV | 12 µA | 1.35 V | 500 mA | 800 mA | 5 mA | 100 µA | 8A, 9A | Sensitive Gate | - | Through Hole | 
|   | BT151U-800C,127NOW WEEN - BT151U-800C - SILICON | 2,620 | 1.00 | FFQ |   Datasheet | Bulk | - | Active | 800 V | 1.5 V | 15 mA | 1.75 V | 7.5 A | 12 A | 20 mA | 500 µA | 100A, 110A | Standard Recovery | -40°C ~ 125°C | Through Hole | 
|   | BT258-800R,127NOW WEEN - BT258-800R - SILICON | 3,842 | 1.00 | FFQ |   Datasheet | Bulk | - | Active | 800 V | 1.5 V | 200 µA | 1.6 V | 5 A | 8 A | 6 mA | 500 µA | 75A, 82A | Sensitive Gate | -40°C ~ 125°C | Through Hole | 
|   | BT150S-600R,118NOW WEEN - BT150S-600R - SILICON | 3,352 | 1.00 | FFQ |   Datasheet | Bulk | - | Active | 600 V | 1 V | 200 µA | 1.8 V | 2.5 A | 4 A | 6 mA | 500 µA | 35A, 38A | Sensitive Gate | 125°C (TJ) | Surface Mount | 
|   | BT169G,126NOW WEEN - BT169G - SILICON CONT | 3,233 | 1.00 | FFQ |   Datasheet | Bulk | - | Active | 600 V | 800 mV | 200 µA | 1.7 V | 500 mA | 800 mA | 5 mA | 100 µA | 8A, 9A | Sensitive Gate | - | Through Hole | 
|   | BT151X-650C,127NOW WEEN - BT151X-650C - SILICON | 2,109 | 1.00 | FFQ | Bulk | - | Active | 650 V | 1.5 V | 15 mA | 1.75 V | 7.5 A | 12 A | 20 mA | 500 µA | 100A, 110A | Standard Recovery | -40°C ~ 125°C | Through Hole | |
|   | BT258S-800LT,118NOW WEEN - BT258S-800LT - SILICO | 2,846 | 1.00 | FFQ |   Datasheet | Bulk | - | Active | 800 V | 1.5 V | 50 µA | 1.6 V | 5 A | 8 A | 6 mA | 2.5 mA | 75A, 82A | Sensitive Gate | -40°C ~ 150°C | Surface Mount | 
|   | 2N5064,112SCR 200V 800MA TO92-3 | 2,384 | 0.00 | FFQ |   Datasheet | Bag | - | Obsolete | 200 V | 800 mV | 200 µA | 1.71 V | 510 mA | 800 mA | 5 mA | 10 µA | 10A @ 60Hz | Sensitive Gate | -65°C ~ 125°C | Through Hole | 
| ,TO-226_straightlead.jpg)  | BT149B,126SCR 200V 800MA TO92-3 | 2,336 | 0.00 | FFQ |   Datasheet | Tape & Box (TB) | - | Obsolete | 200 V | 800 mV | 200 µA | 1.7 V | 500 mA | 800 mA | 5 mA | 100 µA | 8A, 9A | Sensitive Gate | - | Through Hole | 
|   | BT169H,112SCR 800V 800MA TO92-3 | 2,865 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | 800 V | 800 mV | 100 µA | 1.7 V | 500 mA | 800 mA | 3 mA | 100 µA | 9A, 10A | Sensitive Gate | - | Through Hole | 
|   | TYN16X-600RT,127NOW WEEN - TYN16X-600RT - SILICO | 3,315 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | 600 V | 1.3 V | 25 mA | 1.5 V | 10.2 A | 16 A | 40 mA | 1 mA | 210A, 231A | Standard Recovery | -40°C ~ 150°C | Through Hole | 



