 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-OffState | Voltage-GateTrigger(Vgt)(Max) | Current-GateTrigger(Igt)(Max) | Voltage-OnState(Vtm)(Max) | Current-OnState(It(AV))(Max) | Current-OnState(It(RMS))(Max) | Current-Hold(Ih)(Max) | Current-OffState(Max) | Current-NonRepSurge5060Hz(Itsm) | SCRType | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NYC0102BLT1GSCR 200V 250MA SOT23-3 | 3,833 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 200 V | 800 mV | 200 µA | 1.7 V | - | 250 mA | 6 mA | 1 µA | 7A @ 60Hz | Sensitive Gate | -40°C ~ 125°C | Surface Mount | 
|   | MCR08MT1GSCR 600V 800MA SOT223 | 3,042 | 0.60 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 600 V | 800 mV | 200 µA | 1.7 V | - | 800 mA | 5 mA | 10 µA | 8A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Surface Mount | 
|   | MCR08BT1GSCR 200V 800MA SOT223 | 3,711 | 0.60 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 200 V | 800 mV | 200 µA | 1.7 V | - | 800 mA | 5 mA | 10 µA | 8A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Surface Mount | 
|   | S6X8BSRPSCR 600V 800MA SOT89 | 3,429 | 0.79 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 600 V | 800 mV | 200 µA | 1.7 V | 510 mA | 800 mA | 5 mA | 3 µA | 8A, 10A | Sensitive Gate | -40°C ~ 125°C | Surface Mount | 
|   | MCR708AT4GSCR 600V 4A DPAK | 2,011 | 0.86 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 600 V | 800 mV | 75 µA | 2.2 V | 1.6 A | 4 A | 5 mA | 10 µA | 25A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Surface Mount | 
|   | MCR716T4GSCR 400V 4A DPAK | 3,770 | 0.88 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 400 V | 800 mV | 75 µA | 2.2 V | 2.6 A | 4 A | 5 mA | 10 µA | 25A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Surface Mount | 
|   | S602TSRPSCR 600V 1.5A SOT223 | 2,816 | 0.95 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 600 V | 800 mV | 200 µA | 1.7 V | 950 mA | 1.5 A | 5 mA | 5 µA | 12.5A, 15A | Sensitive Gate | -40°C ~ 125°C | Surface Mount | 
|   | MCR8DSMT4GSCR 600V 8A DPAK | 2,769 | 1.14 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 600 V | 1 V | 200 µA | 1.8 V | 5.1 A | 8 A | 6 mA | 10 µA | 90A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Surface Mount | 
|   | MCR12DSMT4GSCR 600V 12A DPAK | 2,677 | 1.03 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 600 V | 1 V | 200 µA | 1.9 V | 7.6 A | 12 A | 6 mA | 10 µA | 100A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Surface Mount | 
| , Compak.jpg)  | S6S2RPSCR 600V 800MA COMPAK | 3,195 | 1.47 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 600 V | 800 mV | 50 µA | 1.7 V | 510 mA | 800 mA | 5 mA | 1 µA | 16A, 20A | Sensitive Gate | -40°C ~ 110°C | Surface Mount | 
|  | C106M1GSCR 600V 4A TO225AA | 3,945 | 0.65 | FFQ |   Datasheet | Bulk | - | Active | 600 V | 800 mV | 200 µA | 2.2 V | 2.55 A | 4 A | 3 mA | 10 µA | 20A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
|  | MCR106-6GSCR 400V 4A TO225AA | 2,869 | 0.76 | FFQ |   Datasheet | Bulk | - | Active | 400 V | 1 V | 200 µA | 2 V | 2.55 A | 4 A | 5 mA | 10 µA | 25A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
|   | S8016NRPSCR 800V 16A TO263 | 2,996 | 2.71 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Teccor® | Active | 800 V | 1.5 V | 30 mA | 1.6 V | 10 A | 16 A | 40 mA | 20 µA | 188A, 225A | Standard Recovery | -40°C ~ 125°C | Surface Mount | 
|   | S4025LTPSCR 400V 25A TO220 | 3,219 | 2.81 | FFQ |   Datasheet | Tube | - | Active | 400 V | 1.5 V | 35 mA | 1.6 V | 16 A | 25 A | 50 mA | 10 µA | 300A, 350A | Standard Recovery | -40°C ~ 125°C | Through Hole | 
|   | S6025LTPSCR 600V 25A TO220 | 3,107 | 3.04 | FFQ |   Datasheet | Tube | - | Active | 600 V | 1.5 V | 35 mA | 1.6 V | 16 A | 25 A | 50 mA | 10 µA | 300A, 350A | Standard Recovery | -40°C ~ 125°C | Through Hole | 
|   | S6055NRPSCR 600V 55A TO263 | 3,879 | 5.26 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 600 V | 1.5 V | 40 mA | 1.8 V | 35 A | 55 A | 60 mA | 10 µA | 550A, 650A | Standard Recovery | -40°C ~ 125°C | Surface Mount | 
| , TO-218AC.jpg)  | S8055MTPSCR 800V 55A TO218 | 2,723 | 6.55 | FFQ |   Datasheet | Tube | - | Active | 800 V | 1.5 V | 40 mA | 1.8 V | 35 A | 55 A | 60 mA | 20 µA | 550A, 650A | Standard Recovery | -40°C ~ 125°C | Through Hole | 
|   | S8065KTPSCR 800V 65A TO218 | 3,398 | 9.68 | FFQ |   Datasheet | Tube | - | Active | 800 V | 2 V | 50 mA | 1.8 V | 41 A | 65 A | 80 mA | 20 µA | 800A, 950A | Standard Recovery | -40°C ~ 125°C | Through Hole | 
|   | NYC228STT1GSCR 600V 1.5A SOT223 | 3,119 | 0.59 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 600 V | 800 mV | 200 µA | 1.7 V | - | 1.5 A | 5 mA | 10 µA | 15A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Surface Mount | 
|   | NYC226STT1GSCR 400V 1.5A SOT223 | 3,845 | 0.65 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 400 V | 800 mV | 200 µA | 1.7 V | - | 1.5 A | 5 mA | 10 µA | 15A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Surface Mount | 



