 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorLength | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | PanelCutoutDimensions | BushingThread | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SW-T2-6E-A-A2-M3MINIATURE TOGGLE SWITCH, SOLDER | 145 | 2.94 | FFQ |   Datasheet | Bag | SW | Active | Panel Mount | 3PDT | On-Off-On | 6A (AC) | 125 V | - | Standard Round | 11.00mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.00mm Dia | M6 x 0.75 | - | - | 
|   | SW-T3-2B-A-A3-S1SUBMINIATURE TOGGLE SWITCH, SOLD | 524 | 0.99 | FFQ |   Datasheet | Bag | SW | Active | Panel Mount | SPDT | On-On | 3A (AC) | 125 V | - | Standard Round | 9.40mm | Non-Illuminated | - | - | Solder Lug | Circular - 5.00mm Dia | M5 x 0.5 | - | - | 
|   | SW-T3-4B-A-A3-S2SUBMINIATURE TOGGLE SWITCH, SOLD | 429 | 1.04 | FFQ |   Datasheet | Bag | SW | Active | Panel Mount | DPDT | On-On | 3A (AC) | 125 V | - | Standard Round | 9.40mm | Non-Illuminated | - | - | Solder Lug | Circular - 5.00mm Dia | M5 x 0.5 | - | - | 
|   | SW-T2-4B-B-A2-MA2MINIATURE TOGGLE SWITCH, PCB VER | 133 | 1.14 | FFQ |   Datasheet | Bag | SW | Active | Panel Mount | DPDT | On-On | 6A (AC) | 125 V | - | Standard Round | 11.00mm | Non-Illuminated | - | - | PC Pin | Circular - 6.00mm Dia | M6 x 0.75 | - | - | 
|   | SW-T3-2B-A-T3-S-05IP67 SEALED SUBMINIATURE TOGGLE | 487 | 3.66 | FFQ |   Datasheet | Box | SW | Active | - | SPDT | On-On | 3A (AC/DC) | 125 V | 28 V | Standard Round | 10.60mm | Non-Illuminated | - | - | Solder Lug | - | Unthreaded | IP67 - Dust Tight, Waterproof | - | 
|   | SW-T2-2B-A-T2-S-03IP67 SEALED MINIATURE TOGGLE SWI | 198 | 3.85 | FFQ |   Datasheet | Box | SW | Active | Panel Mount | SPDT | On-On | 5A (AC/DC) | 125 V | 28 V | Standard Round | 5.30mm | Non-Illuminated | - | - | Solder Lug | - | 1/4-40 | IP67 - Dust Tight, Waterproof | - | 
|   | SW-T2-2B-A-T1-S-03IP67 SEALED MINIATURE TOGGLE SWI | 189 | 3.85 | FFQ |   Datasheet | Box | SW | Active | Panel Mount | SPDT | On-On | 5A (AC/DC) | 125 V | 28 V | Standard Round | 10.40mm | Non-Illuminated | - | - | Solder Lug | - | 1/4-40 | IP67 - Dust Tight, Waterproof | - | 
|   | SW-T3-4B-A-T3-S-05IP67 SEALED SUBMINIATURE TOGGLE | 199 | 4.28 | FFQ |   Datasheet | Box | SW | Active | - | DPDT | On-On | 3A (AC/DC) | 125 V | 28 V | Standard Round | 10.70mm | Non-Illuminated | - | - | Solder Lug | - | Unthreaded | IP67 - Dust Tight, Waterproof | - | 
|   | SW-T2-4B-A-T1-S-03IP67 SEALED MINIATURE TOGGLE SWI | 300 | 4.46 | FFQ |   Datasheet | Box | SW | Active | Panel Mount | DPDT | On-On | 5A (AC/DC) | 125 V | 28 V | Standard Round | 10.60mm | Non-Illuminated | - | - | Solder Lug | - | 1/4-40 | IP67 - Dust Tight, Waterproof | - | 
|   | SW-T2-4B-A-T2-S-03IP67 SEALED MINIATURE TOGGLE SWI | 291 | 4.46 | FFQ |   Datasheet | Box | SW | Active | Panel Mount | DPDT | On-On | 5A (AC/DC) | 125 V | 28 V | Standard Round | 5.40mm | Non-Illuminated | - | - | Solder Lug | - | 1/4-40 | IP67 - Dust Tight, Waterproof | - | 
|   | SW-T2-6E-B-A2-M3MINIATURE TOGGLE SWITCH, PCB VER | 183 | 2.94 | FFQ |   Datasheet | Bag | SW | Active | Panel Mount | 3PDT | On-Off-On | 6A (AC) | 125 V | - | Standard Round | 11.00mm | Non-Illuminated | - | - | PC Pin | Circular - 6.00mm Dia | M6 x 0.75 | - | - | 
|   | SW-T4-1A-E-TA1-01IP68 SEALED POWER TOGGLE SWITCH | 206 | 206.00 | FFQ |   Datasheet | Box | SW | Active | Panel Mount | SPST | On-Off | 12A (AC) | 125 V | - | Standard Round with Cap | 16.20mm | Non-Illuminated | - | - | Quick Connect - 0.250 (6.3mm) | Circular - 12.00mm Dia | 15/32-32 | IP68 - Dust Tight, Waterproof | |
|   | SW-T4-2B-E-TA1-01IP68 SEALED POWER TOGGLE SWITCH | 208 | 208.00 | FFQ |   Datasheet | Box | SW | Active | Panel Mount | SPDT | On-On | 12A (AC) | 125 V | - | Standard Round with Cap | 16.20mm | Non-Illuminated | - | - | Quick Connect - 0.250 (6.3mm) | Circular - 12.00mm Dia | 15/32-32 | IP68 - Dust Tight, Waterproof | |
|   | SW-T1-2B-B-K1MEDIUM TOGGLE SWITCH,PC TERMINAL | 2,763 | 3.36 | FFQ |   Datasheet | Bag | SW | Active | Panel Mount | SPDT | On-On | 15A (AC) | 125 V | - | Standard Round | 17.50mm | Non-Illuminated | - | - | Quick Connect - 0.250 (6.3mm) | Circular - 12.20mm Dia | M12 x 0.75 | - | - | 
|   | SW-T1-2E-B-K1MEDIUM TOGGLE SWITCH, PC TERMINA | 3,306 | 3.51 | FFQ |   Datasheet | Bag | SW | Active | Panel Mount | SPDT | On-Off-On | 15A (AC) | 125 V | - | Standard Round | 17.50mm | Non-Illuminated | - | - | Quick Connect - 0.250 (6.3mm) | Circular - 12.20mm Dia | M12 x 0.75 | - | - | 
|   | SW-T1-2E-D-K1MEDIUM TOGGLE SWITCH, SCREW LUG | 3,349 | 3.51 | FFQ |   Datasheet | Bag | SW | Active | Panel Mount | SPDT | On-Off-On | 15A (AC) | 125 V | - | Standard Round | 17.50mm | Non-Illuminated | - | - | Screw Terminal | Circular - 12.20mm Dia | M12 x 0.75 | - | - | 
|   | SW-T1-3A-D-K2MEDIUM TOGGLE SWITCH, SCREW LUG | 3,519 | 3.95 | FFQ |   Datasheet | Bag | SW | Active | Panel Mount | DPST | On-Off | 15A (AC) | 125 V | - | Standard Round | 17.50mm | Non-Illuminated | - | - | Screw Terminal | Circular - 12.20mm Dia | M12 x 0.75 | - | - | 
|   | SW-T1-3A-B-K2MEDIUM TOGGLE SWITCH,PC TERMINAL | 3,372 | 3.95 | FFQ |   Datasheet | Bag | SW | Active | Panel Mount | DPST | On-Off | 15A (AC) | 125 V | - | Standard Round | 17.50mm | Non-Illuminated | - | - | Quick Connect - 0.250 (6.3mm) | Circular - 12.20mm Dia | M12 x 0.75 | - | - | 
|   | SW-T1-4B-B-K2AMEDIUM TOGGLE SWITCH, PC TERMINA | 3,924 | 4.19 | FFQ |   Datasheet | Bag | SW | Active | Panel Mount | DPDT | On-On | 15A (AC) | 125 V | - | Standard Round | 17.50mm | Non-Illuminated | - | - | Quick Connect - 0.250 (6.3mm) | Circular - 12.20mm Dia | M12 x 0.75 | - | - | 
|   | SW-T1-4E-B-K2AMEDIUM TOGGLE SWITCH, PC TERMINA | 2,065 | 4.19 | FFQ |   Datasheet | Bag | SW | Active | Panel Mount | DPDT | On-Off-On | 15A (AC) | 125 V | - | Standard Round | 17.50mm | Non-Illuminated | - | - | Quick Connect - 0.250 (6.3mm) | Circular - 12.20mm Dia | M12 x 0.75 | - | - | 



