 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorLength | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | PanelCutoutDimensions | BushingThread | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 12010XSWITCH TOGGLE 3POS STR 1B/1B | 3,592 | 33.23 | FFQ |   Datasheet | Bulk | 12000 | Active | Panel Mount | - | - | - | - | - | Standard Round | 22.22mm | Non-Illuminated | - | - | Solder Lug | - | 15/32-32 | - | - | 
|   | 12120XSWITCH TOGGLE 3A SOLDER LUG | 2,934 | 29.24 | FFQ |   Datasheet | Bulk | 12000 | Active | Panel Mount | - | On-On-On | 3A (AC) | - | - | - | - | Non-Illuminated | - | - | Solder Lug | - | - | - | - | 
|   | 16036XSWITCH TOGGLE 2A 30V | 3,374 | 96.11 | FFQ | Bulk | 16000 | Active | Panel Mount | - | - | 2A (DC) | - | 30 V | Standard Round | - | Non-Illuminated | - | - | Solder Lug | Circular - 11.91mm Dia | 15/32-32 | - | - | |
|   | EHTSLBEH TOGG SWTCH LOCK D | 2,635 | 10.63 | FFQ |   Datasheet | Bulk | EH | Active | Panel Mount | DPDT | On-On | - | - | - | Standard Round | - | Non-Illuminated | - | - | Solder Lug | - | - | - | - | 
|   | EHTSLPKGEH TOGGLE LOCK DPD | 2,461 | 10.88 | FFQ | Bulk | EH | Active | Panel Mount | DPDT | On-On | - | - | - | Standard Round | - | Non-Illuminated | - | - | Solder Lug | - | - | - | - | |
|   | EHTSLEH TOGG SWTCH LOCK D | 2,759 | 8.45 | FFQ |   Datasheet | Bulk | EH | Active | Panel Mount | DPDT | On-On | - | - | - | Standard Round | - | Non-Illuminated | - | - | Solder Lug | - | - | - | - | 
|   | EHTSLBPKGEH TOGGLE LOCK DPD | 3,108 | 9.02 | FFQ | Bulk | EH | Active | Panel Mount | DPDT | On-On | - | - | - | Standard Round | - | Non-Illuminated | - | - | Solder Lug | - | - | - | - | |
|   | 12012XSWITCH TOGGLE 3POS R/A 1C/1B | 3,779 | 23.81 | FFQ |   Datasheet | Bulk | 12000 | Active | Panel Mount, Right Angle | - | - | - | - | - | Standard Round | 22.22mm | Non-Illuminated | - | - | Solder Lug | - | 15/32-32 | - | - | 
|   | 12016XSWITCH TOGGLE 3POS R/A 1B/1B | 2,245 | 24.22 | FFQ |   Datasheet | Bulk | 12000 | Active | Panel Mount, Right Angle | - | - | - | - | - | Standard Round | 22.22mm | Non-Illuminated | - | - | Solder Lug | - | 15/32-32 | - | - | 
|   | 12013XSWITCH TOGGLE 3POS R/A 1B/1B | 2,352 | 24.53 | FFQ |   Datasheet | Bulk | 12000 | Active | Panel Mount, Right Angle | - | - | - | - | - | Standard Round | 22.22mm | Non-Illuminated | - | - | Solder Lug | - | 15/32-32 | - | - | 
|   | 12015XSWITCH TOGGLE 3POS R/A 2B/2B | 2,634 | 26.16 | FFQ | Bulk | 12000 | Active | Panel Mount, Right Angle | - | - | - | - | - | Standard Round | 22.22mm | Non-Illuminated | - | - | Solder Lug | - | 15/32-32 | - | - | |
|   | 12017XSWITCH TOGGLE 3POS R/A 1B/1B | 2,238 | 30.51 | FFQ |   Datasheet | Bulk | 12000 | Active | Panel Mount, Right Angle | - | - | - | - | - | Standard Round | 22.22mm | Non-Illuminated | - | - | Solder Lug | - | 15/32-32 | - | - | 
|   | 12011XSWITCH TOGGLE 3POS STR 1B/1B | 2,680 | 31.16 | FFQ |   Datasheet | Bulk | 12000 | Active | Panel Mount | - | - | - | - | - | Standard Round | 22.22mm | Non-Illuminated | - | - | Solder Lug | - | 15/32-32 | - | - | 
|   | 160312XSWITCH TOGGLE 2A 30V | 2,716 | 58.42 | FFQ | Bulk | 16000 | Active | Panel Mount | - | - | 2A (DC) | - | 30 V | Standard Round | - | Non-Illuminated | - | - | Solder Lug | Circular - 11.91mm Dia | 15/32-32 | - | - | |
|   | 41206LSWITCH TOGGLE 2A 125V | 3,580 | 78.65 | FFQ | Bulk | 41000 | Active | Panel Mount | - | - | 2A (AC) | 125 V | - | Locking Lever | - | Non-Illuminated | - | - | Solder Lug | Circular - 12.70mm Dia | 15/32-32 | - | - | |
|  | 160024XSWITCH TOGGLE 2A 30V | 2,392 | 165.69 | FFQ | Bulk | 16000 | Active | Panel Mount | - | - | 2A (DC) | - | 30 V | Standard Round | - | Non-Illuminated | - | - | Solder Lug | Circular - 11.91mm Dia | 15/32-32 | - | - | |
|   | 13036SWITCH TOGGLE 2POS | 3,943 | 0.00 | FFQ | Bulk | 13000 | Obsolete | - | - | - | - | - | - | Standard Round | - | Non-Illuminated | - | - | Solder Lug | - | 15/32-32 | - | - | |
|   | 13036LXSWITCH TOGGLE 2POS | 2,425 | 0.00 | FFQ | Bulk | 13000 | Active | - | - | - | - | - | - | Standard Round | - | Non-Illuminated | - | - | Solder Lug | - | 15/32-32 | - | - | |
|   | 12014XSWITCH TOGGLE 3POS R/A 1B/1B | 2,297 | 0.00 | FFQ |   Datasheet | Bulk | 12000 | Active | Panel Mount, Right Angle | - | - | - | - | - | Standard Round | 22.22mm | Non-Illuminated | - | - | Solder Lug | - | 15/32-32 | - | - | 
|   | 41206XSWITCH TOGGLE 2A 125V | 2,208 | 0.00 | FFQ |   Datasheet | Bulk | 41000 | Active | Panel Mount | - | - | 2A (AC) | 125 V | - | Flatted | - | Non-Illuminated | - | - | Solder Lug | Circular - 12.70mm Dia | 15/32-32 | - | - | 



