 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorLength | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | PanelCutoutDimensions | BushingThread | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B12APSWITCH TOGGLE SPDT 0.4VA 28V | 4,500 | 4.29 | FFQ |   Datasheet | Bulk | B | Active | Through Hole | SPDT | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 10.00mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | M2012SS2W13SWITCH TOGGLE SPDT 6A 125V | 7,397 | 4.73 | FFQ |   Datasheet | Tray | M | Active | Through Hole | SPDT | On-On | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | 10.50mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|  | M2011S2A1W01SWITCH TOGGLE SPST 6A 125V | 3,776 | 4.53 | FFQ |   Datasheet | Bulk | M | Active | Panel Mount | SPST | On-Off | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | 6.86mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.50mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | M2012SS1W01SWITCH TOGGLE SPDT 6A 125V | 5,714 | 4.83 | FFQ |   Datasheet | Bulk | M | Active | Panel Mount | SPDT | On-On | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | 10.50mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.50mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | M2011SS1W01SWITCH TOGGLE SPST 6A 125V | 16,151 | 4.73 | FFQ |   Datasheet | Bulk | M | Active | Panel Mount | SPST | On-Off | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | 10.50mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.50mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | M2012SS1W03SWITCH TOGGLE SPDT 6A 125V | 3,736 | 4.73 | FFQ |   Datasheet | Bulk | M | Active | Panel Mount | SPDT | On-On | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | 10.50mm | Non-Illuminated | - | - | PC Pin | Circular - 6.50mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | G12APSWITCH TOGGLE SPDT 0.4VA 28V | 6,526 | 4.83 | FFQ |   Datasheet | Bulk | G | Active | Through Hole | SPDT | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 3.80mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Process Sealed | 
|   | A12APSWITCH TOGGLE SPDT 0.4VA 28V | 6,450 | 4.97 | FFQ |   Datasheet | Tray | A | Active | Through Hole | SPDT | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 10.00mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded, Square | - | Process Sealed | 
|   | B12JVSWITCH TOGGLE SPDT 0.4VA 28V | 4,445 | 5.07 | FFQ |   Datasheet | Bulk | B | Active | Through Hole, Right Angle, Vertical | SPDT | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 6.30mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | M2011SS1W01/UCSWITCH TOGGLE SPST 6A 125V | 13,792 | 4.73 | FFQ |   Datasheet | Bulk | M | Active | Panel Mount | SPST | On-Off | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | 10.50mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.50mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | G12AVSWITCH TOGGLE SPDT 0.4VA 28V | 16,229 | 5.57 | FFQ |   Datasheet | Bulk | G | Active | Through Hole, Right Angle, Vertical | SPDT | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 3.80mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Process Sealed | 
|   | G12AHSWITCH TOGGLE SPDT 0.4VA 28V | 6,857 | 5.57 | FFQ |   Datasheet | Bulk | G | Active | Through Hole, Right Angle | SPDT | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 3.80mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Process Sealed | 
|   | M2022SS1W03SWITCH TOGGLE DPDT 6A 125V | 7,898 | 5.76 | FFQ |   Datasheet | Bulk | M | Active | Panel Mount | DPDT | On-On | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | 10.50mm | Non-Illuminated | - | - | PC Pin | Circular - 6.50mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | M2022SS1W01SWITCH TOGGLE DPDT 6A 125V | 3,881 | 5.76 | FFQ |   Datasheet | Bulk | M | Active | Panel Mount | DPDT | On-On | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | 10.50mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.50mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | M2018SS1W01SWITCH TOGGLE SPDT 6A 125V | 2,049 | 5.90 | FFQ |   Datasheet | Bulk | M | Active | Panel Mount | SPDT | Mom-Off-Mom | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round | 10.50mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.50mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | M2012S2A2G13SWITCH TOGGLE SPDT 0.4VA 28V | 2,419 | 6.08 | FFQ |   Datasheet | Bulk | M | Active | Through Hole | SPDT | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 6.86mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | M2023SS1W03SWITCH TOGGLE DPDT 6A 125V | 5,832 | 6.22 | FFQ |   Datasheet | Bulk | M | Active | Panel Mount | DPDT | On-Off-On | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round | 10.50mm | Non-Illuminated | - | - | PC Pin | Circular - 6.50mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | M2012S2A2G40SWITCH TOGGLE SPDT 0.4VA 28V | 5,613 | 6.36 | FFQ |   Datasheet | Bulk | M | Active | Through Hole, Right Angle, Vertical | SPDT | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 6.86mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | G22APSWITCH TOGGLE DPDT 0.4VA 28V | 2,314 | 6.54 | FFQ |   Datasheet | Tray | G | Active | Through Hole | DPDT | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 3.80mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Process Sealed | 
|   | M2012LL3W01SWITCH TOGGLE SPDT 6A 125V | 2,064 | 7.82 | FFQ |   Datasheet | Bulk | M | Active | Panel Mount | SPDT | On-On | 6A (AC), 4A (DC) | 125 V | 30 V | Locking Lever | 16.50mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.50mm Dia | 1/4-40 | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals | 



