 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | Resistor-Base(R1) | Resistor-EmitterBase(R2) | DCCurrentGain(hFE)(Min)@IcVce | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | Frequency-Transition | Power-Max | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UMH2N-TPTRANS 2NPN PREBIAS 0.15W SOT363 | 2,655 | 0.41 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | Surface Mount | 
|   | UMH11N-TPTRANS 2NPN PREBIAS 0.15W SOT363 | 2,024 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN - Pre-Biased (Dual) | 50mA | 50V | 10kOhms | 10kOhms | 30 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | Surface Mount | 
|   | UMH1N-TPTRANS 2NPN PREBIAS 0.15W SOT363 | 3,698 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 22kOhms | 22kOhms | 56 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | Surface Mount | 
|   | UMG3N-TPDIODE | 2,800 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | - | 100 @ 100mA, 5V | 300mV @ 250µA, 5mA | - | 250MHz | 150mW | Surface Mount | 
|   | UMG8N-TPTRANSISTOR | 2,364 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | 47kOhms | 80 @ 10mA, 5V | 300mV @ 250µA, 5mA | 500nA | 250MHz | 150mW | Surface Mount | 
|   | UMC4N-TPTRANSISTOR | 3,010 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 47kOhms, 10kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | Surface Mount | 
|   | UMG2N-TPTRANSISTOR | 3,957 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | Surface Mount | 



