 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | Resistor-Base(R1) | Resistor-EmitterBase(R2) | DCCurrentGain(hFE)(Min)@IcVce | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | Frequency-Transition | Power-Max | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DCX114EU-7-FTRANS NPN/PNP PREBIAS SOT363 | 3,978 | 0.30 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 30 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 200mW | Surface Mount | 
|   | DDC114YU-7-FTRANS 2NPN PREBIAS 0.2W SOT363 | 2,345 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 47kOhms | 68 @ 10mA, 5V | 300mV @ 250µA, 5mA | 500nA | 250MHz | 200mW | Surface Mount | 
|   | DDC143TU-7-FTRANS 2NPN PREBIAS 0.2W SOT363 | 3,907 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | - | 100 @ 1mA, 5V | 300mV @ 250µA, 2.5mA | - | 250MHz | 200mW | Surface Mount | 
|   | DDC114TU-7-FTRANS 2NPN PREBIAS 0.2W SOT363 | 2,901 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | - | 100 @ 1mA, 5V | 300mV @ 100µA, 1mA | - | 250MHz | 200mW | Surface Mount | 
|   | DDC143ZU-7-FTRANS 2NPN PREBIAS 0.2W SOT363 | 2,044 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | 47kOhms | 80 @ 10mA, 5V | 300mV @ 250µA, 5mA | 500nA | 250MHz | 200mW | Surface Mount | 
|   | UMC5NQ-7PREBIASTRANSISTORSOT353 | 2,227 | 0.41 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | - | 47kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | - | 250MHz | 290mW | Surface Mount | 
|   | DCX143ZU-7-FTRANS PREBIAS NPN/PNP SOT363 | 3,540 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | 47kOhms | 80 @ 10mA, 5V | 300mV @ 250µA, 5mA | 500nA | 250MHz | 200mW | Surface Mount | 
|   | DDA144EU-7-FTRANS 2PNP PREBIAS 0.2W SOT363 | 3,016 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 200mW | Surface Mount | 
|   | DDC124EU-7-FTRANS 2NPN PREBIAS 0.2W SOT363 | 2,460 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 22kOhms | 22kOhms | 56 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 200mW | Surface Mount | 
|   | DDC144EU-7-FTRANS 2NPN PREBIAS 0.2W SOT363 | 3,253 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 200mW | Surface Mount | 
|   | DDA144EU-7TRANS 2PNP PREBIAS 0.2W SOT363 | 3,551 | 0.41 | FFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT),Cut Tape (CT) | - | Discontinued at Mosen | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 200mW | Surface Mount | 
|   | DCX114EH-7TRANS PREBIAS NPN/PNP SOT563 | 2,150 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 30 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | Surface Mount | 
|   | DCX115EU-7-FTRANS PREBIAS NPN/PNP SOT363 | 3,343 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 100kOhms | 100kOhms | 82 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 200mW | Surface Mount | 
|   | DDA114TH-7TRANS 2PNP PREBIAS 0.15W SOT563 | 3,949 | 0.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | - | 100 @ 1mA, 5V | 300mV @ 100µA, 1mA | - | 250MHz | 150mW | Surface Mount | 
|   | DDA124EH-7TRANS PREBIAS DUAL PNP SOT563 | 3,669 | 0.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 22kOhms | 22kOhms | 56 @ 5mA, 5V | 300mV @ 500µA, 10mA | - | 250MHz | 150mW | Surface Mount | 
|   | DDC144EH-7TRANS 2NPN PREBIAS 0.15W SOT563 | 2,498 | 0.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | Surface Mount | 
|   | DCX143TU-7-FTRANS PREBIAS NPN/PNP SOT363 | 2,589 | 0.32 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | - | 100 @ 1mA, 5V | 300mV @ 250µA, 2.5mA | - | 250MHz | 200mW | Surface Mount | 
|   | DCX124EU-7-FTRANS NPN/PNP PREBIAS SOT363 | 3,681 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 22kOhms | 22kOhms | 56 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 200mW | Surface Mount | 
|   | DCX114YU-7-FTRANS NPN/PNP PREBIAS SOT363 | 2,659 | 0.32 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 47kOhms | 68 @ 10mA, 5V | 300mV @ 250µA, 5mA | 500nA | 250MHz | 200mW | Surface Mount | 
|   | ADC114YUQ-13PREBIAS TRANSISTOR SOT363 | 3,134 | 0.34 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 10kOhms, 47kOhms | 10kOhms, 47kOhms | - | - | - | 250MHz | 270mW | Surface Mount | 



