 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | DCCurrentGain(hFE)(Min)@IcVce | Power-Max | Frequency-Transition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BC857QASZTRANS 2PNP 45V 0.1A DFN1010B-6 | 3,333 | 0.33 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 2 PNP (Dual) | 100mA | 45V | 100mV @ 2mA, 5V | 15nA (ICBO) | 200 @ 2mA, 5V | 350mW | 100MHz | 150°C (TJ) | Surface Mount | 
|   | BC856S,115TRANS 2PNP 65V 0.1A 6TSSOP | 2,868 | 0.28 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 2 PNP (Dual) | 100mA | 65V | 300mV @ 5mA, 100mA | 15nA (ICBO) | 110 @ 2mA, 5V | 300mW | 100MHz | 150°C (TJ) | Surface Mount | 
|   | BC856BS,115TRANS 2PNP 65V 0.1A 6TSSOP | 3,942 | 0.28 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 2 PNP (Dual) | 100mA | 65V | 300mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 300mW | 100MHz | 150°C (TJ) | Surface Mount | 
|   | BC847QASZTRANS 2NPN 45V 0.1A DFN1010B-6 | 3,105 | 0.33 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 2 NPN (Dual) | 100mA | 45V | 300mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 350mW | 100MHz | 150°C (TJ) | Surface Mount | 
|   | PMBT3946YPN,125TRANS NPN/PNP 40V 0.2A 6TSSOP | 2,024 | 0.38 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN, PNP | 200mA | 40V | 300mV @ 5mA, 50mA, 400mV @ 5mA, 50mA | 50nA (ICBO) | 100 @ 10mA, 1V | 350mW | 300MHz, 250MHz | 150°C (TJ) | Surface Mount | 
|   | PMBT3946YPN,115TRANS NPN/PNP 40V 0.2A 6TSSOP | 2,811 | 0.38 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN, PNP | 200mA | 40V | 300mV @ 5mA, 50mA, 400mV @ 5mA, 50mA | 50nA (ICBO) | 100 @ 10mA, 1V | 350mW | 300MHz, 250MHz | 150°C (TJ) | Surface Mount | 
|   | BCM53DSXTRANS 2PNP 80V 1A 6TSOP | 2,991 | 0.41 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 2 PNP (Dual) Matched Pair | 1A | 80V | 500mV @ 50mA, 500mA | 100nA (ICBO) | 63 @ 150mA, 2V | 500mW | 140MHz | 150°C (TJ) | Surface Mount | 
|   | PBSS4160DPN,115TRAN NPN/PNP 60V 870/770MA 6TSOP | 288 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN, PNP | 870mA, 770mA | 60V | 250mV @ 100mA, 1A, 330mV @ 100mA, 1A | 100nA | 200 @ 500mA, 5V / 150 @ 500mA, 5V | 420mW | 220MHz, 185MHz | 150°C (TJ) | Surface Mount | 
|   | BCM847BS,135TRANS 2NPN 45V 0.1A 6TSSOP | 2,969 | 0.49 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN (Dual) Matched Pair | 100mA | 45V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 300mW | 250MHz | 150°C (TJ) | Surface Mount | 
|   | BCM857DS,135TRANS 2PNP 45V 0.1A 6TSOP | 3,435 | 0.51 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 PNP (Dual) Matched Pair | 100mA | 45V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 380mW | 175MHz | 150°C (TJ) | Surface Mount | 
|   | BCM847DS,135TRANS 2NPN 45V 0.1A 6TSOP | 3,552 | 0.51 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN (Dual) Matched Pair | 100mA | 45V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 380mW | 250MHz | 150°C (TJ) | Surface Mount | 
|   | BCM53DSFBCM53DS/SOT457/SC-74 | 2,779 | 0.41 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 2 PNP (Dual) Matched Pair | 1A | 80V | 500mV @ 50mA, 500mA | 100nA (ICBO) | 63 @ 150mA, 2V | 500mW | 140MHz | 150°C (TJ) | Surface Mount | 
|   | BCM56DSFBCM56DS/SOT457/SC-74 | 2,004 | 0.41 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 2 NPN (Dual) Matched Pair | 1A | 80V | 500mV @ 50mA, 500mA | 100nA (ICBO) | 63 @ 150mA, 2V | 500mW | 155MHz | 150°C (TJ) | Surface Mount | 
|   | PMBTA42DS,125TRANS 2NPN 300V 0.1A 6TSOP | 2,978 | 0.49 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN (Dual) | 100mA | 300V | 500mV @ 2mA, 20mA | 100nA (ICBO) | 40 @ 30mA, 10V | 420mW | 50MHz | 150°C (TJ) | Surface Mount | 
|   | BCM847BS,115TRANS 2NPN 45V 0.1A 6TSSOP | 3,675 | 0.49 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN (Dual) Matched Pair | 100mA | 45V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 300mW | 250MHz | 150°C (TJ) | Surface Mount | 
|   | BCM857BS,115TRANS 2PNP 45V 0.1A 6TSSOP | 3,438 | 0.49 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 PNP (Dual) Matched Pair | 100mA | 45V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 300mW | 175MHz | 150°C (TJ) | Surface Mount | 
|   | BCM857BS,135TRANS 2PNP 45V 0.1A 6TSSOP | 2,557 | 0.49 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 PNP (Dual) Matched Pair | 100mA | 45V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 300mW | 175MHz | 150°C (TJ) | Surface Mount | 
|   | PMP5201Y,115TRANS 2PNP 45V 0.1A 6TSSOP | 2,947 | 0.51 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 PNP (Dual) Matched Pair | 100mA | 45V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 300mW | 175MHz | 150°C (TJ) | Surface Mount | 
|   | PBSS4260PAN,115TRANS 2NPN 60V 2A 6HUSON | 3,598 | 0.56 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN (Dual) | 2A | 60V | 90mV @ 50mA, 500mA | 100nA (ICBO) | 120 @ 1A, 2V | 510mW | 140MHz | 150°C (TJ) | Surface Mount | 
|   | PHPT610035NKXTRANS 2NPN 100V 3A LFPAK56D | 3,898 | 0.96 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN (Dual) | 3A | 100V | 330mV @ 300mA, 3A | 100nA | 80 @ 1A, 10V | 1.25W | 140MHz | 175°C (TJ) | Surface Mount | 



