 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | DCCurrentGain(hFE)(Min)@IcVce | Power-Max | Frequency-Transition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HN1C01FU-Y,LFNPN + NPN IND. TRANSISTOR VCEO50 | 2,212 | 0.26 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN (Dual) | 150mA | 50V | 250mV @ 10mA, 100mA | 100nA (ICBO) | 120 @ 2mA, 6V | 200mW | 80MHz | 125°C (TJ) | Surface Mount | 
|   | HN4A51JTE85LFTRANS 2PNP 120V 0.1A SMV | 2,520 | 0.46 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 PNP (Dual) | 100mA | 120V | 300mV @ 1mA, 10mA | 100nA (ICBO) | 200 @ 2mA, 6V | 300mW | 100MHz | 150°C (TJ) | Surface Mount | 
|   | HN1B04FU-Y,LFX34 PB-F US6 PLN (LF) TRANSISTOR | 3,869 | 0.28 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN, PNP | 150mA | 50V | 250mV @ 10mA, 100mA, 300mV @ 10mA, 100mA | 100nA (ICBO) | 120 @ 2mA, 6V | 200mW | 150MHz | 125°C (TJ) | Surface Mount | 
|   | HN1C03FU-B,LFNPN + NPN IND. TRANSISTOR VCEO20 | 2,101 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN (Dual) | 300mA | 20V | 100mV @ 3mA, 30A | 100nA (ICBO) | 350 @ 4mA, 2V | 200mW | 30MHz | 150°C (TJ) | Surface Mount | 
|   | 2SA1873-GR(TE85L,FTRANS 2PNP 50V 0.15A USV | 3,232 | 0.36 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 PNP (Dual) Matched Pair, Common Emitter | 150mA | 50V | 300mV @ 10mA, 100mA | 100nA (ICBO) | 200 @ 2mA, 6V | 200mW | 80MHz | 125°C (TJ) | Surface Mount | 
|   | HN1C01FU-GR,LFTRANS 2NPN 50V 0.15A US6 | 2,517 | 0.33 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN (Dual) | 150mA | 50V | 250mV @ 10mA, 100mA | 100nA (ICBO) | 200 @ 2mA, 6V | 200mW | 80MHz | 125°C (TJ) | Surface Mount | 
|   | HN1C01FE-GR,LXHFAUTO AEC-Q NPN + NPN TR VCEO:50V | 2,179 | 0.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 2 NPN (Dual) | 150mA | 50V | 250mV @ 10mA, 100mA | 100nA (ICBO) | 200 @ 2mA, 6V | 100mW | 80MHz | 150°C (TJ) | Surface Mount | 
|   | HN1B04FE-GR,LXHFAUTO AEC-Q PNP + NPN TR VCEO:-50 | 2,900 | 0.46 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN, PNP | 150mA | 50V | 250mV @ 10mA, 100mA, 300mV @ 10mA, 100mA | 100nA (ICBO) | 200 @ 2mA, 6V | 100mW | 80MHz | 150°C (TJ) | Surface Mount | 
|   | HN1A01FE-GR,LXHFAUTO AEC-Q PNP + PNP TR VCEO:-50 | 3,695 | 0.46 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 2 PNP (Dual) | 150mA | 50V | 300mV @ 10mA, 100mA | 100nA (ICBO) | 200 @ 2mA, 6V | 100mW | 80MHz | 150°C (TJ) | Surface Mount | 
|   | HN2C01FEYTE85LFTRANS 2NPN 50V 0.15A ES6 | 3,765 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 2 NPN (Dual) | 150mA | 50V | 250mV @ 10mA, 100mA | 100nA (ICBO) | 120 @ 2mA, 6V | 100mW | 60MHz | 150°C (TJ) | Surface Mount | 
|   | HN1A01FU-Y,LFTRANS 2PNP 50V 0.15A US6 | 3,208 | 0.28 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 PNP (Dual) | 150mA | 50V | 300mV @ 10mA, 100mA | 100nA (ICBO) | 120 @ 2mA, 6V | 200mW | 80MHz | 125°C (TJ) | Surface Mount | 
|   | HN1B01FU-GR,LFTRANS NPN/PNP 50V 0.15A US6-PLN | 3,762 | 0.33 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN, PNP | 150mA | 50V | 250mV @ 10mA, 100mA | 100nA (ICBO) | 200 @ 2mA, 6V | 200mW, 210mW | 150MHz | 125°C (TJ) | Surface Mount | 
|   | HN1B04FE-GR,LFTRANS NPN/PNP 50V 0.15A ES6 | 2,399 | 0.31 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN, PNP | 150mA | 50V | 250mV @ 10mA, 100mA | 100nA (ICBO) | 200 @ 2mA, 6V | 100mW | 80MHz | 150°C (TJ) | Surface Mount | 
|   | HN4B01JE(TE85L,F)TRANS NPN/PNP 50V 0.15A ESV PLN | 3,551 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN, PNP (Emitter Coupled) | 150mA | 50V | 250mV @ 10mA, 100mA | 100nA (ICBO) | 120 @ 10MA, 100MA | 100mW | 80MHz | 150°C (TJ) | Surface Mount | 
|   | HN1C01FE-Y,LFTRANS 2NPN 50V 0.15A ES6 | 2,945 | 0.31 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN (Dual) | 150mA | 50V | 250mV @ 10mA, 100mA | 100nA (ICBO) | 120 @ 2mA, 6V | 100mW | 80MHz | 150°C (TJ) | Surface Mount | 
|   | HN1C01FYTE85LFTRANS 2NPN 50V 0.15A SM6 | 2,310 | 0.34 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN (Dual) | 150mA | 50V | 250mV @ 10mA, 100mA | 100nA (ICBO) | 120 @ 2mA, 6V | 300mW | 80MHz | 125°C (TJ) | Surface Mount | 
|   | 2SA1873-Y(TE85L,F)TRANS 2PNP 50V 0.15A USV | 3,459 | 0.36 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 PNP (Dual) Matched Pair, Common Emitter | 150mA | 50V | 300mV @ 10mA, 100mA | 100nA (ICBO) | 120 @ 2mA, 6V | 200mW | 80MHz | 125°C (TJ) | Surface Mount | 
|   | HN2A01FU-Y(TE85L,FTRANS 2PNP 50V 0.15A US6 | 3,030 | 0.45 | FFQ |   Datasheet | Cut Tape (CT) | - | Active | 2 PNP (Dual) | 150mA | 50V | 300mV @ 10mA, 100mA | 100nA (ICBO) | 120 @ 2mA, 6V | 200mW | 80MHz | 125°C (TJ) | Surface Mount | 
|   | HN2C01FU-Y(TE85L,FTRANS 2NPN 50V 0.15A US6 | 2,280 | 0.47 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN (Dual) | 150mA | 50V | 250mV @ 10mA, 100mA | 100nA (ICBO) | 120 @ 2mA, 6V | 200mW | 80MHz | 125°C (TJ) | Surface Mount | 
|   | HN1B04FE-Y,LFTRANS NPN/PNP 50V 0.15A ES6 | 157 | 0.31 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN, PNP | 150mA | 50V | 250mV @ 10mA, 100mA | 100nA (ICBO) | 120 @ 2mA, 6V | 100mW | 80MHz | 150°C (TJ) | Surface Mount | 



