 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | DCCurrentGain(hFE)(Min)@IcVce | Power-Max | Frequency-Transition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CA3083M96TRANSISTOR HIGH CURRENT NPN TRAN | 3,311 | 0.48 | FFQ |   Datasheet | Bulk | - | Active | 5 NPN | 100mA | 15V | 700mV @ 5mA, 50mA | 10µA | 40 @ 50mA, 3V | 500mW | 450MHz | 150°C (TJ) | Surface Mount | 
|   | CA3127EXHIGH FREQ NPN TRANSISTOR ARRAY | 597 | 1.55 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | CA3082F/3GEN PURP NPN TRANSISTOR ARRAYS | 3,619 | 6.85 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | HFA3128B96ULTRA HIGH FREQUENCY TRANSISTOR | 2,701 | 2.42 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | CA3096CM3 NPN, 2 PNP TRANSISTOR ARRAY | 2,581 | 0.75 | FFQ |   Datasheet | Bulk | - | Active | NPN, PNP | 50mA, 10mA | 24V | 700mV @ 1mA, 10mA, 400mV, 100µA, 1mA | 1µA | 100 @ 1mA, 5V, 30 @ 100µA, 5V | 200mW | 335MHz, 6.8MHz | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | CA3250FNPN TRANSISTOR ARRAY | 656 | 0.84 | FFQ |   Datasheet | Bulk | - | Active | 8 NPN | 100mA | 16V | 800mV @ 5mA, 50mA | 10µA | 40 @ 50mA, 3V | 750mW | - | -55°C ~ 125°C | Through Hole | 
|   | CA3096CM963 NPN, 2 PNP TRANSISTOR ARRAY | 3,836 | 0.83 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | CA3083MGENERAL PURPOSE HIGH CURRENT NPN | 859 | 0.89 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | CA3045XFIVE NPN TRANSISTOR ARRAY | 2,470 | 1.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | CA3045FXFIVE NPN TRANSISTOR ARRAY | 3,688 | 1.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | CA3183EXHIGH VOLTAGE TRANSISTOR ARRAY | 3,342 | 1.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 



