 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Voltage-CollectorEmitterBreakdown(Max) | Frequency-Transition | NoiseFigure(dBTyp@f) | Gain | Power-Max | DCCurrentGain(hFE)(Min)@IcVce | Current-Collector(Ic)(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MRF448RF TRANS NPN 50V 211-11 | 250 | 166.11 | FFQ |   Datasheet | Tray | - | Active | NPN | 50V | - | - | 14dB | 250W | 10 @ 5A, 10V | 16A | - | Chassis Mount | 
|  | MRF314RF TRANS NPN 35V 211-07 | 593 | 49.96 | FFQ |   Datasheet | Tray | - | Active | NPN | 35V | - | - | 13.5dB | 30W | 20 @ 1.5A, 5V | 3.4A | - | Chassis Mount | 
|   | MRF393RF TRANS 2NPN EMITTR 30V 744A-01 | 180 | 144.16 | FFQ |   Datasheet | Tray | - | Active | 2 NPN (Dual) Common Emitter | 30V | - | - | 8.5dB | 100W | 20 @ 1A, 5V | 16A | 200°C (TJ) | Chassis Mount | 
|  | MRF10031RF TRANS NPN 55V 332A-03 | 2,509 | 200.55 | FFQ |   Datasheet | Tray | - | Active | NPN | 55V | - | - | 9.5dB | 30W | 20 @ 500mA, 5V | 3A | 200°C (TJ) | Chassis Mount | 
|   | MAPR-000912-500S00RF TRANS NPN 80V | 3,253 | 759.26 | FFQ |   Datasheet | Tray | - | Active | NPN | 80V | - | - | 9.44dB ~ 9.77dB | 500W | - | 52.5A | 200°C (TJ) | Chassis Mount | 
|   | MRF422RF TRANS NPN 35V 211-11 | 2,465 | 111.66 | FFQ |   Datasheet | Tray | - | Active | NPN | 35V | - | - | 13dB | 150W | 15 @ 5A, 5V | 20A | - | Chassis Mount | 
|  | MRF428RF TRANS NPN 55V 211-11 | 2,031 | 129.69 | FFQ |   Datasheet | Tray | - | Active | NPN | 55V | - | - | 15dB | 150W | 10 @ 5A, 5V | 20A | - | Chassis Mount | 
|  | MRF454RF TRANS NPN 18V 211-11 | 3,854 | 68.13 | FFQ |   Datasheet | Tray | - | Active | NPN | 18V | - | - | 12dB | 80W | 40 @ 5A, 5V | 20A | - | Chassis Mount | 
|  | MRF455RF TRANS NPN 18V 211-07 | 2,799 | 58.62 | FFQ |   Datasheet | Tray | - | Active | NPN | 18V | - | - | 13dB | 60W | 10 @ 5A, 5V | 15A | - | Chassis Mount | 
|  | MRF10120RF TRANS NPN 55V 355C-02 | 2,338 | 302.40 | FFQ |   Datasheet | Tray | - | Active | NPN | 55V | - | - | 8.5dB | 120W | 20 @ 5A, 5V | 15A | 200°C (TJ) | Chassis Mount | 
|   | PH1090-175LRF TRANS NPN 80V | 3,619 | 406.42 | FFQ |   Datasheet | Tray | - | Active | NPN | 80V | - | - | 8.58dB | 188W | - | 10.5A | 200°C (TJ) | Chassis Mount | 
|  | MRF426TRANS RF NPN 35V 3A 211-07 | 3,360 | 37.38 | FFQ |   Datasheet | Tray | - | Active | NPN | 35V | - | - | 25dB | 25W | 10 @ 1A, 5V | 3A | - | Chassis Mount | 
|  | MRF1000MBRF TRANS NPN 20V 332A-03 | 2,524 | 45.48 | FFQ |   Datasheet | Tray | - | Active | NPN | 20V | - | - | 10.7dB ~ 12dB | 0.7W | 10 @ 100mA, 5V | 200mA | - | Chassis Mount | 
|  | MRF1150MBTRANS NPN 150W 906MHZ-1215MHZ | 2,541 | 45.62 | FFQ |   Datasheet | Tray | - | Active | NPN | 70V | - | - | 9.8dB | 150W | 10 @ 5A, 5V | 12A | - | Chassis Mount | 
|  | MRF1090MBRF TRANS NPN 70V 332A-03 | 3,135 | 50.12 | FFQ |   Datasheet | Tray | - | Active | NPN | 70V | - | - | 10.8dB | 90W | 10 @ 2.5A, 5V | 6A | - | Chassis Mount | 
|  | MRF16006TRANS RF NPN 28V 6W 395C-01 | 2,051 | 53.54 | FFQ |   Datasheet | Tray | - | Active | NPN | 55V | - | - | 7.4dB | 6W | 20 @ 200mA, 5V | 1A | - | Chassis Mount | 
|  | MRF429TRANS RF NPN 50V 16A 211-11 | 2,849 | 56.01 | FFQ |   Datasheet | Tray | - | Active | NPN | 50V | - | - | 15dB | 150W | 10 @ 5A, 5V | 16A | - | Chassis Mount | 
|  | MRF316TRANS RF NPN 35V 9A 316-01 | 2,091 | 58.86 | FFQ |   Datasheet | Tray | - | Active | NPN | 35V | - | - | 13dB | 80W | 10 @ 4A, 5V | 9A | - | Chassis Mount | 
|  | MRF313TRANS RF NPN 30V 150MA 305A-01 | 3,910 | 75.12 | FFQ |   Datasheet | Tray | - | Active | NPN | 30V | 2.5GHz | - | 16dB | 1W | 20 @ 100mA, 10V | 150mA | - | Chassis Mount | 
|   | MRF317TRANS RF NPN 35V 12A 316-01 | 3,278 | 95.34 | FFQ |   Datasheet | Tray | - | Active | NPN | 35V | - | - | 10dB | 100W | 10 @ 5A, 5V | 12A | - | Chassis Mount | 



