 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FETType | FETFeature | DraintoSourceVoltage(Vdss) | Current-ContinuousDrain(Id)@25°C | RdsOn(Max)@IdVgs | Vgs(th)(Max)@Id | GateCharge(Qg)(Max)@Vgs | InputCapacitance(Ciss)(Max)@Vds | Power-Max | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PMDXB1200UPEZNEXPERIA PMDXB1200UPE - 30V, DUA | 2,772 | 0.07 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2N7002PS/ZLXNEXPERIA 2N7002PS - 60 V, 320 MA | 2,655 | 0.28 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | PMCXB1000UEZNEXPERIA PMCXB1000UE - 30 V, COM | 3,986 | 0.09 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | MRF6VP2600HR5,178LATERAL N-CHANNEL BROADBAND RF | 3,205 | 1.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | PMDPB95XNE2XNEXPERIA PMDPB95XNE2 - 30 V, DUA | 3,108 | 0.09 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | PMGD175XNEXPMGD175X - 30 V, DUAL N-CHANNEL | 3,003 | 1.00 | FFQ |   Datasheet | Bulk | - | Active | 2 N-Channel (Dual) | Standard | 30V | 870mA (Ta) | 252mOhm @ 900mA, 4.5V | 1.25V @ 250µA | 1.65nC @ 4.5V | 81pF @ 15V | 260mW (Ta) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | NX3008PBKV,115NEXPERIA NX3008PBKV - 30 V, 220 | 2,797 | 1.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 



