 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FETType | Voltage-Breakdown(V(BR)GSS) | DraintoSourceVoltage(Vdss) | Current-Drain(Idss)@Vds(Vgs=0) | CurrentDrain(Id)-Max | Voltage-Cutoff(VGSoff)@Id | InputCapacitance(Ciss)(Max)@Vds | Resistance-RDS(On) | Power-Max | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CMPF4393 TR PBFREEJFET N-CH 40V 50MA SOT23 | 3,001 | 1.13 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | N-Channel | 40 V | 40 V | 5 mA @ 20 V | - | 500 mV @ 1 nA | 14pF @ 20V | 100 Ohms | 350 mW | -65°C ~ 150°C (TJ) | Surface Mount | 
|  | 2N4392 PBFREEJFET N-CH 40V 1.8W TO-18 | 2,307 | 3.14 | FFQ |   Datasheet | Bulk | - | Active | N-Channel | 40 V | - | 25 mA @ 20 V | - | 2 V @ 1 nA | 14pF @ 20V | 60 Ohms | 1.8 W | -65°C ~ 175°C (TJ) | Through Hole | 
|  | 2N4393 PBFREEJFET N-CH 40V 1.8W TO-18 | 2,186 | 3.20 | FFQ |   Datasheet | Bulk | - | Active | N-Channel | 40 V | - | 5 mA @ 20 V | - | 500 mV @ 1 nA | 14pF @ 20V | 100 Ohms | 1.8 W | -65°C ~ 175°C (TJ) | Through Hole | 
|   | CMPFJ175 TRIC JFET P-CH SOT23-3 | 2,832 | 0.63 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | P-Channel | 30 V | - | 7 mA @ 15 V | - | 3 V @ 10 nA | - | 125 Ohms | 350 mW | -65°C ~ 150°C (TJ) | Surface Mount | 
|  | 2N4858AJFET N-CH 40V 0.36W TO-18 | 3,776 | 5.46 | FFQ |   Datasheet | Bulk | - | Active | N-Channel | 40 V | - | 8 mA @ 15 V | - | 800 mV @ 0.5 nA | 10pF @ 10V (VGS) | 60 Ohms | 360 mW | -65°C ~ 200°C (TJ) | Through Hole | 
|   | CMPF4392 TR PBFREEJFET N-CH 40V 50MA SOT23 | 2,598 | 1.06 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | N-Channel | 40 V | 40 V | 25 mA @ 20 V | - | 2 V @ 1 nA | 14pF @ 20V | 60 Ohms | 350 mW | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | CMPFJ176 TRIC JFET P-CH SOT23-3 | 3,778 | 0.70 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | P-Channel | 30 V | - | 2 mA @ 15 V | - | 1 V @ 10 nA | - | 250 Ohms | 350 mW | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | CMPF4391 TR TIN/LEADJFET N-CH 40V 50MA SOT23 | 2,249 | 0.15 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | N-Channel | 40 V | 40 V | 50 mA @ 20 V | - | 4 V @ 1 nA | 14pF @ 20V | 30 Ohms | 350 mW | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | 2N4391 PBFREEJFET N-CH 40V 150MA 1.8W TO18 | 2,755 | 1.48 | FFQ |   Datasheet | Bulk | - | Active | N-Channel | 40 V | - | 150 mA @ 20 V | 100 pA | 10 V @ 1 nA | 14pF @ 20V | 30 Ohms | 1.8 W | -65°C ~ 175°C (TJ) | Through Hole | 
|   | 2N4416AJFET N-CH 35V 0.3W TO-72 | 3,506 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | N-Channel | 35 V | 35 V | 5 mA @ 15 V | - | 2.5 V @ 1 nA | 4pF @ 15V | - | 300 mW | -65°C ~ 200°C (TJ) | Through Hole | 
|   | 2N5457JFET N-CH 25V 0.31W TO-92 | 3,934 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | N-Channel | 25 V | 25 V | 1 mA @ 15 V | - | 500 mV @ 10 nA | 7pF @ 15V | - | 310 mW | -65°C ~ 150°C (TJ) | Through Hole | 
|   | 2N5460JFET P-CH 40V 0.31W TO-92 | 3,149 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | P-Channel | 40 V | - | 1 mA @ 15 V | - | 750 mV @ 1 µA | 7pF @ 15V | - | 310 mW | -65°C ~ 150°C (TJ) | Through Hole | 
|  | 2N5116JFET P-CH 30V 0.5W TO18 | 3,578 | 0.00 | FFQ |   Datasheet | Box | - | Active | P-Channel | 30 V | - | 5 mA @ 15 V | - | 1 V @ 1 nA | 25pF @ 15V | 150 Ohms | 500 mW | -65°C ~ 200°C (TJ) | Through Hole | 
|   | PN4391 TREJFET N-CH 40V 0.625W TO92 | 3,039 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | N-Channel | 40 V | - | 50 mA @ 20 V | - | 4 V @ 1 nA | 14pF @ 20V | 30 Ohms | 625 mW | -65°C ~ 150°C (TJ) | Through Hole | 
|   | CP206-2N4393-CT20JFET N-CH 40V 1=20PCS | 2,464 | 0.00 | FFQ |   Datasheet | Tray | - | Obsolete | N-Channel | 40 V | 400 mV | 5 mA @ 20 V | 50 mA | 500 mV @ 1 nA | 14pF @ 20V | 100 Ohms | 1.8 W | -65°C ~ 175°C (TJ) | Surface Mount | 
|   | CP210-2N4416-CT20TRANS JFET NCH 1=20PCS | 3,199 | 0.00 | FFQ |   Datasheet | Tray | - | Obsolete | N-Channel | 30 V | 30 V | 5 mA @ 20 V | - | 6 V @ 1 nA | 4pF @ 15V | - | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | PN4393 TRAJFET N-CH 40V 0.625W TO92 | 3,430 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | N-Channel | 40 V | - | 5 mA @ 20 V | - | 500 mV @ 1 nA | 14pF @ 20V | 100 Ohms | 625 mW | -65°C ~ 150°C (TJ) | Through Hole | 
|   | CMPF4416A TRJFET N-CH 35V 10MA SOT23 | 3,333 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | N-Channel | 35 V | 35 V | 5 mA @ 15 V | - | 2.5 V @ 1 nA | 4.5pF @ 15V | - | 350 mW | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | CP206-2N4393-CTJFET N-CH SW/CHOPPER CHIP 1=400 | 2,374 | 0.00 | FFQ |   Datasheet | Tray | - | Obsolete | N-Channel | 40 V | 400 mV | 5 mA @ 20 V | 50 mA | 500 mV @ 1 nA | 14pF @ 20V | 100 Ohms | 1.8 W | -65°C ~ 175°C (TJ) | Surface Mount | 
|   | CP210-2N4416-CTJFET N-CH AMP CHIP FORM 1=400 | 3,871 | 0.00 | FFQ |   Datasheet | Tray | - | Obsolete | N-Channel | 30 V | 30 V | 5 mA @ 20 V | - | 6 V @ 1 nA | 4pF @ 15V | - | - | -65°C ~ 150°C (TJ) | Surface Mount | 



