 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage | PowerDissipation(Max) | Voltage-Output | Voltage-Offset(Vt) | Current-GatetoAnodeLeakage(Igao) | Current-Valley(Iv) | Current-Peak | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2N6028T-PROG UNIJUNCTION | 3,037 | 1.55 | FFQ |   Datasheet | Bag | - | Active | 40V | 300 mW | 11V | 600 mV | 10 nA | 25 µA | 150 nA | 
|   | 2N2646T-SI- UNIJUNCTION | 280 | 5.80 | FFQ |   Datasheet | Bag | - | Active | 35V | 300 mW | - | 3 V | - | 600 µA | 5 µA | 
|   | NTE6410T-UNIJUNCTION SI | 159 | 7.70 | FFQ |   Datasheet | Bag | - | Active | - | 300 mW | - | - | - | 7 mA | 5 µA | 
|   | NTE6401T-UNIJUNCTION SI | 437 | 9.08 | FFQ |   Datasheet | Bag | - | Active | - | 300 mW | - | - | - | 6 mA | 5 µA | 
|   | NTE6409T-UNIJUNCTION SI | 236 | 9.76 | FFQ |   Datasheet | Bag | - | Active | - | 600 mW | - | - | - | 18 mA | 2 µA | 
|   | NTE6400T-UNIJUNCTION SI | 2,328 | 60.00 | FFQ |   Datasheet | Bag | - | Active | - | 300 mW | - | - | - | 8 mA | 25 µA | 
|   | NTE6400AT-UNIJUNCTION SI | 3,409 | 56.33 | FFQ |   Datasheet | Bag | - | Active | - | 600 mW | - | - | - | 8 mA | 25 µA | 
|   | NTE6402T-PROG. UNIJUNCTION SI | 3,523 | 3.10 | FFQ |   Datasheet | Bag | - | Active | 40V | 300 mW | 6V | 1.6 V | 10 nA | 50 µA | 2 µA | 



