 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | Length | Specifications | TransferRate | WireGauge | Shielding | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10145925-001LFUSB TO MICRO USB CABLE | 2,705 | 2.53 | FFQ | Bag | * | Active | - | - | - | - | - | - | - | |
|   | 10133304-001LFCABLE A PLUG TO MCR B PLUG 0.66' | 3,527 | 1.48 | FFQ | Bulk | Octis™ | Active | A Male to Micro B Male | 0.66' (200.0mm) | - | - | 28 AWG | Unshielded | - | |
|   | 10143502-Z0100YYLFUSB TO MICRO USB CABLE | 2,297 | 3.35 | FFQ | Bag | * | Active | - | - | - | - | - | - | - | |
|   | 10152943-Z0500YBLFUSB A TO C BLK 0.5M | 3,957 | 1.90 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 10152943-Z0500YGLFUSB A TO C GRY 0.5M | 3,685 | 2.01 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 10152943-Z0100YBLFUSB A TO C BLK 1M | 2,012 | 2.28 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 10143709-L0050YYLFUSB 3.1 TYPE C CABLE | 2,056 | 2.44 | FFQ | Bag | * | Active | - | - | - | - | - | - | - | |
|   | 10152943-Z0100YGLFUSB A TO C GRY 1M | 3,142 | 2.45 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 10152943-Z0130YBLFUSB A TO C BLK 1.27M | 2,399 | 2.54 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 10152943-Z0130YGLFUSB A TO C GRY 1.27M | 3,206 | 2.69 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 10144990-001LFUSB TYPE C CABLE | 2,953 | 7.30 | FFQ | Bag | * | Active | - | - | - | - | - | - | - | |
|   | 10152518-Z0100YYLFUSBA TO USB B STD C/A | 3,080 | 9.68 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 10143423-Z0050YYLFUSB 2.0 TO USB 3.1 CABLE | 3,737 | 6.27 | FFQ | Bag | * | Active | - | - | - | - | - | - | - | |
|   | 10158948-Z0020YYLFUSB CABLE | 2,191 | 0.00 | FFQ | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | |
|   | 10151106-Z0092YYLFUSB POWER | 2,346 | 13.32 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 10159345-Z0100YYLFUSB CABLE | 3,915 | 0.00 | FFQ | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | |
|   | 10131524-00011LFCABLE USB 3 A-MICRO B | 3,046 | 15.64 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 10159346-Z0200YYLFUSB CABLE | 3,504 | 0.00 | FFQ | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | |
|   | 10084089-Z0050YYLFCBL USB2.0 PWR PL 24V OPEN 1.64' | 2,371 | 9.02 | FFQ |   Datasheet | Bulk | - | Active | Power Male Plug (24V) to Cable (Round) | 1.64' (500.0mm) | USB 2.0 | - | 20 AWG, 28 AWG | Shielded | Black | 
|   | 10132951-00011LFCABLE USB 3 A - P TO R | 3,257 | 18.52 | FFQ | Bulk | - | Active | A Female to A Male | 5.90' (1.80m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | - | Shielded | Black | 



