 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | Length | Specifications | TransferRate | WireGauge | Shielding | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CA-USB-AM-CM-3FTCBL USB2.0 A PLUG TO C PLUG 3' | 3,900 | 3.41 | FFQ |   Datasheet | Bag | - | Active | A Male to C Male | 3.00' (914.4mm) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|  | CA-USB-AM-CM-1FTCBL USB2.0 A PLUG TO C PLUG 1' | 2,816 | 2.60 | FFQ |   Datasheet | Bag | - | Active | A Male to C Male | 1.00' (304.8mm) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|  | CA-USB-AM-AM-6FTCBL USB2.0 A PLUG TO A PLUG 6' | 775 | 4.17 | FFQ |   Datasheet | Bag | - | Active | A Male to A Male | 6.00' (1.83m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|  | CA-USB-AM-BM-6FTCBL USB2.0 A PLUG TO B PLUG 6' | 809 | 4.17 | FFQ |   Datasheet | Bag | - | Active | A Male to B Male | 6.00' (1.83m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Blue | 
|  | CA-USB-AM-AF-3FTCBL USB2.0 A RCPT TO A PLUG 3' | 233 | 3.28 | FFQ |   Datasheet | Bag | - | Active | A Female to A Male | 3.00' (914.4mm) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | CA-USB3-AM-AF-10FTCABLE A RCPT TO A PLUG 10' | 173 | 10.22 | FFQ |   Datasheet | Bag | - | Active | A Female to A Male | 10.00' (3.05m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 26 AWG, 30 AWG | Shielded | Blue | 
|  | CA-USB-AM-AM-3FTCBL USB2.0 A PLUG TO A PLUG 3' | 611 | 4.17 | FFQ |   Datasheet | Bag | - | Active | A Male to A Male | 3.00' (914.4mm) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|  | CA-USB-AM-AF-10FTCBL USB2.0 A RCPT TO A PLUG 10' | 408 | 5.68 | FFQ |   Datasheet | Bag | - | Active | A Female to A Male | 10.00' (3.05m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|  | CA-USB-AM-BM-10FTCBL USB2.0 A PLUG TO B PLUG 10' | 530 | 5.68 | FFQ |   Datasheet | Bag | - | Active | A Male to B Male | 10.00' (3.05m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | CA-USB3-AM-AF-3FTCABLE A RCPT TO A PLUG 3' | 150 | 6.42 | FFQ |   Datasheet | Bag | - | Active | A Female to A Male | 3.00' (914.4mm) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 26 AWG, 30 AWG | Shielded | Blue | 
|  | CA-USB3-AM-BM-3FTCABLE A PLUG TO B PLUG 3' | 221 | 6.42 | FFQ |   Datasheet | Bag | - | Active | A Male to B Male | 3.00' (914.4mm) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 26 AWG, 30 AWG | Shielded | Blue | 
|   | CA-USB3-AM-AF-6FTCABLE A RCPT TO A PLUG 6' | 257 | 8.22 | FFQ |   Datasheet | Bag | - | Active | A Female to A Male | 6.00' (1.83m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 26 AWG, 30 AWG | Shielded | Blue | 
|  | CA-USB3-AM-BM-10FTCABLE A PLUG TO B PLUG 10' | 2,820 | 10.13 | FFQ |   Datasheet | Bag | - | Active | A Male to B Male | 10.00' (3.05m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 26 AWG, 30 AWG | Shielded | Blue | 
|  | CA-USB-AM-BM-3FTCBL USB2.0 A PLUG TO B PLUG 3' | 2,677 | 3.31 | FFQ |   Datasheet | Bag | - | Active | A Male to B Male | 3.00' (914.4mm) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Blue | 
|  | CA-USB-AM-AF-6FTCBL USB2.0 A RCPT TO A PLUG 6' | 2,478 | 4.27 | FFQ |   Datasheet | Bag | - | Active | A Female to A Male | 6.00' (1.83m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|  | CA-USB3-AM-BM-6FTCABLE A PLUG TO B PLUG 6' | 198 | 8.12 | FFQ |   Datasheet | Bag | - | Active | A Male to B Male | 6.00' (1.83m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 26 AWG, 30 AWG | Shielded | Blue | 
|   | CA-USB4-CM-CM-0.8M-ACABLE C PLUG TO C PLUG 0.8M USB4 | 3,563 | 28.03 | FFQ |   Datasheet | Bulk | - | Active | C Male to C Male | 2.62' (800.0mm) | USB 4.0 | 40Gbps | 24 AWG, 26 AWG, 30 AWG, 32 AWG | Shielded | Black | 
|   | SD-NPBC-PTAL-C7A-6FTCABLE MINI B PLUG TO OPEN 6' | 3,511 | 0.00 | FFQ |   Datasheet | Bag | - | Obsolete | Mini B Male to Cable (Round) | 6.00' (1.83m) | - | - | 24 AWG, 28 AWG | Shielded | Black | 



