 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | Length | Specifications | TransferRate | WireGauge | Shielding | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CBL-UA-MUB-1CBL USB2.0 A PLG-MCR B PLG 3.28' | 2,952 | 3.41 | FFQ |   Datasheet | Bag | CBL-UA-MUB | Active | A Male to Micro B Male | 3.28' (1.00m) | USB 2.0 | - | 28 AWG | Shielded | Black | 
|   | CBL-UA-UC-1CABLE A PLUG TO C PLUG 3.28' | 3,648 | 12.84 | FFQ |   Datasheet | Bag | - | Active | A Male to C Male | 3.28' (1.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 24 AWG, 26 AWG, 32 AWG | Shielded | Black | 
|   | CBL-UC-UC-1CABLE C PLUG TO C PLUG 3.28' | 2,060 | 17.52 | FFQ |   Datasheet | Bag | - | Active | C Male to C Male | 3.28' (1.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 24 AWG, 26 AWG, 32 AWG | Shielded | Black | 
|   | CBLT-UC-UC-1WTCABLE C PLUG TO C PLUG 3.28' | 377 | 24.93 | FFQ |   Datasheet | Bag | - | Active | C Male to C Male | 3.28' (1.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 24 AWG, 26 AWG, 32 AWG | Shielded | White | 
|   | CBL-UA-BC-1CBL USB2.0 A PLUG TO OPEN 3.28' | 2,097 | 2.64 | FFQ |   Datasheet | Bag | - | Active | A Male to Cable (Round) | 3.28' (1.00m) | USB 2.0 | - | 28 AWG | Shielded | Black | 
|   | CBL-UA-UA-05BPCBL USB2.0 A PLUG TO A PLG 1.64' | 2,265 | 2.70 | FFQ |   Datasheet | Box | CBL-UA-UA | Active | A Male to A Male | 1.64' (500.0mm) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | CBL-UA-MUB-05BPCBL USB2.0 A PLG-MCR B PLG 1.64' | 560 | 2.93 | FFQ |   Datasheet | Box | CBL-UA-MUB | Active | A Male to Micro B Male | 1.64' (500.0mm) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | CBL-UA-MB-15BPCBL USB2.0 A PLG-MIN B PLG 4.92' | 795 | 4.22 | FFQ |   Datasheet | Box | CBL-UA-MB | Active | A Male to Mini B Male | 4.92' (1.50m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | CBL-UA-UB-05BPCBL USB2.0 A PLUG TO B PLG 1.64' | 2,597 | 3.08 | FFQ |   Datasheet | Box | CBL-UA-UB | Active | A Male to B Male | 1.64' (500.0mm) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | CBL-UA-ST-1CBL USB2.0 A PLUG TO OPEN 3.28' | 827 | 3.12 | FFQ |   Datasheet | Bag | - | Active | A Male to Cable (Round) | 3.28' (1.00m) | USB 2.0 | - | 28 AWG | Shielded | Black | 
|   | CBL-UA-UB-05GPCBL USB2.0 A PLUG TO B PLG 1.64' | 402 | 3.13 | FFQ |   Datasheet | Box | CBL-UA-UB | Active | A Male to B Male | 1.64' (500.0mm) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Gray | 
|   | CBL-UA-MB-05BPCBL USB2.0 A PLG-MIN B PLG 1.64' | 622 | 3.28 | FFQ |   Datasheet | Box | CBL-UA-MB | Active | A Male to Mini B Male | 1.64' (500.0mm) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | CBL-UA-UB-1CBL USB2.0 A PLUG TO B PLG 3.28' | 2,466 | 3.41 | FFQ |   Datasheet | Bag | CBL-UA-UB | Active | A Male to B Male | 3.28' (1.00m) | USB 2.0 | - | 28 AWG | Shielded | Black | 
|   | CBL-UA-MB-1CBL USB2.0 A PLG-MIN B PLG 3.28' | 3,834 | 3.45 | FFQ |   Datasheet | Bag | CBL-UA-MB | Active | A Male to Mini B Male | 3.28' (1.00m) | USB 2.0 | - | 28 AWG | Shielded | Black | 
|   | CBL-UA-UJ2-1CBL USB2.0 A RCPT TO A PLG 3.28' | 3,774 | 3.50 | FFQ |   Datasheet | Bag | - | Active | A Female to A Male | 3.28' (1.00m) | USB 2.0 | - | 28 AWG | Shielded | Black | 
|   | CBLT-UA-UA-1CBL USB2.0 A PLUG TO A PLG 3.28' | 308 | 3.76 | FFQ |   Datasheet | Bag | - | Active | A Male to A Male | 3.28' (1.00m) | USB 2.0 | - | 28 AWG | Shielded | Black | 
|   | CBL-UA-MUB-10WPCBL USB2.0 A PLG-MCR B PLG 3.28' | 2,165 | 3.84 | FFQ |   Datasheet | Box | CBL-UA-MUB | Active | A Male to Micro B Male | 3.28' (1.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | White | 
|   | CBL-UA-UC-10WPCBL USB2.0 A PLUG TO C PLG 3.28' | 423 | 5.43 | FFQ |   Datasheet | Box | CBL-UA-UC | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | White | 
|   | CBL-UA-UA-15BPCBL USB2.0 A PLUG TO A PLG 4.92' | 3,282 | 3.89 | FFQ |   Datasheet | Box | CBL-UA-UA | Active | A Male to A Male | 4.92' (1.50m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | CBL-UA-UC-05BPCBL USB2.0 A PLUG TO C PLG 1.64' | 2,571 | 4.37 | FFQ |   Datasheet | Box | CBL-UA-UC | Active | A Male to C Male | 1.64' (500.0mm) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 



