 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | Length | Specifications | TransferRate | WireGauge | Shielding | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FCAALUSBMINICABLE A PLUG TO MINI B PLUG | 3,423 | 15.38 | FFQ | Bulk | - | Active | A Male to Mini B Male | - | - | - | - | - | Black | |
|   | CBLUSBM0CABLE METAL WRAPPED USB 1.64' | 3,105 | 79.63 | FFQ |   Datasheet | Bulk | Graphite™ | Active | - | 1.64' (500.0mm) | - | - | - | Shielded | Silver | 
|   | CBLUSBM1CABLE METAL WRAPPED USB 3.28' | 3,364 | 94.95 | FFQ |   Datasheet | Bulk | Graphite™ | Active | - | 3.28' (1.00m) | - | - | - | Shielded | Silver | 
|   | CBLUSBM2CABLE METAL WRAPPED USB 6.56' | 3,256 | 113.32 | FFQ |   Datasheet | Bulk | Graphite™ | Active | - | 6.56' (2.00m) | - | - | - | Shielded | Silver | 
|   | FCAALUSBAMBMCABLE A PLUG TO B PLUG 6' | 2,841 | 0.00 | FFQ | Bulk | - | Active | A Male to B Male | 6.00' (1.83m) | - | - | - | - | - | 



