 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Gender | Features | Shielding | Part Status | Termination | Mating Cycles | Mounting Type | Connector Type | Specifications | Number of Ports | Voltage - Rated | Mounting Feature | Ingress Protection | Number of Contacts | Current Rating (Amps) | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1001-011-01101CONN PLUG USB1.1 TYPEA 4P SMD RA | 16,761 | 0.79 | FFQ |   Datasheet | Tray | RoHS | Plug | - | - | Active | Solder | - | Surface Mount, Right Angle; Through Hole | USB-A (USB TYPE-A) | USB 1.1 | 1 | 30V | Horizontal | - | 4 | 1.5A | -40°C ~ 105°C | |
|  | 1002-021-01000CONN RCPT USB2.0 TYPEA 4POS VERT | 139,634 | 1.16 | FFQ |   Datasheet | Tray | RoHS | Receptacle | Board Lock | - | Active | Solder | 1500 | Through Hole | USB-A (USB TYPE-A) | USB 2.0 | 1 | 30V | Vertical | - | 4 | 1.5A | -55°C ~ 85°C | |
|  | 1002-004-01010CONN RCPT USB2.0 TYPEA STACK R/A | 14,953 | 1.45 | FFQ |   Datasheet | Tray | RoHS | Receptacle | Board Lock | - | Active | Solder | 1500 | Through Hole, Right Angle | USB-A (USB TYPE-A), Stacked | USB 2.0 | 2 | 30V | Horizontal | - | 8 | 1.5A | -40°C ~ 105°C | |
|  | 1002-014-01000CONN RCPT USB2.0 TYPEA 4POS R/A | 23,687 | 1.62 | FFQ |   Datasheet | Tray | RoHS | Receptacle | Board Lock | - | Active | Solder | - | Through Hole, Right Angle | USB-A (USB TYPE-A) | USB 2.0 | 1 | 30V | Vertical | - | 4 | 1.5A | -55°C ~ 85°C | |
|   | 2000-1-2-41-00-BKCONN RCPT HDMI 19POS SMD R/A | 31,120 | 1.79 | FFQ |   Datasheet | Tray | RoHS | Receptacle | Board Guide, Solder Retention | - | Active | Solder | 10000 | Surface Mount, Right Angle | HDMI | - | 1 | - | Horizontal | - | 19 | 0.5A | -20°C ~ 85°C | |
|  | 1003-006-01200CONN RCPT USB3.0 TYPEA 9POS SLD | 13,714 | 2.10 | FFQ |   Datasheet | Tray | RoHS | Receptacle | - | - | Active | Solder | - | Free Hanging (In-Line) | USB-A (USB TYPE-A) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 1 | - | - | - | 9 | - | - | |
|  | 1003-002-01100CONN RCPT USB3.0 TYPEA 9P SMD RA | 18,120 | 2.61 | FFQ |   Datasheet | Tray | RoHS | Receptacle | Board Lock, Solder Retention | - | Active | Solder | 5000 | Surface Mount, Right Angle | USB-A (USB TYPE-A) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 1 | - | Horizontal | - | 9 | 1.5A | -40°C ~ 85°C | |
|  | 1003-024-02000CONN RCPT USB3.0 TYPEB 9POS R/A | 8,197 | 2.78 | FFQ |   Datasheet | Tray | RoHS | Receptacle | Board Lock | - | Active | Solder | 5000 | Through Hole, Right Angle | USB-B (USB TYPE-B) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 1 | - | Horizontal | - | 9 | 0.25A, 1.8A | -40°C ~ 85°C | |
|  | C-ARA1-AK512CONN RCP USB3.0 TYPEC 24P SMD RA | 16,245 | 3.80 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ARA1 | RoHS | Receptacle | - | - | Active | Solder | 10000 | Surface Mount, Right Angle; Through Hole | USB-C (USB TYPE-C) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 1 | - | Horizontal | - | 24 | 5A | -40°C ~ 85°C | 
|  | C-ARA1-AK511CONN RCP USB3.0 TYPEC 24P SMD RA | 14,937 | 3.75 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ARA1 | RoHS | Receptacle | - | - | Active | Solder | 10000 | Surface Mount, Right Angle; Through Hole | USB-C (USB TYPE-C) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 1 | - | Horizontal | - | 24 | 5A | -40°C ~ 85°C | 
|  | 1003-004-01010CONN RCPT USB3.0 TYPEA STACK R/A | 24,883 | 4.52 | FFQ |   Datasheet | Tray | RoHS | Receptacle | Board Lock | - | Active | Solder | 5000 | Through Hole, Right Angle | USB-A (USB TYPE-A), Stacked | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 2 | - | Horizontal | - | 18 | 0.25A, 1.8A | -40°C ~ 105°C | |
|  | 1001-007-01020CONN RCPT USB1.1 TYPEA STACK R/A | 15,494 | 5.98 | FFQ |   Datasheet | Tray | RoHS | Receptacle | Board Lock | - | Active | Solder | - | Through Hole, Right Angle | USB-A (USB TYPE-A), Stacked | USB 1.1 | 3 | 30VAC | Horizontal | - | 12 | 0.5A | - | |
|   | 1002-005-12100-TRUSB 2.0 MICRO B SOCKET SMD TYPE | 2,589 | 0.99 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Receptacle | - | Unshielded | Active | Solder | - | Surface Mount, Right Angle | USB - micro B | USB 2.0 | 1 | 30VAC/DC | Horizontal | - | 5 | 1A | -40°C ~ 105°C | |
|  | 1002-001-01000CONN RCPT USB2.0 TYPEA 4POS R/A | 5,990 | 0.88 | FFQ |   Datasheet | Tray | RoHS | Receptacle | Board Lock | - | Active | Solder | - | Through Hole, Right Angle | USB-A (USB TYPE-A) | USB 2.0 | 1 | 30V | Horizontal | - | 4 | 1.5A | -55°C ~ 85°C | |
|  | 1001-003-02000CONN RCPT USB1.1 TYPEB 4POS R/A | 8,519 | 0.91 | FFQ |   Datasheet | Tray | RoHS | Receptacle | Board Lock | - | Active | Solder | 1500 | Through Hole, Right Angle | USB-B (USB TYPE-B) | USB 1.1 | 1 | 30V | Horizontal | - | 4 | 1.5A | -55°C ~ 85°C | |
|  | 1002-024-01300CONN PLUG USB2.0 TYPEA 4POS SLD | 4,584 | 0.91 | FFQ |   Datasheet | Tray | RoHS | Plug | - | - | Active | Solder | - | Free Hanging (In-Line) | USB-A (USB TYPE-A) | USB 2.0 | 1 | 30V | - | - | 4 | 1.5A | -25°C ~ 85°C | |
|   | 2002-1-2-20-30-BKCONN RCP MICRO HDMI 19POS SMD RA | 1,010 | 2.88 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Receptacle | - | - | Active | Solder | 5000 | Surface Mount, Right Angle; Through Hole | HDMI - Micro | - | 1 | 40V | Horizontal | - | 19 | 0.3A | -20°C ~ 85°C | |
|   | 2002-1-2-40-30-BKCONN RCP MICRO HDMI 19POS SMD RA | 1,942 | 3.13 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Receptacle | Solder Retention | - | Active | Solder | 5000 | Surface Mount, Right Angle | HDMI - Micro | - | 1 | 40V | Horizontal | - | 19 | 0.3A | -20°C ~ 85°C | |
|   | C-BR20-AK511CONN RCPT USB3.1 TYPEC 24POS SMD | 203 | 3.13 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Receptacle | Pick and Place | - | Active | Solder | 10000 | Board Edge, Cutout; Surface Mount; Through Hole, Right Angle | USB-C (USB TYPE-C) | USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) | 1 | - | Horizontal, Mid Mount | - | 24 | 5A | -40°C ~ 85°C | |
|   | C-BR27-AK53CONN RCPT USB3.1 TYPEC 24POS SMD | 591 | 3.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Receptacle | Board Guide, Pick and Place | - | Active | Solder | 10000 | Board Edge, Cutout; Surface Mount; Through Hole, Right Angle | USB-C (USB TYPE-C) | USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) | 1 | - | Horizontal, Mid Mount | - | 24 | 5A | -40°C ~ 85°C | 



