 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | MemoryType | Type | Speed-Read | Speed-Write | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AP16GAH356BUSB FLASH DRIVE 16GB USB 3.0 | 890 | 13.08 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | AP32GAH356BFLASH DRIVE USB 3.1 32GB | 775 | 13.43 | RFQ |   Datasheet | Bulk | AH356 | Active | 32GB | - | USB 2.0, USB 3.1 | - | - | 0°C ~ 60°C | 
|   | APHA008G2BACG-DTMUSB FLASH DRIVE 8GB MLC USB 2.0 | 247 | 28.33 | RFQ |   Datasheet | Bulk | AH162-A | Not For New Designs | 8GB | FLASH - NAND (MLC) | USB 2.0 | 26MB/s | 10MB/s | 0°C ~ 70°C | 
|   | APHA004GR23CG-CMUSB FLASH DRIVE 4GB MLC USB 2.0 | 3,391 | 49.03 | RFQ |   Datasheet | Bulk | AH322-M | Active | 4GB | FLASH - NAND (MLC) | USB 2.0 | 32MB/s | 10MB/s | 0°C ~ 70°C | 
|   | SFU3008GC1PE2TO-I-GE-020-RP0INDUSTRIAL USB FLSH DRIVE PS-45U | 488 | 79.59 | RFQ | Bulk | Durabit™ PU-50N | Active | 8GB | FLASH - NAND (MLC) | USB 3.1 | 100MB/s | 25MB/s | -40°C ~ 85°C | |
|   | SFU3032GC2AE2TO-I-GE-1A1-STDINDUSTRIAL USB FLASH DRIVE, U-50 | 308 | 94.20 | RFQ | Bulk | Durabit™ U-50N | Active | 32GB | FLASH - NAND (MLC) | USB 3.1 | 125MB/s | 39MB/s | -40°C ~ 85°C | |
|   | SFU34096E1AE1TO-I-MS-1A1-STDIND USB FLASH DRIVE U-500K 4 GB | 140 | 113.12 | RFQ | Bulk | U-500K | Active | 4GB | FLASH - NAND (SLC) | USB 3.1 | 175MB/s | 90MB/s | -40°C ~ 85°C | |
|  | AF8GUFNDNC(I)-OEMUSB FLASH DRIVE 8GB SLC USB 2.0 | 182 | 135.14 | RFQ |   Datasheet | Box | Nanodura™ | Active | 8GB | FLASH - NAND (SLC) | USB 2.0 | 21MB/s | 16MB/s | -40°C ~ 85°C | 
|   | SFU3064GC2AE2TO-I-LF-1A1-STDINDUSTRIAL USB FLASH DRIVE, U-50 | 173 | 139.13 | RFQ | Bulk | Durabit™ U-50N | Active | 64GB | FLASH - NAND (MLC) | USB 3.1 | 135MB/s | 65MB/s | -40°C ~ 85°C | |
|   | SFU3008GE1AE1TO-I-DB-1A1-STDIND USB FLASH DRIVE U-500K 8 GB | 2,579 | 169.20 | RFQ | Bulk | U-500K | Active | 8GB | FLASH - NAND (SLC) | USB 3.1 | 175MB/s | 90MB/s | -40°C ~ 85°C | |
|   | AF1GUFNDNC(I)-AAAXXUSB FLASH DRIVE 1GB SLC USB 2.0 | 614 | 25.83 | RFQ | Tray | - | Active | 1GB | FLASH - NAND (SLC) | USB 2.0 | 31MB/s | 21MB/s | -40°C ~ 85°C | |
|   | U402TQHFL-XN000-D2GB SLC USB 3.1 DRIVE STANDARD 6 | 3,491 | 58.76 | RFQ |   Datasheet | Tray | B300 | Active | 2GB | FLASH - NAND (SLC) | USB 3.1 | - | - | -40°C ~ 85°C | 
|   | U408TQJGR-SN000-D8GB SLC USB 3.1 DRIVE SHORT SIZE | 2,124 | 138.53 | RFQ | Tray | B300 | Active | 8GB | FLASH - NAND (SLC) | USB 3.1 | 75MB/s | 40MB/s | -40°C ~ 85°C | |
|   | U408TQJGR-XN000-D8GB SLC USB 3.1 DRIVE STANDARD 6 | 110 | 138.53 | RFQ |   Datasheet | Tray | B300 | Active | 8GB | FLASH - NAND (SLC) | USB 3.1 | 75MB/s | 40MB/s | -40°C ~ 85°C | 
|   | 5476UNCASED USB FLASH DISK / MEMORY | 548 | 5.95 | RFQ | Bulk | - | Active | 2GB | - | - | - | - | - | |
|   | SFU3016GC2AE1TO-I-GE-1A1-STDINDUSTRIAL USB FLASH DRIVE, U-50 | 2,388 | 74.10 | RFQ | Bulk | Durabit™ U-50N | Active | 16GB | FLASH - NAND (MLC) | USB 3.1 | 76MB/s | 22MB/s | -40°C ~ 85°C | |
|   | SFU3008GC2AE1TO-I-GE-1AP-STDINDUSTRIAL USB FLASH DRIVE, U-56 | 2,600 | 75.56 | RFQ | Bulk | Everbit™ U-56N | Active | 8GB | FLASH - NAND (pSLC) | USB 3.1 | 116MB/s | 125MB/s | -40°C ~ 85°C | |
|   | FUUP064G-U3FUSB PEN DRIVE 3.0 64GB | 2,557 | 37.12 | RFQ | Box | - | Active | 64GB | - | USB 3.1 | - | - | 0°C ~ 70°C | |
|   | U40GTQHFL-XN000-D1GB SLC USB 3.1 DRIVE STANDARD 6 | 2,104 | 43.12 | RFQ |   Datasheet | Tray | B300 | Active | 1GB | FLASH - NAND (SLC) | USB 3.1 | - | - | -40°C ~ 85°C | 
|   | SFU32048E1AE1TO-I-QT-1A1-STDIND USB FLASH DRIVE U-500K 2 GB | 3,053 | 84.52 | RFQ | Bulk | U-500K | Active | 2GB | FLASH - NAND (SLC) | USB 3.1 | 175MB/s | 90MB/s | -40°C ~ 85°C | 



