 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Frequency | Voltage-Rated | BeamAngle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SEN0001ULTRASONIC SENSOR URM37 V4.0 | 2,976 | 13.90 | FFQ |   Datasheet | Bulk | - | Active | Transmitter, Receiver | - | 3.3 V ~ 5 V | - | 
|   | SEN0358URM14-RS485 PRECISION ULTRASONIC | 2,252 | 99.00 | FFQ | Bulk | URM14 | Active | - | 200kHz | 7 V ~ 15 V | 12° | |
|   | SEN0275ULTRASONIC SENSOR 42KHZ MAXSONAR | 3,714 | 35.75 | FFQ |   Datasheet | Bulk | - | Active | Transmitter, Receiver | 42kHz | 2.5 V ~ 5.5 V | - | 
|   | SEN0276ULTRASONIC SENSR 42KHZ PARKSONAR | 3,127 | 35.75 | FFQ |   Datasheet | Bulk | - | Active | Transmitter, Receiver | 42kHz | 2.5 V ~ 5.5 V | - | 
|   | SEN0279ULTRASONIC SENSR 42KHZ PROXSONAR | 3,307 | 60.50 | FFQ |   Datasheet | Bulk | - | Active | Transmitter, Receiver | 42kHz | - | - | 
|   | SEN0270ULTRASONIC SENSOR 42KHZ MAXSONAR | 3,152 | 60.50 | FFQ |   Datasheet | Bulk | - | Active | Transmitter, Receiver | 42kHz | - | - | 
|   | SEN0280ULTRASONIC SENSOR 42KHZ MAXSONAR | 3,839 | 66.00 | FFQ |   Datasheet | Bulk | - | Active | Transmitter, Receiver | 42kHz | 3.3 V ~ 5.5 V | - | 
|   | SEN0281ULTRASONIC SENSOR 42KHZ MAXSONAR | 3,739 | 66.00 | FFQ |   Datasheet | Bulk | - | Active | Transmitter, Receiver | 42kHz | 3.3 V ~ 5.5 V | - | 
|   | SEN0283ULTRASONIC SENS 42KHZ TRASHSONAR | 3,229 | 121.00 | FFQ |   Datasheet | Bulk | - | Active | Transmitter, Receiver | 42kHz | 3 V ~ 5.5 V | - | 
|   | SEN0266ULTRASONIC SENSOR MAXSONAR 42KHZ | 2,539 | 121.00 | FFQ |   Datasheet | Bulk | - | Active | Transmitter, Receiver | 42kHz | 10 V ~ 32 V | - | 
|   | SEN0282ULTRASONIC SENSOR 42KHZ MAXSONAR | 2,476 | 126.50 | FFQ |   Datasheet | Bulk | - | Active | Transmitter, Receiver | 42kHz | 3 V ~ 5.5 V | - | 
|   | SEN0304ULTRASONIC SENS 50HZ URM09 GRAV | 2,267 | 12.90 | FFQ | Bulk | - | Active | - | 50Hz | 3.3 V ~ 5.5 V | - | |
|   | SEN0007ULTRASONIC SENSOR 40KHZ SRF08 | 3,703 | 49.00 | FFQ |   Datasheet | Bulk | - | Active | Transmitter, Receiver | 40kHz | 5V | - | 
|   | SEN0153ULTRASONIC SENSOR 38-42KHZ URM07 | 2,028 | 15.00 | FFQ |   Datasheet | Bulk | - | Active | Receiver | 38kHz ~ 42kHz | 3 V ~ 5.5 V | 60° | 
|   | SEN0004ULTRASONIC SENSOR 40KHZ SRF01 | 3,121 | 29.00 | FFQ |   Datasheet | Bulk | - | Active | Receiver | 40kHz | 3.3 V ~ 12 V | - | 
|   | SEN0006ULTRASONIC SENSOR 40KHZ SRF05 | 3,280 | 30.00 | FFQ |   Datasheet | Bulk | - | Active | Transmitter, Receiver | 40kHz | 5V | - | 
|   | SEN0008ULTRASONIC SENSOR 40KHZ SRF10 | 3,713 | 47.50 | FFQ |   Datasheet | Bulk | - | Active | Transmitter, Receiver | 40kHz | 5V | - | 
|   | SEN0273ULTRASONIC SENSOR 42KHZ MAXSONAR | 3,729 | 48.12 | FFQ |   Datasheet | Bulk | - | Active | Transmitter, Receiver | 42kHz | 3 V ~ 5.5 V | - | 
|   | SEN0146ULTRASONIC SENSR 42KHZ PROXSONAR | 2,256 | 55.00 | FFQ |   Datasheet | Bulk | - | Active | Transmitter, Receiver | 42kHz | 5V | - | 
|   | SEN0152ULTRASONIC SENSOR 49.5KHZ URM06 | 2,404 | 59.90 | FFQ |   Datasheet | Bulk | - | Active | Receiver | 49.5kHz | 6 V ~ 12 V | 15° | 



