 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Input | Applications | Form | Power-Rated | ACOutlets | BackupTime-MaxLoad | MediaLinesProtected | Voltage-Output | InputConnector | OutputConnector | CordLength | ApprovalAgency | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AVRX550UBATTERY BACK UP AVR 230V RJ11 | 102 | 177.81 | FFQ |   Datasheet | Bulk | AVR | Active | Line Interactive (Input Regulation) | - | Desktop, Home Theater | Desktop | 550VA / 300W | 6 (3 UPS, 3 Surge Only) | - | - | 230V | IEC 320-C14 | IEC 320-C13 (6) | 5.98 (0.15m) | - | 5.800 L x 11.000 W (147.32mm x 279.40mm) | 
|   | SMART500RT1UUPS 500VA 300W 6OUT W/SOFTWARE | 2,654 | 321.99 | FFQ |   Datasheet | Bulk | Smart Pro® | Active | Line Interactive (Input Regulation) | - | Network, Single Phase | Rackmount | 500VA / 300W | 6 (5 UPS, 1 Surge Only) | 3 minutes | - | 120V | NEMA 5-15P | NEMA 5-15R | 10' (3.05m) | - | 11.256 L x 17.319 W (286.00mm x 439.90mm) | 
|   | SMART1500LCDTUPS SMART LCD TOWER BATT BACK UP | 101 | 339.89 | FFQ |   Datasheet | Bulk | SmartPro | Active | Line Interactive (Input Regulation) | 120VAC | Desktop, Home Theater | Tower | 1.5kVA / 900W | 10 (5 UPS, 5 Surge Only) | - | RJ11, Type F Coax | 110V, 115V, 120V | NEMA 5-15P | NEMA 5-15R (10) | 6' (1.83m) | CSA, FCC, NOM, UL | 15.394 L x 5.748 W (391.00mm x 146.00mm) | 
|   | SMX500RT1UUPS 500VA 300W 7OUT USB RS232 1U | 2,740 | 380.73 | FFQ |   Datasheet | Bulk | Smart Pro® | Active | Line Interactive (Input Regulation) | - | Network, Single Phase | Rackmount | 500VA / 300W | 7 (6 UPS, 1 Surge Only) | 5 minutes | - | 230V | IEC 320-C14 | IEC 320-C13 | - | - | 11.610 L x 17.319 W (294.90mm x 439.90mm) | 
|   | OMNIVS1500XLUPS 1500VA 940W 120V 8OUT RJ45 | 3,117 | 388.55 | FFQ |   Datasheet | Bulk | Omni VS™ | Active | Line Interactive (Input Regulation) | - | Desktop, Home Theater | Tower | 1.5kVA / 940W | 8 (6 UPS, 2 Surge Only) | 4.5 minutes | RJ45 | 120V | NEMA 5-15P | NEMA 5-15R | 6' (1.83m) | - | 7.500 L x 7.201 W (190.50mm x 182.90mm) | 
|   | SMART1500LCDUPS 1500VA 8OUT LCD DISP USB | 3,168 | 417.88 | FFQ |   Datasheet | Bulk | Smart Pro® | Active | Line Interactive (Input Regulation) | - | Desktop, Home Theater | Rackmount | 1.5kVA / 900W | 8 (UPS) | 3.5 minutes | RJ45 | 120V | NEMA 5-15P | NEMA 5-15R | 6' (1.83m) | - | 10.500 L x 17.252 W (266.70mm x 438.20mm) | 
|   | SMART1500LCDXLUPS SMART LCD AVR 120V EXT RUN | 3,514 | 527.86 | FFQ |   Datasheet | Bulk | Smart Pro® | Active | Line Interactive (Input Regulation) | - | General Purpose, Industrial Control | Rackmount, Tower | 1.5kVA / 900W | 8 (UPS) | 4 minutes | RJ45 | 120V | NEMA 5-15P | NEMA 5-15R (8) | 6' (1.83m) | - | 10.500 L x 17.250 W (266.70mm x 438.15mm) | 
|   | SMART750RM1UUPS 600W 6OUT RACKMNT W/SOFTWARE | 3,370 | 747.79 | FFQ |   Datasheet | Bulk | Smart Pro® | Active | Line Interactive (Input Regulation) | - | Network, Single Phase | Rackmount | 750VA / 600W | 6 (UPS) | 5 minutes | - | 120V | NEMA 5-15P | NEMA 5-15R | 10' (3.05m) | - | 16.748 L x 17.500 W (425.40mm x 444.50mm) | 
|   | SMART1500RM2UUPS 1.5KVA 1000W 8OUT RACK MOUNT | 3,246 | 987.91 | FFQ |   Datasheet | Bulk | Smart Pro® | Active | Line Interactive (Input Regulation) | - | Network, Single Phase | Rackmount | 1.5kVA / 1000W | 8 (UPS) | 7 minutes | - | 120V | NEMA 5-15P | NEMA 5-15R | 10' (3.05m) | - | 13.449 L x 17.299 W (341.60mm x 439.40mm) | 
|   | SU1000RTXLCD2UUPS SMART ONLINE RACKMOUNT | 3,464 | 1140.99 | FFQ |   Datasheet | Bulk | SmartOnline | Active | Online (Double Conversion) | 100VAC, 110VAC, 115VAC, 120VAC, 127VAC | Network, Single Phase | Rackmount | 1kVA / 900W | 2 (UPS) | 4.8 minutes | RS-232 | 120V | NEMA 5-15P | NEMA 5-15R (6) | 10' (3.05m) | CSA, FCC, UL | 17.520 L x 12.520 W (445.00mm x 318.00mm) | 
|   | SMART1200XLHGUPS 1KVA 4OUT 1DB9/1USB HOSP GRD | 2,680 | 1171.70 | FFQ |   Datasheet | Bulk | Smart Pro® | Active | Line Interactive (Input Regulation) | - | Network, Single Phase | Tower | 1kVA / 750W | 4 (UPS) | 10 minutes | - | 120V | NEMA 5-15P | NEMA 5-15R | 6' (1.83m) | - | 9.500 L x 7.500 W (241.30mm x 190.50mm) | 
|   | AVR550UUPS 550VA 300W 8OUT USB RJ/11 | 2,071 | 121.99 | FFQ |   Datasheet | Bulk | AVR | Active | Line Interactive (Input Regulation) | - | Desktop, Home Theater | Desktop | 550VA / 300W | 8 (4 UPS, 4 Surge Only) | 3 minutes | RJ11 | 120V | NEMA 5-15P | NEMA 5-15R | 6' (1.83m) | - | 12.000 L x 6.400 W (304.80mm x 162.56mm) | 
|   | ECO850LCDUPS ECO GREEN BATTERY BACK UP | 3,903 | 159.51 | FFQ |   Datasheet | Bulk | ECO | Active | Standby (No Regulation) | - | General Purpose, Industrial Control | Desktop | 850VA / 425W | 12 (6 UPS, 6 Surge Only) | - | RJ11 | 120V | NEMA 5-15P | NEMA 5-15R (12) | 6' (1.83m) | - | 7.000 L x 12.000 W (177.80mm x 304.80mm) | 
|   | AVR900UUPS 900VA 480W 12OUT RJ/11 | 2,458 | 163.98 | FFQ |   Datasheet | Bulk | AVR | Active | Line Interactive (Input Regulation) | - | Desktop, Home Theater | Desktop | 900VA / 480W | 12 (6 UPS, 6 Surge Only) | 3 minutes | RJ11 | 120V | NEMA 5-15P | NEMA 5-15R | 6' (1.83m) | - | 7.000 L x 12.000 W (177.80mm x 304.80mm) | 
|   | SMART1000LCDUPS 1000VA 8OUT LCD DISP USB | 3,768 | 242.99 | FFQ |   Datasheet | Bulk | Smart Pro® | Active | Line Interactive (Input Regulation) | - | Desktop, Home Theater | Tower | 1kVA / 500W | 8 (4 UPS, 4 Surge Only) | 3 minutes | Type F Coax, RJ11 | 120V | NEMA 5-15P | NEMA 5-15R | 6' (1.83m) | - | 7.244 L x 3.661 W (184.00mm x 93.00mm) | 
|   | OMNIVSINT1500XLBATTERY BACK UP TOWER AVR 230V | 2,443 | 455.03 | FFQ |   Datasheet | Bulk | OmniVS, AVR | Active | Line Interactive (Input Regulation) | - | Desktop, Home Theater | Tower | 1.5kVA / 940W | 8 (UPS) | 4.5 minutes | - | 230V | IEC 320-C14 | IEC 320-C13 (8) | 5.98 (0.15m) | - | 7.500 L x 7.200 W (190.50mm x 182.88mm) | 
|   | SU1000XLAUPS TRUE ONLINE 1000VA 800W 6OUT | 3,323 | 771.38 | FFQ |   Datasheet | Bulk | Smart Online™ | Active | Online (Double Conversion) | - | Network, Single Phase | Tower | 1kVA / 800W | 6 (UPS) | 4.5 minutes | RJ45 | 120V | NEMA 5-15P | NEMA 5-15R | 10' (3.05m) | - | 13.201 L x 6.799 W (335.30mm x 172.70mm) | 
|   | SU1000RTXL2UAUPS TRUE ONLINE 1.0KVA 800W 6OUT | 2,183 | 835.44 | FFQ |   Datasheet | Bulk | Smart Online™ | Active | Online (Double Conversion) | - | Network, Single Phase | Rackmount | 1kVA / 800W | 6 (UPS) | 4.5 minutes | RJ45 | 120V | NEMA 5-15P | NEMA 5-15R | 10' (3.05m) | - | 13.500 L x 17.500 W (342.90mm x 444.50mm) | 
|   | SMART1000RM1UUPS 1KVA 800W 6OUT RACK MOUNT | 3,955 | 932.64 | FFQ |   Datasheet | Bulk | Smart Pro® | Active | Line Interactive (Input Regulation) | - | Network, Single Phase | Rackmount | 1kVA / 800W | 6 (UPS) | 4 minutes | - | 120V | NEMA 5-15P | NEMA 5-15R | 10' (3.05m) | - | 16.748 L x 17.500 W (425.40mm x 444.50mm) | 
|   | SMX1500XLRT2UUPS INTL SMART RACKMOUNT | 3,166 | 1207.38 | FFQ |   Datasheet | Bulk | SmartPro | Active | Line Interactive (Input Regulation) | 230VAC | Network, Single Phase | Rackmount | 1.5kVA / 1.35kW | 8 (UPS) | 4.9 minutes | - | 220V, 230V, 240V | IEC 320-C14 | IEC 320-C13 | - | CE | 13.500 L x 17.400 W (342.90mm x 441.96mm) | 



