 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Length | CableType | Color | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P569-001CABLE M-M HDMI-A 1' SHLD | 3,492 | 9.06 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 1.00' (304.80mm) | Round | Black | Shielded | 
|   | P569-006CABLE M-M HDMI-A 6' SHLD | 838 | 10.80 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 6.0' (1.83m) | Round | Black | Shielded | 
|  | P569-003-SLIMCABLE M-M HDMI-A 3' SHLD | 3,869 | 11.08 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 3.00' (914.40mm) | Round | Black | Shielded | 
|   | P570-003-MICROCBL HDMI-A M - MCR HDMI-D M 3' | 3,109 | 16.33 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to Micro HDMI-D Male | 3.00' (914.40mm) | Round | Black | Shielded | 
|   | P570-006-MICROCBL HDMI-A M - MCR HDMI-D M 6' | 695 | 17.43 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to Micro HDMI-D Male | 6.0' (1.83m) | Round | Black | Shielded | 
|   | P580-003CABLE DISPLAYPORT M TO M 3' SHLD | 2,695 | 17.96 | FFQ |   Datasheet | Bulk | - | Active | DisplayPort Male to DisplayPort Male | 3.00' (914.40mm) | Round | Black | Shielded | 
|   | P134-000CBL DISPLAYPORT M TO DVI-I F 6 | 744 | 18.13 | FFQ |   Datasheet | Bulk | - | Active | DisplayPort Male to DVI-I Female | 0.500' (152.40mm, 6.00) | Round | Black | - | 
|   | P142-06N-MICROCBL HDMI-A F - MCR HDMI-D M 6 | 576 | 19.00 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Female to Micro HDMI-D Male | 0.500' (152.40mm, 6.00) | Round | Black | Shielded | 
|   | P580-006CABLE DISPLAYPORT M TO M 6' SHLD | 2,661 | 19.28 | FFQ |   Datasheet | Bulk | - | Active | DisplayPort Male to DisplayPort Male | 6.0' (1.83m) | Round | Black | Shielded | 
|   | P580-010CBL DISPLAYPORT M TO M 10' SHLD | 3,220 | 19.79 | FFQ |   Datasheet | Bulk | - | Active | DisplayPort Male to DisplayPort Male | 10.0' (3.05m) | Round | Black | Shielded | 
|   | P568-006-RACBL HDMI-A M TO HDMI-A M 6' SHD | 2,119 | 21.04 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to HDMI-A Male, R/A | 6.0' (1.83m) | Round | Black | Double Shielded | 
|   | P560-015CBL M-M DVI-D DUAL LINK 15' SHLD | 425 | 23.04 | FFQ |   Datasheet | Bulk | - | Active | DVI-D Dual Link, Male to DVI-D Dual Link, Male | 15.0' (4.57m) | Round | Black | Shielded | 
|   | P566-016CBL DVI-D SGL LNK M-HDMI-A M 16' | 376 | 26.61 | FFQ |   Datasheet | Bulk | - | Active | DVI-D Single Link Male to HDMI-A Male | 16.0' (4.88m) | Round | Black | Double Shielded | 
|   | P580-015CBL DISPLAYPORT M TO M 15' SHLD | 718 | 35.52 | FFQ |   Datasheet | Bulk | - | Active | DisplayPort Male to DisplayPort Male | 15.0' (4.57m) | Round | Black | Shielded | 
|   | P569-003CABLE M-M HDMI-A 3' SHLD | 327 | 9.45 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 3.00' (914.40mm) | Round | Black | Shielded | 
|   | P568-003-2ACABLE M-M HDMI-A 3' SHLD | 163 | 9.64 | FFQ | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 3.00' (914.40mm) | Round | Black | Double Shielded | |
|   | P568-003CABLE M-M HDMI-A 3' SHLD | 770 | 9.85 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 3.00' (914.40mm) | Round | Black | Double Shielded | 
|   | P568-02M-2ACABLE M-M HDMI-A 2M SHLD | 277 | 10.41 | FFQ | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 6.6' (2.00m) | Round | Black | Double Shielded | |
|   | P568-003-BK-GRPCABLE M-M HDMI-A 3' SHLD | 250 | 10.41 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 3.00' (914.40mm) | Round | Black | Double Shielded | 
|   | P568-006CABLE M-M HDMI-A 6' SHLD | 321 | 10.62 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 6.0' (1.83m) | Round | Black | Double Shielded | 



