 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Length | CableType | Color | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VMMP10GYCABLE M-M MICRO-WECO 10' | 2,155 | 36.81 | FFQ | Bulk | VMMP | Active | Micro-WECo Male to Micro-WECo Male | 10.0' (3.05m) | Round | Gray | - | |
|   | VMMP10OCABLE M-M MICRO-WECO 10' | 3,021 | 36.81 | FFQ | Bulk | VMMP | Active | Micro-WECo Male to Micro-WECo Male | 10.0' (3.05m) | Round | Orange | - | |
|   | VMMP10PCABLE M-M MICRO-WECO 10' | 2,641 | 36.81 | FFQ | Bulk | VMMP | Active | Micro-WECo Male to Micro-WECo Male | 10.0' (3.05m) | Round | Purple | - | |
|  | VMMP3RCABLE M-M MICRO-WECO 3' RED | 2,125 | 35.08 | FFQ | Bulk | VMMP | Active | Micro-WECo Male to Micro-WECo Male | 3.00' (914.40mm) | Round | Red | - | |
|   | VMMP10YCABLE M-M MICRO-WECO 10' | 3,676 | 40.05 | FFQ | Bulk | VMMP | Active | Micro-WECo Male to Micro-WECo Male | 10.0' (3.05m) | Round | Yellow | - | |
|  | VMMP10BKCABLE M-M MICRO-WECO 10' | 3,932 | 42.60 | FFQ | Bulk | VMMP | Active | Micro-WECo Male to Micro-WECo Male | 10.0' (3.05m) | Round | Black | - | |
|  | VMMP1GNCABLE M-M MICRO-WECO 1' GRN | 2,125 | 32.56 | FFQ | Bulk | VMMP | Active | Micro-WECo Male to Micro-WECo Male | 1.00' (304.80mm) | Round | Green | - | |
|   | VMMP1BLCABLE M-M MICRO-WECO 1' | 2,894 | 32.56 | FFQ | Bulk | VMMP | Active | Micro-WECo Male to Micro-WECo Male | 1.00' (304.80mm) | Round | Blue | - | |
|   | VMMP1YCABLE M-M MICRO-WECO 1' YLW | 2,097 | 32.56 | FFQ | Bulk | VMMP | Active | Micro-WECo Male to Micro-WECo Male | 1.00' (304.80mm) | Round | Yellow | - | |
|  | VMMP1BKCABLE M-M MICRO-WECO 1' BLK | 3,804 | 33.58 | FFQ | Bulk | VMMP | Active | Micro-WECo Male to Micro-WECo Male | 1.00' (304.80mm) | Round | Black | - | |
|  | VMMP1RCABLE M-M MICRO-WECO 1' RED | 2,728 | 33.66 | FFQ | Bulk | VMMP | Active | Micro-WECo Male to Micro-WECo Male | 1.00' (304.80mm) | Round | Red | - | |
|   | VMMP2BLCABLE M-M MICRO-WECO 2' BLU | 2,487 | 33.83 | FFQ | Bulk | VMMP | Active | Micro-WECo Male to Micro-WECo Male | 2.00' (609.60mm) | Round | Blue | - | |
|   | VMMP2YCABLE M-M MICRO-WECO 2' YLW | 2,226 | 33.86 | FFQ | Bulk | VMMP | Active | Micro-WECo Male to Micro-WECo Male | 2.00' (609.60mm) | Round | Yellow | - | |
|  | VMMP2BKCABLE M-M MICRO-WECO 2' | 3,590 | 34.00 | FFQ | Bulk | VMMP | Active | Micro-WECo Male to Micro-WECo Male | 2.00' (609.60mm) | Round | Black | - | |
|  | VMMP2GNCABLE M-M MICRO-WECO 2' GRN | 2,949 | 34.00 | FFQ | Bulk | VMMP | Active | Micro-WECo Male to Micro-WECo Male | 2.00' (609.60mm) | Round | Green | - | |
|  | VMMP2RCABLE M-M MICRO-WECO 2' RED | 2,064 | 34.13 | FFQ | Bulk | VMMP | Active | Micro-WECo Male to Micro-WECo Male | 2.00' (609.60mm) | Round | Red | - | |
|   | VMMP3BLCABLE M-M MICRO-WECO 3' BLU | 2,283 | 35.02 | FFQ | Bulk | VMMP | Active | Micro-WECo Male to Micro-WECo Male | 3.00' (914.40mm) | Round | Blue | - | |
|   | VMMP3YCABLE M-M MICRO-WECO 3' YLW | 3,473 | 35.02 | FFQ | Bulk | VMMP | Active | Micro-WECo Male to Micro-WECo Male | 3.00' (914.40mm) | Round | Yellow | - | |
|   | VP1GNXCABLE M-M WECO 1' GRN | 3,175 | 51.48 | FFQ | Bulk | VP | Active | WECo Male to WECo Male | 1.00' (304.80mm) | Round | Green | Unshielded | |
|   | VP1BLXCABLE M-M WECO 1' BLU | 3,455 | 51.48 | FFQ | Bulk | VP | Active | WECo Male to WECo Male | 1.00' (304.80mm) | Round | Blue | Unshielded | 



