 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Length | CableType | Color | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1721005-06CABLE M-M HDMI-A 6' SHLD | 3,669 | 10.71 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 6.0' (1.83m) | Round | Black | Shielded | 
|   | 1721009-10CABLE M-M HDMI-A 10' SHLD | 3,376 | 13.80 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 10.0' (3.05m) | Round | Black | Shielded | 
|   | 1321027-10CBL M-M DVI-D DUAL LINK 10' SHLD | 177 | 21.64 | FFQ |   Datasheet | Bulk | - | Active | DVI-D Dual Link, Male to DVI-D Dual Link, Male | 10.0' (3.05m) | Round | Black | Shielded | 
|   | 1321019-06CBL M-M DVI-I DUAL LINK 6' SHLD | 2,934 | 23.62 | FFQ |   Datasheet | Bulk | - | Active | DVI-I Dual Link, Male to DVI-I Dual Link, Male | 6.0' (1.83m) | Round | Black | Shielded | 
|   | 1721001-03CABLE M-M HDMI-A 3' SHLD | 2,753 | 9.99 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 3.00' (914.40mm) | Round | Black | Shielded | 
|   | 1321033-16CBL M-M DVI-D SNGL LINK 16' SHLD | 199 | 22.32 | FFQ |   Datasheet | Bulk | - | Active | DVI-D Single Link, Male to DVI-D Single Link, Male | 16.0' (4.88m) | Round | Black | Shielded | 
|   | 1321009-03CBL M-M DVI-I DUAL LINK 3' SHLD | 961 | 21.64 | FFQ |   Datasheet | Bulk | - | Active | DVI-I Dual Link, Male to DVI-I Dual Link, Male | 3.00' (914.40mm) | Round | Black | Shielded | 
|   | 1321037-16CBL M-M DVI-D DUAL LINK 16' SHLD | 402 | 26.91 | FFQ |   Datasheet | Bulk | - | Active | DVI-D Dual Link, Male to DVI-D Dual Link, Male | 16.0' (4.88m) | Round | Black | Shielded | 
|   | 1321007-03CBL M-M DVI-D DUAL LINK 3' SHLD | 266 | 11.90 | FFQ |   Datasheet | Bulk | - | Active | DVI-D Dual Link, Male to DVI-D Dual Link, Male | 3.00' (914.40mm) | Round | Black | Shielded | 
|   | 1321003-03CBL M-M DVI-D SNGL LINK 3' SHLD | 3,321 | 13.40 | FFQ |   Datasheet | Bulk | - | Active | DVI-D Single Link, Male to DVI-D Single Link, Male | 3.00' (914.40mm) | Round | Black | Shielded | 
|   | 1321013-06CBL M-M DVI-D SNGL LINK 6' SHLD | 2,908 | 15.42 | FFQ |   Datasheet | Bulk | - | Active | DVI-D Single Link, Male to DVI-D Single Link, Male | 6.0' (1.83m) | Round | Black | Shielded | 
|  | 1721013-16CABLE M-M HDMI-A 16' SHLD | 260 | 18.98 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 16.0' (4.88m) | Round | Black | Shielded | 
|   | 1321017-06CBL M-M DVI-D DUAL LINK 6' SHLD | 272 | 19.60 | FFQ |   Datasheet | Bulk | - | Active | DVI-D Dual Link, Male to DVI-D Dual Link, Male | 6.0' (1.83m) | Round | Black | Shielded | 
|   | 1721017-30CABLE M-M HDMI-A 30' SHLD | 134 | 38.98 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 30.0' (9.14m) | Round | Black | Shielded | 
|   | 1730001-05MCABLE M-M HDMI-A 5M SHLD | 3,502 | 110.93 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 16.4' (5.00m) | Round | Black | Shielded | 
|   | 1730002-10MCABLE M-M HDMI-A 10M SHLD | 2,556 | 118.57 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 32.8' (10.00m) | Round | Black | Shielded | 
|   | 1730003-15MCABLE M-M HDMI-A 15M SHLD | 3,129 | 133.88 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 49.2' (15.00m) | Round | Black | Shielded | 
|   | 1730004-20MCABLE M-M HDMI-A 20M SHLD | 3,162 | 149.18 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 65.6' (20.00m) | Round | Black | Shielded | 
|   | 1730005-25MCABLE M-M HDMI-A 82' SHLD | 2,561 | 164.47 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 82.0' (25.00m) | Round | Black | Shielded | 
|   | 1730006-30MCABLE M-M HDMI-A 30M SHLD | 3,628 | 165.37 | FFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 98.4' (30.00m) | Round | Black | Shielded | 



