 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Thread/Screw/HoleSize | Diameter-Inside | Diameter-Outside | Thickness | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1-329632-2WASHER INT TOOTH PHOSPHOR BRONZE | 2,869 | 0.44 | RFQ |   Datasheet | Box | AMP | Active | Internal Tooth | - | 0.509 (12.93mm) | 0.625 (15.88mm) 5/8 | 0.022 (0.56mm) | Nickel | 
|   | 75801WASHER SEALING #8 STN STEEL | 3,861 | 2.69 | RFQ |   Datasheet | Bulk | SEELOC® | Active | Sealing | #8 | - | 0.500 (12.70mm) 1/2 | 0.078 (1.98mm) | - | 
|  | 75051WASHER SEALING M5 STN STEEL | 2,697 | 2.73 | RFQ |   Datasheet | Bulk | SEELOC® | Active | Sealing | M5 | - | 0.500 (12.70mm) 1/2 | 0.078 (1.98mm) | - | 
|  | 75122WASHER SEALING 3/8 STN STEEL | 3,901 | 2.87 | RFQ |   Datasheet | Bulk | SEELOC® | Active | Sealing | 3/8 | 0.375 (9.53mm) 3/8 | 1.000 (25.40mm) 1 | 0.078 (1.98mm) | - | 
|  | 75082WASHER SEALING 1/4 STN STEEL | 415 | 2.87 | RFQ |   Datasheet | Bulk | SEELOC® | Active | Sealing | 1/4 | 0.250 (6.35mm) 1/4 | 1.000 (25.40mm) 1 | 0.078 (1.98mm) | - | 
|   | 2246WASHER FLAT RETAINING #6 NYLON | 3,414 | 0.11 | RFQ |   Datasheet | Bulk | - | Active | Flat, Retaining | #6 | 0.128 (3.25mm) | 0.328 (8.30mm) | 0.032 (0.81mm) | - | 
|   | 4692WASHER FLAT #4 STEEL | 3,368 | 0.11 | RFQ |   Datasheet | Bulk | - | Active | Flat | #4 | 0.128 (3.25mm) | 0.280 (7.11mm) | 0.025 (0.64mm) | Zinc | 
|   | 3356WASHER FLAT #2 NYLON | 2,599 | 0.11 | RFQ |   Datasheet | Bulk | - | Active | Flat | #2 | 0.098 (2.49mm) | 0.188 (4.78mm) 3/16 | 0.062 (1.57mm) 1/16 | - | 
|   | 3138WASHER FLAT 1/4 NYLON | 2,891 | 0.11 | RFQ |   Datasheet | Bulk | - | Active | Flat | 1/4 | 0.260 (6.60mm) | 0.438 (11.13mm) 7/16 | 0.032 (0.81mm) | - | 
|   | 7235-1WASHER FLAT STEEL | 2,657 | 0.11 | RFQ |   Datasheet | Bulk | - | Active | Flat | - | 0.120 (3.05mm) | 0.220 (5.59mm) | 0.032 (0.81mm) | Zinc, Clear Chromate | 
|   | 16M02050080FLAT WASHER, 2.15MM ID, M2 SCREW | 2,614 | 0.10 | RFQ |   Datasheet | Bulk | MicroPlastics, M | Active | Flat | M2 | 0.085 (2.15mm) | 0.197 (5.00mm) | 0.031 (0.80mm) | - | 
|   | 3348WASHER FLAT #4 NYLON | 3,096 | 0.10 | RFQ |   Datasheet | Bulk | - | Active | Flat | #4 | 0.120 (3.05mm) | 0.250 (6.35mm) 1/4 | 0.032 (0.81mm) | - | 
|  | 3349WASHER FLAT #6 NYLON | 3,638 | 0.10 | RFQ |   Datasheet | Bulk | - | Active | Flat | #6 | 0.140 (3.56mm) | 0.313 (7.95mm) 5/16 | 0.032 (0.81mm) | - | 
|  | 3116WASHER FLAT #4 FIBRE | 2,904 | 0.10 | RFQ |   Datasheet | Bulk | - | Active | Flat | #4 | 0.120 (3.05mm) | 0.250 (6.35mm) 1/4 | 0.032 (0.81mm) | - | 
|  | 3162WASHER FLAT #6 NYLON | 3,604 | 0.10 | RFQ |   Datasheet | Bulk | - | Active | Flat | #6 | 0.140 (3.56mm) | 0.250 (6.35mm) 1/4 | 0.047 (1.19mm) 3/64 | - | 
|  | 3154WASHER FLAT #4 FIBRE | 3,310 | 0.10 | RFQ |   Datasheet | Bulk | - | Active | Flat | #4 | 0.120 (3.05mm) | 0.250 (6.35mm) 1/4 | 0.047 (1.19mm) 3/64 | - | 
|   | 2245WASHER FLAT RETAINING #4 NYLON | 3,738 | 0.10 | RFQ |   Datasheet | Bulk | - | Active | Flat, Retaining | #4 | 0.102 (2.59mm) | 0.256 (6.50mm) | 0.032 (0.81mm) | - | 
|  | 16FWRT004032WASHER FLAT RETAINING #4 NYLON | 2,757 | 0.10 | RFQ | Bulk | Micro Plastics, FW | Active | Flat, Retaining | #4 | 0.102 (2.59mm) | 0.265 (6.73mm) | 0.032 (0.81mm) | - | |
|  | 345WASHER FLAT #4 NYLON | 2,574 | 0.10 | RFQ |   Datasheet | Bulk | - | Active | Flat | #4 | 0.120 (3.05mm) | 0.250 (6.35mm) 1/4 | 0.047 (1.19mm) 3/64 | - | 
|   | 16FW008032FLAT WASHER, NYLON, NATURAL, .17 | 2,599 | 0.10 | RFQ | Bulk | MicroPlastics, FW | Active | Flat | #8 | 0.171 (4.34mm) | 0.375 (9.53mm) | 0.032 (0.81mm) | - | 



