 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Thread/Screw/HoleSize | Diameter-Inside | Diameter-Outside | Diameter-Shoulder | Thickness-Overall | Length-BelowHead | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3049WASHER SHOULDER #4 NYLON | 2,092 | 0.17 | FFQ |   Datasheet | Bulk | - | Active | #4 | 0.115 (2.92mm) | 0.218 (5.54mm) | 0.135 (3.43mm) | 0.072 (1.83mm) | 0.031 (0.79mm) 1/32 | 
|  | 3053WASHER SHOULDER #4 NYLON | 2,115 | 0.16 | FFQ |   Datasheet | Bulk | - | Active | #4 | 0.115 (2.92mm) | 0.235 (5.97mm) | 0.145 (3.68mm) | 0.140 (3.56mm) | 0.093 (2.36mm) | 
|   | 7687WASHER SHOULDER 1/4 NYLON | 3,082 | 0.17 | FFQ |   Datasheet | Bulk | - | Active | 1/4 | 0.253 (6.43mm) | 0.438 (11.13mm) 7/16 | 0.310 (7.87mm) | 0.064 (1.63mm) | 0.032 (0.81mm) | 
|   | 4711WASHER SHOULDER 1/4 FIBRE | 3,068 | 0.17 | FFQ |   Datasheet | Bulk | - | Active | 1/4 | 0.253 (6.43mm) | 0.500 (12.70mm) 1/2 | 0.308 (7.82mm) | 0.093 (2.36mm) | 0.031 (0.79mm) 1/32 | 
|   | 3051WASHER SHOULDER #2 NYLON | 2,091 | 0.17 | FFQ |   Datasheet | Bulk | - | Active | #2 | 0.090 (2.29mm) | 0.181 (4.60mm) | 0.120 (3.05mm) | 0.173 (4.40mm) | 0.125 (3.18mm) 1/8 | 
|  | 7683WASHER SHOULDER #6 NYLON | 3,254 | 0.17 | FFQ |   Datasheet | Bulk | - | Active | #6 | 0.140 (3.56mm) | 0.250 (6.35mm) 1/4 | 0.185 (4.70mm) | 0.094 (2.39mm) 3/32 | 0.032 (0.81mm) | 
|   | 7688WASHER SHOULDER 1/4 NYLON | 3,995 | 0.17 | FFQ |   Datasheet | Bulk | - | Active | 1/4 | 0.260 (6.60mm) | 0.492 (12.50mm) | 0.313 (7.95mm) 5/16 | 0.110 (2.79mm) | 0.078 (1.98mm) | 
|  | 7681WASHER SHOULDER #4 NYLON | 2,215 | 0.18 | FFQ |   Datasheet | Bulk | - | Active | #4 | 0.115 (2.92mm) | 0.250 (6.35mm) 1/4 | 0.185 (4.70mm) | 0.078 (1.98mm) | 0.047 (1.19mm) 3/64 | 
|  | 340WASHER SHOULDER #4 NYLON | 3,090 | 0.18 | FFQ |   Datasheet | Bulk | - | Active | #4 | 0.115 (2.92mm) | 0.235 (5.97mm) | 0.145 (3.68mm) | 0.297 (7.54mm) | 0.250 (6.35mm) 1/4 | 
|  | 3102WASHER SHOULDER #4 NYLON | 2,806 | 0.18 | FFQ |   Datasheet | Bulk | - | Active | #4 | 0.115 (2.92mm) | 0.235 (5.97mm) | 0.145 (3.68mm) | 0.173 (4.40mm) | 0.125 (3.18mm) 1/8 | 
|  | 3054WASHER SHOULDER #6 NYLON | 2,758 | 0.18 | FFQ |   Datasheet | Bulk | - | Active | #6 | 0.140 (3.56mm) | 0.290 (7.37mm) | 0.170 (4.32mm) | 0.173 (4.40mm) | 0.125 (3.18mm) 1/8 | 
|  | 341WASHER SHOULDER #6 NYLON | 3,375 | 0.18 | FFQ |   Datasheet | Bulk | - | Active | #6 | 0.140 (3.56mm) | 0.290 (7.37mm) | 0.170 (4.32mm) | 0.297 (7.54mm) | 0.250 (6.35mm) 1/4 | 
|   | 3065WASHER SHOULDER #8 FIBRE | 2,597 | 0.18 | FFQ |   Datasheet | Bulk | - | Active | #8 | 0.170 (4.32mm) | 0.375 (9.53mm) 3/8 | 0.246 (6.25mm) | 0.093 (2.36mm) | 0.031 (0.79mm) 1/32 | 
|  | 3103WASHER SHOULDER #4 NYLON | 2,863 | 0.18 | FFQ |   Datasheet | Bulk | - | Active | #4 | 0.115 (2.92mm) | 0.235 (5.97mm) | 0.145 (3.68mm) | 0.234 (5.94mm) | 0.188 (4.78mm) 3/16 | 
|  | 7684WASHER SHOULDER #6 NYLON | 2,522 | 0.18 | FFQ |   Datasheet | Bulk | - | Active | #6 | 0.140 (3.56mm) | 0.313 (7.95mm) 5/16 | 0.185 (4.70mm) | 0.094 (2.39mm) 3/32 | 0.032 (0.81mm) | 
|   | 3107WASHER SHOULDER #10 NYLON | 2,020 | 0.21 | FFQ |   Datasheet | Bulk | - | Active | #10 | 0.200 (5.08mm) | 0.438 (11.13mm) 7/16 | 0.260 (6.60mm) | 0.156 (3.96mm) 5/32 | 0.093 (2.36mm) | 
|   | 3056WASHER SHOULDER #8 NYLON | 2,536 | 0.21 | FFQ |   Datasheet | Bulk | - | Active | #8 | 0.171 (4.34mm) | 0.344 (8.74mm) | 0.205 (5.21mm) | 0.203 (5.17mm) | 0.140 (3.56mm) | 
|   | 4698WASHER SHOULDER #6 FIBRE | 3,164 | 0.15 | FFQ |   Datasheet | Bulk | - | Active | #6 | 0.140 (3.56mm) | 0.250 (6.35mm) 1/4 | 0.185 (4.70mm) | 0.093 (2.36mm) | 0.031 (0.79mm) 1/32 | 
|   | 3064WASHER SHOULDER #6 FIBRE | 3,711 | 0.16 | FFQ |   Datasheet | Bulk | - | Active | #6 | 0.140 (3.56mm) | 0.313 (7.95mm) 5/16 | 0.187 (4.75mm) 3/16 | 0.093 (2.36mm) | 0.031 (0.79mm) 1/32 | 
|   | 3229WASHER SHOULDER #2 FIBRE | 2,241 | 0.16 | FFQ |   Datasheet | Bulk | - | Active | #2 | 0.093 (2.36mm) | 0.250 (6.35mm) 1/4 | 0.123 (3.12mm) | 0.072 (1.83mm) | 0.025 (0.64mm) | 



