 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | WireDuctType | Height | Length | Width | MountingType | Features | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | B25X60S-RWIRE DUCT SLOTTED SCRW 6.56' GRY | 3,768 | 31.71 | FFQ |   Datasheet | Bulk | - | Obsolete | Slotted (Raceway), Base | 2.130 (54.10mm) | 6.56' (2.00m) | 1.140 (28.96mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|  | B40X80S-RWIRE DUCT SLOTTED SCRW 6.56' GRY | 3,662 | 40.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Slotted (Raceway), Base | 3.110 (79.00mm) | 6.56' (2.00m) | 1.540 (39.12mm) | Screw | Separate Snap in Lid (Included) | Poly-Vinyl Chloride (PVC) | 
|   | B100X100S/BU-RWIRE DUCT 100X100MM 2M COVER BLU | 2,366 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | B100X100S/W-RWIRE DUCT 100X100MM 2M COVER WHI | 3,683 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | B100X100S-RWIRE DUCT 100X100MM 2M COVER | 3,320 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | B100X100T/W-RWIRE DUCT 100X100MM 2M COVER WHI | 3,548 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | B100X100T-RWIRE DUCT 100X100MM 2M COVER | 3,781 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | B100X100US-RWIRE DUCT 100X100MM 2M COVER | 2,259 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | B100X130S/W-RWIRE DUCT 100X130MM 2M (4) WHITE | 3,954 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | B100X130S-RWIRE DUCT 100X130MM 2M | 2,991 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | B100X60S/W-RWIRE DUCT100X60MM 2M COVER WHITE | 3,096 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | B100X60S-RWIRE DUCT 100X60MM 2M COVER | 2,504 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | B100X60T/W-RWIRE DUCT 100X60MM 2M COVER WHIT | 3,232 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | B100X60T-RWIRE DUCT 100X60MM 2M COVER | 2,649 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | B100X60US/W-RWIRE DUCT 100X60MM 2M SOLID WALL | 3,547 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | B100X80S/W-RWIRE DUCT 100X80MM 2M COVER WHT | 3,789 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | B100X80S-RWIRE DUCT 100X80MM 2M LGTH COVER | 2,303 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | B100X80T/W-RWIRE DUCT 100X80MM 2M LGTH THIN | 2,149 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | B100X80T-RWIRE DUCT 100X80MM 2M LGTH THIN | 3,837 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | B130X80S/W-RWIRE DUCT 130X80MM 2M LENGTH WHI | 2,739 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | 



