 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | CableType | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 11057WIRE STRIPPER/CUTTER | 3,386 | 29.74 | FFQ |   Datasheet | Bulk | Klein-Kurve® | Active | Stripper and Cutter | 20~30 AWG - Solid, 22~32 AWG - Stranded | 
|   | 11063WWIRE STRIPPER/CUTTER | 3,591 | 44.70 | FFQ |   Datasheet | Bulk | Katapult® | Active | Single Level Stripper, Self-Adjusting | 8~20 AWG - Solid, 10~22 AWG - Stranded | 
|  | 11081WIRE STRIPPER - ADJUSTABLE WIRE | 2,435 | 10.07 | FFQ |   Datasheet | Bulk | - | Active | Accessory, Wire Stopper | - | 
|   | 11074BLADES KATAPULT 16-26 AWG | 3,198 | 19.96 | FFQ |   Datasheet | Bulk | - | Active | Accessory, Blade | 16 ~ 26 AWG | 
|  | 1011MWIRE STRIPPER/CUTTER | 2,271 | 20.65 | FFQ |   Datasheet | Bulk | - | Active | Stripper and Cutter | 0.15mm² ~ 4mm² Cable Cross-Section | 
|   | 11045WIRE STRIPPER/CUTTER (10-18 AWG | 2,777 | 20.73 | FFQ |   Datasheet | Box | - | Active | Stripper and Cutter | 10 ~ 18 AWG - Solid | 
|   | VDV110-261STRIPPER TWISTED PAIR RADIAL | 2,778 | 22.94 | FFQ |   Datasheet | Bulk | - | Active | Stripper | Cat3, Cat5, Cat5e, Cat6, Cat6A | 
|   | 11046WIRE STRIPPER/CUTTER (16-26 AWG | 2,530 | 21.42 | FFQ |   Datasheet | Box | - | Active | Stripper and Cutter | 16 ~ 26 AWG - Stranded | 
|   | 11047WIRE STRIPPER/CUTTER | 3,498 | 24.22 | FFQ |   Datasheet | Bulk | - | Active | Stripper and Cutter | 22~30 AWG - Solid | 
|   | 11055KLEIN-KURVE WIRE STRIPPER/CUTTE | 2,681 | 27.11 | FFQ |   Datasheet | Box | Klein-Kurve® | Active | Stripper and Cutter | 10 ~ 18 AWG - Solid, 12 ~ 20 AWG - Stranded | 
|   | 1019KLEIN KURVE WIRE STRIPPER & CRIM | 3,803 | 27.31 | FFQ |   Datasheet | Bulk | Klein-Kurve® | Active | Stripper and Cutter | 10 ~ 26 AWG - Solid, 12 ~ 28 AWG - Stranded | 
|   | 11053WIRE STRIPPER/CUTTER FOR STRANDE | 2,593 | 28.87 | FFQ |   Datasheet | Bulk | Klein-Kurve® | Active | Stripper and Cutter | 6 ~ 12 AWG | 
|   | 1000MULTI-PURPOSE 6-IN-1 TOOL | 2,419 | 32.90 | FFQ |   Datasheet | Bulk | - | Active | Stripper and Cutter | 8~22 AWG - Solid, 10~26 AWG - Stranded | 
|   | 1010LONG-NOSE MULTI-PURPOSE TOOL | 3,717 | 33.36 | FFQ |   Datasheet | Box | - | Active | Stripper and Cutter | 10 ~ 20 AWG - Solid, 12 ~ 22 AWG - Stranded | 
|   | 11061SELF-ADJUSTING WIRE STRIPPER/CUT | 3,670 | 32.21 | FFQ |   Datasheet | Bulk | - | Active | Single Level Stripper, Self-Adjusting | 10 ~ 22 AWG, 12/2 - 14/2 Romex® | 
|   | 1001MULTI-PURPOSE ELECTRICIAN'S TOOL | 2,903 | 35.80 | FFQ |   Datasheet | Bulk | - | Active | Stripper and Cutter | 8~22 AWG - Solid, 10~26 AWG - Stranded | 
|   | K1412CANCANADIAN NMD90 CABLE STRIPPERS/C | 3,560 | 43.76 | FFQ |   Datasheet | Bulk | Klein-Kurve® | Active | Stripper and Cutter | 12 ~ 14 AWG - Solid, 14 ~ 16 AWG - Stranded | 
|   | K11095KLEIN-KURVE WIRE STRIPPER/CUTTER | 3,159 | 29.38 | FFQ |   Datasheet | Bulk | Klein-Kurve® | Active | Stripper and Cutter | 10~18 AWG - Solid, 10~20 AWG - Stranded | 
|   | 11055GLWHIGH VISIBILITY KLEIN KURVE WIRE | 3,322 | 35.72 | FFQ |   Datasheet | Bulk | - | Active | Stripper and Cutter | 10 ~ 18 AWG - Solid, 12 ~ 20 AWG - Stranded | 
|   | J2159CRTPHYBRID PLIERS | 2,581 | 71.96 | FFQ |   Datasheet | Bulk | - | Active | Stripper and Cutter | 10 ~ 14 AWG | 



